Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 2 | $0.79 | $0.79 | $0.79 |
Q2 2025 | 1 | $1.11 | $1.11 | $1.11 |
Q3 2025 | 1 | $1.48 | $1.48 | $1.48 |
Q4 2025 | 1 | $1.51 | $1.51 | $1.51 |
Kaiser Aluminum Corporation last posted its earnings results on Wednesday, October 23rd, 2024. The company reported $0.51 earnings per share for the quarter, missing analysts' consensus estimates of $0.67 by $0.16. The company had revenue of 747.70 M for the quarter and had revenue of 3.09 B for the year. Kaiser Aluminum Corporation has generated $3 earnings per share over the last year ($2.92 diluted earnings per share) and currently has a price-to-earnings ratio of 24.67. Kaiser Aluminum Corporation has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, February 19th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
10/24/2024 | Q3 2024 | $0.75 | $793.30 M | $747.70 M | ||
07/25/2024 | Q2 2024 | $0.19 | $773.89 M | $773.40 M | ||
04/25/2024 | Q1 2024 | $1.53 | $737.50 M | |||
02/22/2024 | Q4 2023 | $0.47 | $721.70 M | |||
10/26/2023 | Q3 2023 | $0.34 | $788.00 M | $743.60 M | ||
07/27/2023 | Q2 2023 | $1.15 | $797.21 M | $814.10 M | ||
04/27/2023 | Q1 2023 | $1.00 | $807.60 M | |||
02/23/2023 | Q4 2022 | -$1.66 | $776.00 M | |||
10/25/2022 | Q3 2022 | $0.16 | $682.83 M | $748.90 M | ||
07/27/2022 | Q2 2022 | -$0.87 | $910.29 M | $954.20 M | ||
04/22/2022 | Q1 2022 | $0.51 | $948.80 M | |||
03/01/2022 | Q4 2021 | $0.11 | $806.40 M | |||
10/25/2021 | Q3 2021 | -$0.15 | $782.96 M | $750.60 M | ||
07/23/2021 | Q2 2021 | -$1.42 | $622.25 M | $741.00 M | ||
05/05/2021 | Q1 2021 | $0.28 | $324.00 M | |||
02/25/2021 | Q4 2020 | $0.37 | $272.00 M | |||
10/23/2020 | Q3 2020 | $0.02 | $253.28 M | $255.70 M | ||
07/28/2020 | Q2 2020 | -$0.42 | $266.20 M | $275.70 M | ||
04/20/2020 | Q1 2020 | $1.83 | $369.30 M | |||
02/25/2020 | Q4 2019 | -$0.67 | $368.70 M |
Kaiser Aluminum Corporation has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, February 19th, 2025 based off last year's report dates.
The conference call for Kaiser Aluminum Corporation's latest earnings report can be listened to online.
The conference call transcript for Kaiser Aluminum Corporation's latest earnings report can be read online.
Kaiser Aluminum Corporation (:KALU) has a recorded annual revenue of $3.09 B.
Kaiser Aluminum Corporation (:KALU) has a recorded net income of $3.09 B. Kaiser Aluminum Corporation has generated $2.95 earnings per share over the last four quarters.
Kaiser Aluminum Corporation (:KALU) has a price-to-earnings ratio of 24.67 and price/earnings-to-growth ratio is 1.52.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED