• SPX
  • $5,708.75
  • -0.93 %
  • -$53.73
  • DJI
  • $42,156.97
  • -0.41 %
  • -$173.18
  • N225
  • $38,651.97
  • 1.93 %
  • $732.42
  • FTSE
  • $8,276.65
  • 0.48 %
  • $39.70
  • IXIC
  • $17,910.36
  • -1.53 %
  • -$278.81
Inflection Point Acquisition Corp. II (IPXX) Charts

Inflection Point Acquisition Corp. II (IPXX) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$10.75

$0.01

(0.09%)

Day's range
$10.75
Day's range
$10.78
  • 5 DAY PERFORMANCE

    +0.09%
  • 1 MONTH PERFORMANCE

    +0.75%
  • 3 MONTH PERFORMANCE

    +1.42%
  • 6 MONTH PERFORMANCE

    +2.77%
  • YEAR-TO-DATE PERFORMANCE

    +4.07%
  • 1 YEAR PERFORMANCE

    +5.20%

Inflection Point Acquisition Corp. II Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
10/01/2024 $10.78 $10.75   (-0.28%) $10.78 $10.75 142,817 $335.94 M
09/30/2024 $10.74 $10.75   (0.09%) $10.75 $10.74 9,200 $335.94 M
09/27/2024 $10.74 $10.77   (0.28%) $10.77 $10.74 152,400 $336.56 M
09/26/2024 $10.73 $10.74   (0.09%) $10.74 $10.73 635,500 $335.63 M
09/25/2024 $10.73 $10.73   (0%) $10.73 $10.72 104,814 $335.31 M
09/24/2024 $10.71 $10.73   (0.19%) $10.77 $10.71 92,418 $335.31 M
09/23/2024 $10.73 $10.73   (0%) $10.73 $10.71 12,600 $335.31 M
09/20/2024 $10.73 $10.73   (0%) $10.73 $10.72 8,300 $335.31 M
09/19/2024 $10.71 $10.72   (0.09%) $10.72 $10.71 2,200 $335.00 M
09/18/2024 $10.71 $10.72   (0.09%) $10.73 $10.70 6,860 $335.00 M
09/17/2024 $10.73 $10.73   (0%) $10.73 $10.73 16,543 $335.31 M
09/16/2024 $10.72 $10.72   (0%) $10.72 $10.70 152,143 $335.00 M
09/13/2024 $10.70 $10.71   (0.09%) $10.73 $10.70 50,100 $334.69 M
09/12/2024 $10.70 $10.71   (0.09%) $10.71 $10.70 121,800 $334.69 M
09/11/2024 $10.74 $10.71   (-0.28%) $10.74 $10.70 20,400 $334.69 M
09/10/2024 $10.71 $10.71   (0%) $10.73 $10.71 87,300 $334.69 M
09/09/2024 $10.71 $10.71   (0%) $10.72 $10.70 9,200 $334.69 M
09/06/2024 $10.75 $10.71   (-0.37%) $10.75 $10.70 5,500 $334.69 M
09/05/2024 $10.76 $10.71   (-0.46%) $10.76 $10.70 4,503 $334.69 M
09/04/2024 $10.70 $10.71   (0.09%) $10.71 $10.70 93,199 $334.69 M
09/03/2024 $10.79 $10.68   (-1.02%) $10.79 $10.68 37,314 $333.75 M
08/30/2024 $10.67 $10.67   (0%) $10.67 $10.67 0 $333.44 M
08/29/2024 $10.79 $10.67   (-1.11%) $10.79 $10.67 42,105 $333.44 M
08/28/2024 $10.72 $10.68   (-0.37%) $10.79 $10.68 13,314 $333.75 M
08/27/2024 $10.78 $10.68   (-0.93%) $10.78 $10.68 56,300 $333.75 M
08/26/2024 $10.68 $10.68   (0%) $10.69 $10.68 736,500 $333.75 M
08/23/2024 $10.69 $10.68   (-0.09%) $10.69 $10.68 1.23 M $333.75 M
08/22/2024 $10.68 $10.68   (0%) $10.70 $10.68 694,628 $333.75 M
08/21/2024 $10.69 $10.69   (0%) $10.69 $10.69 0 $334.06 M
08/20/2024 $10.70 $10.69   (-0.09%) $10.70 $10.69 1,113 $334.06 M
08/19/2024 $10.77 $10.70   (-0.65%) $10.86 $10.68 2,432 $334.38 M
08/16/2024 $10.68 $10.70   (0.19%) $10.70 $10.68 3,511 $334.38 M
08/15/2024 $10.68 $10.68   (0%) $10.69 $10.68 2,525 $333.75 M
08/14/2024 $10.68 $10.69   (0.09%) $10.69 $10.68 204,100 $334.06 M
08/13/2024 $10.67 $10.68   (0.09%) $10.68 $10.67 2,849 $333.75 M
08/12/2024 $10.68 $10.66   (-0.19%) $10.68 $10.65 71,800 $266.50 M
08/09/2024 $10.67 $10.66   (-0.09%) $10.67 $10.66 25,401 $333.13 M
08/08/2024 $10.67 $10.67   (0%) $10.67 $10.66 167,000 $333.44 M
08/07/2024 $10.66 $10.66   (0%) $10.67 $10.66 673,800 $333.13 M
08/06/2024 $10.66 $10.66   (0%) $10.66 $10.66 355,500 $333.13 M
08/05/2024 $10.67 $10.67   (0%) $10.68 $10.66 6,200 $333.44 M
08/02/2024 $10.67 $10.67   (0%) $10.67 $10.67 1,842 $333.44 M
08/01/2024 $10.67 $10.66   (-0.09%) $10.68 $10.65 167,626 $333.13 M
07/31/2024 $10.66 $10.65   (-0.09%) $10.66 $10.65 213,543 $332.81 M
07/30/2024 $10.66 $10.66   (0%) $10.66 $10.66 65,600 $333.13 M
07/29/2024 $10.69 $10.68   (-0.09%) $10.69 $10.66 1,200 $333.75 M
07/26/2024 $10.64 $10.66   (0.19%) $10.67 $10.64 7,719 $333.13 M
07/25/2024 $10.66 $10.66   (0%) $10.66 $10.66 0
07/24/2024 $10.66 $10.66   (0%) $10.66 $10.66 339 $333.13 M
07/23/2024 $10.63 $10.64   (0.09%) $10.80 $10.62 13,846 $332.50 M
07/22/2024 $10.62 $10.63   (0.09%) $10.63 $10.62 283,593 $332.19 M
07/19/2024 $10.64 $10.61   (-0.28%) $10.64 $10.61 3,422 $331.56 M
07/18/2024 $10.63 $10.63   (0%) $10.63 $10.63 758 $332.19 M
07/17/2024 $10.63 $10.63   (0%) $10.63 $10.62 8,230 $332.03 M
07/16/2024 $10.64 $10.62   (-0.19%) $10.64 $10.61 113,365 $331.88 M
07/15/2024 $10.63 $10.61   (-0.19%) $10.63 $10.61 4,707 $331.56 M
07/12/2024 $10.62 $10.61   (-0.09%) $10.62 $10.60 13,710 $331.56 M
07/11/2024 $10.61 $10.61   (0%) $10.61 $10.61 34,436 $331.56 M
07/10/2024 $10.61 $10.61   (0%) $10.61 $10.61 2,913 $331.56 M
07/09/2024 $10.65 $10.60   (-0.47%) $10.65 $10.60 92,055 $331.25 M
07/08/2024 $10.61 $10.61   (0%) $10.61 $10.60 16,271 $331.56 M
07/05/2024 $10.62 $10.61   (-0.09%) $10.62 $10.60 6,892 $331.56 M
07/03/2024 $10.60 $10.59   (-0.09%) $10.63 $10.59 53,920 $330.94 M
07/02/2024 $10.60 $10.60   (0%) $10.60 $10.60 2,373 $331.25 M
07/01/2024 $10.60 $10.60   (0%) $10.60 $10.60 0 $331.25 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.