• SPX
  • $5,471.05
  • 1.16 %
  • $62.63
  • DJI
  • $40,829.59
  • 1.2 %
  • $484.18
  • N225
  • $36,331.75
  • 0.32 %
  • $116.07
  • FTSE
  • $8,270.84
  • 1.09 %
  • $89.37
  • IXIC
  • $16,884.60
  • 1.16 %
  • $193.77
Inogen, Inc. (INGN) Charts

Inogen, Inc. (INGN) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$11.33

$0.03

(0.27%)

Day's range
$11.16
Day's range
$11.7
  • 5 DAY PERFORMANCE

    -3.16%
  • 1 MONTH PERFORMANCE

    -8.04%
  • 3 MONTH PERFORMANCE

    +34.72%
  • 6 MONTH PERFORMANCE

    +49.28%
  • YEAR-TO-DATE PERFORMANCE

    +106.38%
  • 1 YEAR PERFORMANCE

    +88.83%

Inogen, Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
09/09/2024 $11.30 $11.34   (0.35%) $11.70 $11.14 151,443 $272.16 M
09/06/2024 $11.75 $11.30   (-3.83%) $11.75 $11.04 130,904 $266.85 M
09/05/2024 $11.53 $11.70   (1.47%) $11.77 $11.42 156,100 $276.30 M
09/04/2024 $11.68 $11.59   (-0.77%) $11.98 $11.48 120,600 $273.70 M
09/03/2024 $11.96 $11.68   (-2.34%) $12.20 $11.67 198,824 $275.82 M
08/30/2024 $12.79 $12.27   (-4.07%) $12.95 $12.25 109,627 $289.76 M
08/29/2024 $13.09 $12.75   (-2.6%) $13.22 $12.65 137,224 $301.09 M
08/28/2024 $13.03 $12.98   (-0.38%) $13.33 $12.70 160,100 $306.52 M
08/27/2024 $12.71 $12.98   (2.12%) $13.06 $12.60 149,233 $306.52 M
08/26/2024 $12.58 $12.72   (1.11%) $12.83 $12.25 170,900 $300.38 M
08/23/2024 $12.23 $12.51   (2.29%) $12.87 $12.19 256,400 $295.42 M
08/22/2024 $12.50 $12.22   (-2.24%) $12.60 $12.16 122,300 $288.57 M
08/21/2024 $12.63 $12.47   (-1.27%) $12.86 $12.28 143,779 $294.48 M
08/20/2024 $12.62 $12.55   (-0.55%) $12.81 $12.36 128,707 $296.37 M
08/19/2024 $13.02 $12.70   (-2.46%) $13.02 $12.39 243,600 $299.91 M
08/16/2024 $12.59 $12.85   (2.07%) $13.10 $12.59 176,500 $303.45 M
08/15/2024 $12.26 $12.61   (2.85%) $12.86 $12.21 265,732 $297.78 M
08/14/2024 $12.50 $12.18   (-2.56%) $12.54 $11.90 175,300 $287.63 M
08/13/2024 $12.03 $12.49   (3.82%) $12.65 $12.03 329,387 $294.95 M
08/12/2024 $12.32 $11.79   (-4.3%) $12.38 $11.70 258,651 $278.42 M
08/09/2024 $11.65 $12.32   (5.75%) $12.39 $11.59 434,000 $290.94 M
08/08/2024 $11.35 $11.67   (2.82%) $11.93 $10.98 723,825 $275.59 M
08/07/2024 $9.90 $11.08   (11.92%) $11.40 $9.90 1.16 M $261.65 M
08/06/2024 $8.24 $8.15   (-1.09%) $8.35 $7.99 218,121 $192.46 M
08/05/2024 $8.05 $8.18   (1.61%) $8.36 $7.67 162,357 $193.17 M
08/02/2024 $8.63 $8.54   (-1.04%) $8.82 $8.54 201,501 $199.85 M
08/01/2024 $9.26 $9.10   (-1.73%) $9.45 $8.82 169,300 $212.95 M
07/31/2024 $9.30 $9.25   (-0.54%) $9.54 $8.84 142,303 $216.46 M
07/30/2024 $9.41 $9.18   (-2.44%) $9.53 $9.16 89,132 $214.83 M
07/29/2024 $9.70 $9.36   (-3.51%) $9.72 $9.20 91,400 $219.04 M
07/26/2024 $9.92 $9.67   (-2.52%) $9.92 $9.46 140,100 $226.29 M
07/25/2024 $9.37 $9.70   (3.52%) $9.83 $9.20 128,000 $227.00 M
07/24/2024 $9.56 $9.40   (-1.67%) $9.68 $9.29 107,100 $219.98 M
07/23/2024 $9.12 $9.63   (5.59%) $9.68 $8.99 142,000 $225.36 M
07/22/2024 $9.24 $9.19   (-0.54%) $9.40 $8.94 168,005 $215.06 M
07/19/2024 $9.04 $9.25   (2.32%) $9.51 $8.90 186,146 $216.46 M
07/18/2024 $9.36 $9.03   (-3.53%) $9.80 $9.00 153,847 $211.32 M
07/17/2024 $9.36 $9.62   (2.78%) $9.91 $9.31 281,921 $225.12 M
07/16/2024 $9.41 $9.75   (3.61%) $9.90 $9.19 329,855 $228.17 M
07/15/2024 $9.10 $9.19   (0.99%) $9.29 $8.90 228,178 $215.06 M
07/12/2024 $9.18 $9.01   (-1.85%) $9.37 $8.95 224,443 $210.85 M
07/11/2024 $8.83 $9.00   (1.93%) $9.16 $8.69 273,803 $210.61 M
07/10/2024 $8.62 $8.47   (-1.74%) $8.80 $8.30 107,723 $198.21 M
07/09/2024 $8.78 $8.72   (-0.68%) $8.82 $8.47 76,828 $204.06 M
07/08/2024 $8.31 $8.82   (6.14%) $8.95 $8.31 162,881 $206.40 M
07/05/2024 $8.08 $8.25   (2.1%) $8.31 $7.99 88,175 $193.06 M
07/03/2024 $7.72 $8.08   (4.66%) $8.12 $7.63 76,303 $189.08 M
07/02/2024 $7.83 $7.67   (-2.04%) $7.83 $7.62 90,135 $179.49 M
07/01/2024 $8.15 $7.83   (-3.93%) $8.30 $7.82 112,672 $183.23 M
06/28/2024 $8.06 $8.13   (0.87%) $8.15 $7.90 264,460 $190.25 M
06/27/2024 $7.79 $7.97   (2.31%) $8.06 $7.71 153,580 $186.51 M
06/26/2024 $7.75 $7.77   (0.26%) $7.94 $7.66 158,594 $181.83 M
06/25/2024 $7.86 $7.81   (-0.64%) $7.86 $7.60 134,059 $182.77 M
06/24/2024 $8.16 $7.95   (-2.57%) $8.21 $7.90 149,849 $186.04 M
06/21/2024 $7.94 $8.15   (2.64%) $8.19 $7.88 235,045 $190.72 M
06/20/2024 $7.53 $7.86   (4.38%) $7.90 $7.51 120,370 $183.94 M
06/18/2024 $7.20 $7.65   (6.25%) $7.72 $7.11 196,351 $179.02 M
06/17/2024 $7.22 $7.27   (0.69%) $7.41 $7.15 145,405 $170.13 M
06/14/2024 $7.73 $7.30   (-5.56%) $7.74 $7.25 203,399 $170.83 M
06/13/2024 $8.42 $7.87   (-6.53%) $8.43 $7.81 132,397 $184.17 M
06/12/2024 $8.59 $8.45   (-1.63%) $8.72 $8.32 133,227 $197.74 M
06/11/2024 $8.33 $8.28   (-0.6%) $8.33 $8.03 110,327 $193.77 M
06/10/2024 $8.47 $8.41   (-0.71%) $8.58 $8.30 119,306 $196.81 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.