FlexShopper, Inc. (FPAY) Financials

$1.38

north_east
$0.07 (5.34%)
Day's range
$1.33
Day's range
$1.43
$150M$150M$100M$100M$50M$50M$0$0-$50M-$50MEarning2018201820192019202020202021202120222022202320232024202420%20%10%10%0%0%-10%-10%-20%-20%Profit Margin
Profit Margin
Revenue
Earnings

FPAY Income statement / Annual

Last year (2024), FlexShopper, Inc.'s total revenue was $139.80 M, an increase of 19.51% from the previous year. In 2024, FlexShopper, Inc.'s net income was -$179,269.00. See FlexShopper, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015
Operating Revenue $139.80 M $116.98 M $113.06 M $125.43 M $102.08 M $88.79 M $84.73 M $67.05 M $47.58 M $20.68 M
Cost of Revenue $3.38 M $12.50 M $3.38 M $79.18 M $66.73 M $60.22 M $42.06 M $32.45 M $23.42 M $11.07 M
Gross Profit $136.42 M $104.48 M $109.67 M $46.25 M $35.35 M $28.57 M $42.67 M $34.59 M $24.16 M $9.61 M
Gross Profit Ratio 0.98 0.89 0.97 0.37 0.35 0.32 0.5 0.52 0.51 0.46
Research and Development Expenses $0.00 $0.00 -$0.03 $0.03 $0.00 $105,575.00 -$0.15 -$0.12 -$0.26 $0.00
General & Administrative Expenses $0.00 $12.50 M $10.99 M $11.49 M $10.44 M $8.47 M $11.14 M $7.86 M $5.95 M $15.33 M
Selling & Marketing Expenses $8.57 M $7.62 M $11.03 M $9.13 M $5.88 M $3.65 M $7.05 M $6.09 M $10.19 M $4.39 M
Selling, General & Administrative Expenses $8.57 M $20.12 M $22.02 M $20.62 M $16.32 M $12.12 M $18.19 M $13.96 M $16.14 M $19.72 M
Other Expenses $105.07 M $70.67 M $93.95 M $18.27 M $14.40 M $11.35 M $28.34 M $23.54 M $18.35 M -$1.62 M
Operating Expenses $113.64 M $90.79 M $115.98 M $38.88 M $30.73 M $23.46 M $46.53 M $40.76 M $34.49 M $18.10 M
Cost And Expenses $117.02 M $103.28 M $119.36 M $118.06 M $97.46 M $83.69 M $88.59 M $73.21 M $57.91 M $29.17 M
Interest Income $0.00 $0.00 $14.55 M $5.75 M $4.30 M $4.31 M $0.00 $0.00 $0.00 $0.00
Interest Expense -$22.14 M $18.91 M $11.16 M $5.24 M $4.30 M $4.31 M $0.00 $0.00 $0.00 $506,406.00
Depreciation & Amortization $9.61 M $0.00 $117.44 M $115.59 M $127.51 M $88.00 M $70.82 M $75.38 M $59.83 M $10.33 M
EBITDA $32.39 M $13.69 M $71.02 M $90.84 M $4.63 M $5.10 M $37.87 M $27.38 M $13.97 M $3.82 M
EBITDA Ratio 0.23 0.12 0.63 0.72 0.05 0.06 0.45 0.41 0.29 0.18
Operating Income Ratio 0.16 0.12 -0.06 0.06 0.05 0.06 -0.06 -0.09 -0.22 -0.41
Total Other Income/Expenses Net -$22.14 M -$18.91 M $3.30 M -$3.31 M -$4.30 M -$4.31 M -$4.28 M -$2.17 M -$1.93 M -$994,115.00
Income Before Tax $642,081.00 -$5.22 M -$3.00 M $4.06 M $323,154.00 $793,815.00 -$9.46 M -$8.33 M -$12.25 M -$9.00 M
Income Before Tax Ratio 0 -0.04 -0.03 0.03 0 0.01 -0.11 -0.12 -0.26 -0.44
Income Tax Expense $821,350.00 -$989,809.00 -$16.64 M $785,310.00 $663,050.00 $216,400.00 -$126,622.00 -$5.16 M -$9.26 M -$78,388.00
Net Income -$179,269.00 -$4.23 M $13.63 M $3.27 M -$339,896.00 $577,415.00 -$9.46 M -$8.33 M -$12.25 M -$8.79 M
Net Income Ratio -0 -0.04 0.12 0.03 -0 0.01 -0.11 -0.12 -0.26 -0.43
EPS -0.22 -0.35 0.63 0.15 -0.0162 -0.11 -1.1 -1.57 -2.33 -1.69
EPS Diluted -0.22 -0.35 0.61 0.14 -0.0162 -0.11 -1.1 -1.57 -2.32 -1.69
Weighted Average Shares Out $21.53 M $23.96 M $21.65 M $21.39 M $21.00 M $17.67 M $8.57 M $5.29 M $5.25 M $5.21 M
Weighted Average Shares Out Diluted $21.53 M $23.96 M $22.43 M $23.23 M $21.00 M $17.67 M $8.57 M $5.29 M $5.29 M $5.21 M
Link