-
DIVIDEND YIELD
1.55% -
ANNUAL DIVIDEND
$0.48 -
DIVIDEND PAYOUT RATIO
86.14% -
RECENT DIVIDEND PAYMENT
Oct. 31
FNWD Dividend Payments
FNWD Dividend Yield Over Time
FNWD Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
09/20/2024 | $0.12 | 1.5% | 10/18/2024 | 10/18/2024 | 10/31/2024 |
06/26/2024 | $0.12 | 1.99% | 07/19/2024 | 07/19/2024 | 08/01/2024 |
03/22/2024 | $0.12 | 1.93% | 04/22/2024 | 04/23/2024 | 05/06/2024 |
12/26/2023 | $0.12 | 1.89% | 01/22/2024 | 01/23/2024 | 02/05/2024 |
08/21/2023 | $0.31 | 5.8% | 09/21/2023 | 09/22/2023 | 10/05/2023 |
05/30/2023 | $0.31 | 5.51% | 06/22/2023 | 06/23/2023 | 07/06/2023 |
02/24/2023 | $0.31 | 3.46% | 03/23/2023 | 03/24/2023 | 04/06/2023 |
11/29/2022 | $0.31 | 3.85% | 12/27/2022 | 12/28/2022 | 01/06/2023 |
08/29/2022 | $0.31 | 3.31% | 09/27/2022 | 09/28/2022 | 10/05/2022 |
05/20/2022 | $0.31 | 3.29% | 06/23/2022 | 06/24/2022 | 07/07/2022 |
02/25/2022 | $0.31 | 2.61% | 03/24/2022 | 03/25/2022 | 04/04/2022 |
11/19/2021 | $0.31 | 2.6% | 12/28/2021 | 12/29/2021 | 01/07/2022 |
08/27/2021 | $0.31 | 2.94% | 09/23/2021 | 09/24/2021 | 10/05/2021 |
05/21/2021 | $0.31 | 2.82% | 06/24/2021 | 06/25/2021 | 07/07/2021 |
03/01/2021 | $0.31 | 3.04% | 03/25/2021 | 03/26/2021 | 04/08/2021 |
11/20/2020 | $0.31 | 3.54% | 12/24/2020 | 12/28/2020 | 01/08/2021 |
08/29/2020 | $0.31 | 4.02% | 09/24/2020 | 09/25/2020 | 10/02/2020 |
05/20/2020 | $0.31 | 4.28% | 06/25/2020 | 06/26/2020 | 07/03/2020 |
02/21/2020 | $0.31 | 2.81% | 03/26/2020 | 03/27/2020 | 04/03/2020 |
11/22/2019 | $0.31 | 2.74% | 12/26/2019 | 12/27/2019 | 01/07/2020 |
08/23/2019 | $0.31 | 4.02% | 09/26/2019 | 09/27/2019 | 10/03/2019 |
05/31/2019 | $0.31 | 4.02% | 06/27/2019 | 06/28/2019 | 07/05/2019 |
02/22/2019 | $0.30 | 3.89% | 03/28/2019 | 03/29/2019 | 04/05/2019 |
12/04/2018 | $0.30 | 3.89% | 12/27/2018 | 12/28/2018 | 01/08/2019 |
08/31/2018 | $0.30 | 3.89% | 09/27/2018 | 09/28/2018 | 10/09/2018 |
06/19/2018 | $0.30 | 3.89% | 06/28/2018 | 06/29/2018 | 07/11/2018 |
02/20/2018 | $0.29 | 3.76% | 03/28/2018 | 03/30/2018 | 04/06/2018 |
11/17/2017 | $0.29 | 3.76% | 12/28/2017 | 12/29/2017 | 01/09/2018 |
08/28/2017 | $0.29 | 3.76% | 09/28/2017 | 09/29/2017 | 10/05/2017 |
05/22/2017 | $0.29 | 3.76% | 06/28/2017 | 06/30/2017 | 07/07/2017 |
02/24/2017 | $0.28 | 3.63% | 03/29/2017 | 03/31/2017 | 04/07/2017 |
11/18/2016 | $0.28 | 3.63% | 12/28/2016 | 12/30/2016 | 01/10/2017 |
08/26/2016 | $0.28 | 3.63% | 09/21/2016 | 09/23/2016 | 10/04/2016 |
05/20/2016 | $0.28 | 3.63% | 06/22/2016 | 06/24/2016 | 07/06/2016 |
02/26/2016 | $0.27 | 3.5% | 03/22/2016 | 03/25/2016 | 04/05/2016 |
11/20/2015 | $0.27 | 3.5% | 12/23/2015 | 12/28/2015 | 01/06/2016 |
08/28/2015 | $0.27 | 3.5% | 09/23/2015 | 09/25/2015 | 10/02/2015 |
06/22/2015 | $0.27 | 3.5% | 06/30/2015 | 07/02/2015 | 07/09/2015 |
02/27/2015 | $0.25 | 3.24% | 03/25/2015 | 03/27/2015 | 04/02/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED