Fulgent Genetics, Inc. Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | -$0.33 | -$0.31 | -$0.32 |
Q2 2024 | 1 | -$0.31 | -$0.29 | -$0.30 |
Q3 2024 | 1 | -$0.16 | -$0.15 | -$0.15 |
Q4 2024 | 2 | -$0.15 | -$0.09 | -$0.12 |
Q1 2025 | 2 | -$0.17 | $0.02 | -$0.08 |
Q2 2025 | 1 | $0.00 | $0.00 | $0.00 |
Q3 2025 | 1 | $0.02 | $0.02 | $0.02 |
Q4 2025 | 1 | -$0.10 | -$0.10 | -$0.10 |
Q1 2026 | 1 | -$0.02 | -$0.02 | -$0.02 |
Q2 2026 | 1 | $0.05 | $0.05 | $0.05 |
Q3 2026 | 1 | $0.07 | $0.07 | $0.07 |
Q4 2026 | 1 | -$0.08 | -$0.08 | -$0.08 |
Fulgent Genetics, Inc. Earnings Date And Information
Fulgent Genetics, Inc. last posted its earnings results on Friday, November 8th, 2024. The company reported $0.31 earnings per share for the quarter, topping analysts' consensus estimates of $-0.19 by $0.5. The company had revenue of 71.74 M for the quarter and had revenue of 289.21 M for the year. Fulgent Genetics, Inc. has generated $-6 earnings per share over the last year ($-5.63 diluted earnings per share) and currently has a price-to-earnings ratio of -3.29. Fulgent Genetics, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, February 26th, 2025 based on prior year's report dates.
Fulgent Genetics, Inc. Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/08/2024 | Q3 2024 | -$0.19 | -$0.48 | -0.29 | $71.72 M | $71.74 M |
08/02/2024 | Q2 2024 | -$0.31 | -$0.29 | 0.02 | $69.07 M | $71.03 M |
05/03/2024 | Q1 2024 | -$0.33 | -$0.45 | -0.12 | $64.49 M | |
02/28/2024 | Q4 2023 | -$0.30 | -$4.30 | -4 | $70.51 M | |
11/03/2023 | Q3 2023 | -$0.32 | -$0.44 | -0.12 | $64.42 M | $84.69 M |
08/04/2023 | Q2 2023 | -$0.33 | -$0.38 | -0.05 | $62.48 M | $67.85 M |
05/05/2023 | Q1 2023 | -$0.45 | -$0.54 | -0.09 | $66.17 M | |
02/28/2023 | Q4 2022 | -$0.56 | -$0.81 | -0.25 | $67.70 M | |
11/07/2022 | Q3 2022 | $0.17 | $0.04 | -0.13 | $91.36 M | $105.66 M |
08/04/2022 | Q2 2022 | $0.73 | $0.38 | -0.35 | $122.70 M | $125.34 M |
05/05/2022 | Q1 2022 | $5.09 | $320.27 M | |||
02/28/2022 | Q4 2021 | $3.48 | $251.67 M | |||
11/09/2021 | Q3 2021 | $3.25 | $4.13 | 0.88 | $264.00 M | $227.87 M |
08/09/2021 | Q2 2021 | $2.74 | $197.34 M | $153.62 M | ||
05/07/2021 | Q1 2021 | $6.96 | $359.43 M | |||
03/08/2021 | Q4 2020 | $6.55 | $294.98 M | |||
11/09/2020 | Q3 2020 | $0.55 | $2.11 | 1.56 | $48.46 M | $101.72 M |
08/04/2020 | Q2 2020 | $0.15 | $10.02 M | $17.27 M | ||
05/06/2020 | Q1 2020 | -$0.09 | $7.75 M | |||
03/13/2020 | Q4 2019 | -$0.02 | $8.39 M |
Fulgent Genetics, Inc. Earnings: Frequently Asked Questions
-
When is Fulgent Genetics, Inc.'s earnings date?
Fulgent Genetics, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, February 26th, 2025 based off last year's report dates.
-
Did Fulgent Genetics, Inc. beat their earnings estimates last quarter?
In the previous quarter, Fulgent Genetics, Inc. (:FLGT) reported $0.31 earnings per share (EPS) to beat the analysts' consensus estimate of $-0.19 by $0.5.
-
How can I listen to Fulgent Genetics, Inc.'s earnings conference call?
The conference call for Fulgent Genetics, Inc.'s latest earnings report can be listened to online.
-
How can I read Fulgent Genetics, Inc.'s conference call transcript?
The conference call transcript for Fulgent Genetics, Inc.'s latest earnings report can be read online.
-
How much revenue does Fulgent Genetics, Inc. generate each year?
Fulgent Genetics, Inc. (:FLGT) has a recorded annual revenue of $289.21 M.
-
How much profit does Fulgent Genetics, Inc. generate each year?
Fulgent Genetics, Inc. (:FLGT) has a recorded net income of $289.21 M. Fulgent Genetics, Inc. has generated $-5.63 earnings per share over the last four quarters.
-
What is Fulgent Genetics, Inc.'s price-to-earnings ratio?
Fulgent Genetics, Inc. (:FLGT) has a price-to-earnings ratio of -3.29 and price/earnings-to-growth ratio is 4.51.