• SPX
  • $5,495.52
  • 0.45 %
  • $24.47
  • DJI
  • $40,736.96
  • -0.23 %
  • -$92.63
  • N225
  • $35,619.77
  • -1.49 %
  • -$539.39
  • FTSE
  • $8,187.76
  • -0.22 %
  • -$18.22
  • IXIC
  • $17,025.88
  • 0.84 %
  • $141.28
Fanhua Inc. (FANH) Charts

Fanhua Inc. (FANH) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$1.23

$0.01

(0.82%)

Day's range
$1.18
Day's range
$1.26
  • 5 DAY PERFORMANCE

    -3.15%
  • 1 MONTH PERFORMANCE

    -15.75%
  • 3 MONTH PERFORMANCE

    -59.67%
  • 6 MONTH PERFORMANCE

    -77.68%
  • YEAR-TO-DATE PERFORMANCE

    -81.50%
  • 1 YEAR PERFORMANCE

    -83.06%

Fanhua Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
09/10/2024 $1.22 $1.23   (0.82%) $1.26 $1.18 104,432 $55.74 M
09/09/2024 $1.27 $1.22   (-3.94%) $1.29 $1.21 108,623 $55.28 M
09/06/2024 $1.26 $1.27   (0.79%) $1.31 $1.26 41,023 $57.55 M
09/05/2024 $1.18 $1.27   (7.63%) $1.34 $1.18 359,500 $57.55 M
09/04/2024 $1.23 $1.20   (-2.44%) $1.26 $1.20 194,800 $54.38 M
09/03/2024 $1.27 $1.25   (-1.57%) $1.30 $1.23 211,722 $56.64 M
08/30/2024 $1.33 $1.28   (-3.76%) $1.37 $1.25 323,400 $58.00 M
08/29/2024 $1.34 $1.32   (-1.49%) $1.36 $1.32 128,635 $59.82 M
08/28/2024 $1.39 $1.33   (-4.32%) $1.39 $1.31 126,534 $60.27 M
08/27/2024 $1.39 $1.39   (0%) $1.44 $1.36 83,278 $62.99 M
08/26/2024 $1.37 $1.41   (2.92%) $1.42 $1.35 114,291 $63.89 M
08/23/2024 $1.32 $1.36   (3.03%) $1.40 $1.31 186,100 $61.63 M
08/22/2024 $1.36 $1.32   (-2.94%) $1.42 $1.31 123,500 $59.82 M
08/21/2024 $1.37 $1.37   (0%) $1.42 $1.32 187,239 $62.08 M
08/20/2024 $1.42 $1.39   (-2.11%) $1.44 $1.37 113,203 $62.99 M
08/19/2024 $1.43 $1.41   (-1.4%) $1.46 $1.40 90,064 $63.89 M
08/16/2024 $1.40 $1.43   (2.14%) $1.45 $1.38 128,931 $64.80 M
08/15/2024 $1.36 $1.40   (2.94%) $1.42 $1.34 134,929 $63.44 M
08/14/2024 $1.39 $1.36   (-2.16%) $1.39 $1.35 106,800 $61.63 M
08/13/2024 $1.38 $1.42   (2.9%) $1.42 $1.30 351,500 $64.35 M
08/12/2024 $1.43 $1.39   (-2.8%) $1.58 $1.35 391,400 $62.99 M
08/09/2024 $1.39 $1.46   (5.04%) $1.46 $1.36 191,445 $66.16 M
08/08/2024 $1.31 $1.40   (6.87%) $1.41 $1.30 380,456 $63.44 M
08/07/2024 $1.38 $1.31   (-5.07%) $1.41 $1.30 323,104 $59.36 M
08/06/2024 $1.37 $1.36   (-0.73%) $1.40 $1.32 264,902 $61.63 M
08/05/2024 $1.39 $1.37   (-1.44%) $1.41 $1.29 532,900 $62.08 M
08/02/2024 $1.48 $1.46   (-1.35%) $1.53 $1.43 205,303 $66.16 M
08/01/2024 $1.56 $1.49   (-4.49%) $1.56 $1.48 217,017 $67.52 M
07/31/2024 $1.55 $1.57   (1.29%) $1.59 $1.49 281,900 $71.14 M
07/30/2024 $1.62 $1.54   (-4.94%) $1.62 $1.53 172,600 $69.79 M
07/29/2024 $1.53 $1.60   (4.58%) $1.69 $1.51 470,000 $72.50 M
07/26/2024 $1.64 $1.60   (-2.44%) $1.70 $1.57 228,202 $72.50 M
07/25/2024 $1.67 $1.63   (-2.4%) $1.70 $1.56 384,310 $73.86 M
07/24/2024 $1.73 $1.69   (-2.31%) $1.75 $1.66 400,112 $76.58 M
07/23/2024 $1.50 $1.75   (16.67%) $1.77 $1.45 1.38 M $79.30 M
07/22/2024 $1.50 $1.48   (-1.33%) $1.52 $1.39 587,985 $67.07 M
07/19/2024 $1.49 $1.50   (0.67%) $1.55 $1.47 252,831 $67.97 M
07/18/2024 $1.43 $1.49   (4.2%) $1.50 $1.43 443,201 $67.52 M
07/17/2024 $1.48 $1.46   (-1.35%) $1.52 $1.42 479,530 $66.16 M
07/16/2024 $1.42 $1.46   (2.82%) $1.47 $1.39 315,954 $66.16 M
07/15/2024 $1.50 $1.42   (-5.33%) $1.50 $1.39 700,977 $64.35 M
07/12/2024 $1.46 $1.51   (3.42%) $1.53 $1.39 768,060 $68.43 M
07/11/2024 $1.47 $1.46   (-0.68%) $1.55 $1.43 592,942 $66.16 M
07/10/2024 $1.49 $1.47   (-1.34%) $1.56 $1.46 544,349 $66.61 M
07/09/2024 $1.52 $1.48   (-2.63%) $1.56 $1.46 595,656 $67.07 M
07/08/2024 $1.63 $1.52   (-6.75%) $1.66 $1.51 575,555 $68.88 M
07/05/2024 $1.79 $1.61   (-10.06%) $1.79 $1.60 2.78 M $72.96 M
07/03/2024 $1.80 $1.78   (-1.11%) $1.83 $1.76 61,268 $80.66 M
07/02/2024 $1.90 $1.80   (-5.26%) $1.97 $1.79 108,670 $81.57 M
07/01/2024 $1.98 $1.92   (-3.03%) $2.01 $1.91 104,253 $87.00 M
06/28/2024 $2.05 $1.99   (-2.93%) $2.10 $1.94 148,622 $90.18 M
06/27/2024 $2.18 $2.04   (-6.42%) $2.20 $2.04 146,569 $92.44 M
06/26/2024 $2.52 $2.21   (-12.3%) $2.52 $2.17 150,637 $100.15 M
06/25/2024 $2.46 $2.31   (-6.1%) $2.48 $2.28 107,638 $104.68 M
06/24/2024 $2.71 $2.45   (-9.59%) $2.71 $2.45 161,153 $111.02 M
06/21/2024 $2.79 $2.65   (-5.02%) $2.79 $2.61 124,233 $120.08 M
06/20/2024 $2.75 $2.74   (-0.36%) $2.81 $2.71 56,155 $124.16 M
06/18/2024 $2.85 $2.82   (-1.05%) $2.96 $2.73 230,765 $127.79 M
06/17/2024 $2.80 $2.82   (0.71%) $2.92 $2.72 40,217 $127.79 M
06/14/2024 $2.83 $2.76   (-2.47%) $2.87 $2.74 25,301 $125.07 M
06/13/2024 $3.09 $2.87   (-7.12%) $3.15 $2.83 90,144 $130.05 M
06/12/2024 $3.03 $3.02   (-0.33%) $3.34 $2.82 142,928 $136.85 M
06/11/2024 $3.00 $3.05   (1.67%) $3.09 $2.76 86,035 $138.21 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.