• SPX
  • $5,897.34
  • -0.33 %
  • -$19.77
  • DJI
  • $43,576.34
  • 0.39 %
  • $167.86
  • N225
  • $38,026.17
  • -0.85 %
  • -$326.17
  • FTSE
  • $8,117.04
  • 0.4 %
  • $31.97
  • IXIC
  • $18,787.58
  • -0.94 %
  • -$178.57
Dogness (International) Corporation (DOGZ) Charts

Dogness (International) Corporation (DOGZ) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$43.74

-$2.07

(-4.51%)

Day's range
$43.11
Day's range
$44.74
  • 5 DAY PERFORMANCE

    -3.64%
  • 1 MONTH PERFORMANCE

    -10.53%
  • 3 MONTH PERFORMANCE

    +118.70%
  • 6 MONTH PERFORMANCE

    +285.04%
  • YEAR-TO-DATE PERFORMANCE

    +759.33%
  • 1 YEAR PERFORMANCE

    +1,233.54%

Dogness (International) Corporation Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
11/21/2024 $44.52 $43.74   (-1.76%) $44.74 $43.11 9,234
11/20/2024 $48.76 $45.80   (-6.07%) $48.76 $44.55 11,924 $516.23 M
11/19/2024 $47.63 $48.29   (1.39%) $50.35 $46.69 61,841 $544.30 M
11/18/2024 $45.70 $48.00   (5.03%) $49.65 $45.70 18,010 $541.03 M
11/15/2024 $43.95 $45.39   (3.28%) $46.42 $43.95 36,563 $511.61 M
11/14/2024 $43.91 $45.52   (3.67%) $50.50 $43.91 65,843 $513.07 M
11/13/2024 $40.96 $44.39   (8.37%) $47.80 $40.96 43,517 $500.34 M
11/12/2024 $37.58 $39.94   (6.28%) $40.95 $37.58 9,723 $450.18 M
11/11/2024 $41.81 $38.44   (-8.06%) $42.80 $37.20 55,200 $433.27 M
11/08/2024 $42.69 $42.54   (-0.35%) $44.63 $40.14 95,602 $479.49 M
11/07/2024 $45.00 $43.50   (-3.33%) $48.00 $43.50 47,935 $490.31 M
11/06/2024 $50.02 $43.80   (-12.44%) $50.02 $42.69 55,020 $493.69 M
11/05/2024 $45.40 $49.04   (8.02%) $50.13 $45.40 31,900 $552.75 M
11/04/2024 $54.45 $45.50   (-16.44%) $54.50 $39.50 203,936 $512.85 M
11/01/2024 $52.73 $54.53   (3.41%) $56.00 $50.66 43,116 $614.63 M
10/31/2024 $50.06 $53.02   (5.91%) $53.85 $48.81 105,720 $597.61 M
10/30/2024 $51.28 $50.06   (-2.38%) $55.00 $49.06 44,650 $564.25 M
10/29/2024 $50.45 $51.33   (1.74%) $51.99 $47.12 25,003 $578.56 M
10/28/2024 $54.22 $46.82   (-13.65%) $58.00 $46.82 89,800 $527.73 M
10/25/2024 $56.46 $56.84   (0.67%) $58.50 $54.10 77,988 $640.67 M
10/24/2024 $49.00 $56.90   (16.12%) $58.00 $47.72 143,067 $641.34 M
10/23/2024 $52.14 $46.87   (-10.11%) $52.14 $46.00 74,521 $528.29 M
10/22/2024 $48.31 $52.95   (9.6%) $57.36 $47.05 196,126 $596.82 M
10/21/2024 $42.80 $48.89   (14.23%) $49.32 $40.84 101,312 $551.06 M
10/18/2024 $39.94 $40.00   (0.15%) $41.50 $37.27 26,949 $450.86 M
10/17/2024 $40.37 $37.26   (-7.7%) $40.60 $36.47 184,330 $395.80 M
10/16/2024 $38.56 $40.57   (5.21%) $41.87 $38.01 197,400 $430.96 M
10/15/2024 $42.38 $38.56   (-9.01%) $43.45 $37.01 220,700 $409.61 M
10/14/2024 $40.01 $45.62   (14.02%) $46.92 $38.30 197,000 $484.61 M
10/11/2024 $34.80 $40.24   (15.63%) $41.90 $34.39 178,200 $427.46 M
10/10/2024 $36.10 $35.50   (-1.66%) $37.70 $34.61 500,600 $377.10 M
10/09/2024 $34.50 $36.65   (6.23%) $37.98 $33.00 661,215 $389.32 M
10/08/2024 $32.60 $34.46   (5.71%) $35.50 $29.00 117,826 $366.06 M
10/07/2024 $34.21 $32.27   (-5.67%) $36.80 $30.08 131,950 $342.79 M
10/04/2024 $28.51 $33.87   (18.8%) $34.93 $25.41 257,044 $359.79 M
10/03/2024 $29.99 $28.63   (-4.53%) $33.32 $25.52 975,600 $304.13 M
10/02/2024 $27.42 $31.46   (14.73%) $32.28 $27.42 1.11 M $334.19 M
10/01/2024 $27.91 $27.72   (-0.68%) $28.80 $27.00 166,457 $294.46 M
09/30/2024 $28.26 $27.12   (-4.03%) $29.85 $26.69 194,908 $288.09 M
09/27/2024 $25.86 $27.40   (5.96%) $28.00 $25.86 110,507 $291.06 M
09/26/2024 $26.81 $26.39   (-1.57%) $27.39 $25.91 10,918 $280.33 M
09/25/2024 $26.58 $25.91   (-2.52%) $26.91 $25.61 20,600 $275.23 M
09/24/2024 $24.91 $26.75   (7.39%) $27.51 $24.91 64,060 $284.16 M
09/23/2024 $27.03 $25.20   (-6.77%) $27.03 $24.30 77,000 $267.69 M
09/20/2024 $30.57 $25.36   (-17.04%) $31.96 $24.86 128,935 $269.39 M
09/19/2024 $28.25 $30.76   (8.88%) $31.00 $27.51 125,178 $326.75 M
09/18/2024 $26.26 $28.25   (7.58%) $30.00 $25.72 89,400 $300.09 M
09/17/2024 $28.65 $26.21   (-8.52%) $29.95 $25.58 111,448 $278.42 M
09/16/2024 $30.09 $28.83   (-4.19%) $35.73 $28.50 98,400 $306.25 M
09/13/2024 $28.03 $30.47   (8.7%) $30.50 $27.30 158,319 $323.67 M
09/12/2024 $24.73 $28.03   (13.34%) $29.24 $22.83 126,283 $297.75 M
09/11/2024 $26.13 $25.70   (-1.65%) $26.26 $24.73 74,300 $273.00 M
09/10/2024 $23.75 $25.97   (9.35%) $26.92 $23.35 478,800 $275.87 M
09/09/2024 $22.38 $23.21   (3.71%) $24.46 $20.02 152,649 $246.55 M
09/06/2024 $23.86 $22.38   (-6.2%) $23.86 $22.03 176,932 $237.74 M
09/05/2024 $22.63 $24.40   (7.82%) $24.40 $22.50 21,800 $259.19 M
09/04/2024 $23.84 $22.97   (-3.65%) $25.05 $22.30 24,940 $244.00 M
09/03/2024 $26.09 $24.12   (-7.55%) $26.09 $23.23 35,000 $256.22 M
08/30/2024 $25.48 $24.15   (-5.22%) $25.69 $24.10 14,500 $256.54 M
08/29/2024 $24.73 $25.62   (3.6%) $26.06 $23.81 252,346 $272.15 M
08/28/2024 $23.43 $24.80   (5.85%) $27.27 $22.99 223,899 $263.44 M
08/27/2024 $22.38 $23.66   (5.72%) $24.50 $21.16 197,423 $251.33 M
08/26/2024 $22.30 $22.65   (1.57%) $23.50 $19.04 338,700 $240.60 M
08/23/2024 $18.90 $19.77   (4.6%) $20.29 $18.50 327,629 $210.01 M
08/22/2024 $20.00 $19.01   (-4.95%) $20.09 $19.01 443,000 $201.94 M
08/21/2024 $17.79 $20.00   (12.42%) $20.80 $17.78 126,751 $212.45 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.