• SPX
  • $5,738.17
  • -0.13 %
  • -$7.20
  • DJI
  • $42,313.00
  • 0.33 %
  • $137.89
  • N225
  • $39,829.56
  • 2.32 %
  • $903.93
  • FTSE
  • $8,320.76
  • 0.43 %
  • $35.85
  • IXIC
  • $18,119.59
  • -0.39 %
  • -$70.70
Dime Community Bancshares, Inc. 9.000% Fixed-to-Floating Rate Subordinated Notes due 2034 (DCOMG)

Dime Community Bancshares, Inc. 9.000% Fixed-to-Floating Rate Subordinated Notes due 2034 (DCOMG)

NASDAQ Currency in USD Disclaimer

Stock Price

$27.20

$0.5

(1.87%)

Day's range
$26.82
Day's range
$27.2
  • 5 DAY PERFORMANCE

    +1.72%
  • 1 MONTH PERFORMANCE

    +3.38%

Dime Community Bancshares, Inc. 9.000% Fixed-to-Floating Rate Subordinated Notes due 2034 Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
09/27/2024 $26.82 $27.20   (1.44%) $27.20 $26.82 944 $1.04 B
09/26/2024 $26.90 $27.00   (0.37%) $27.00 $26.90 1,525 $1.03 B
09/25/2024 $26.32 $26.75   (1.63%) $26.75 $26.32 6,037 $1.03 B
09/24/2024 $26.56 $26.74   (0.68%) $26.75 $26.42 14,415 $1.02 B
09/23/2024 $26.55 $26.74   (0.72%) $26.74 $26.42 2,826 $1.02 B
09/20/2024 $26.37 $26.73   (1.37%) $26.73 $26.21 10,000 $1.02 B
09/19/2024 $26.53 $26.68   (0.57%) $26.75 $26.46 13,000 $1.02 B
09/18/2024 $26.23 $26.45   (0.84%) $26.70 $26.20 12,300 $1.01 B
09/17/2024 $26.45 $26.54   (0.34%) $26.54 $26.30 9,400 $1.02 B
09/16/2024 $26.83 $26.49   (-1.27%) $27.28 $25.93 80,010 $1.02 B
09/13/2024 $26.50 $26.64   (0.53%) $26.83 $26.50 4,864 $1.02 B
09/12/2024 $26.48 $26.50   (0.08%) $26.50 $26.30 2,810 $1.02 B
09/11/2024 $26.40 $26.51   (0.42%) $27.00 $26.40 10,706 $1.02 B
09/10/2024 $26.37 $26.40   (0.11%) $26.78 $26.37 4,300 $1.01 B
09/09/2024 $26.26 $26.40   (0.53%) $26.55 $26.26 20,034 $1.01 B
09/06/2024 $25.81 $26.21   (1.55%) $26.26 $25.81 6,300 $1.00 B
09/05/2024 $26.36 $26.26   (-0.38%) $26.37 $26.13 12,600 $1.01 B
09/04/2024 $26.38 $26.21   (-0.64%) $26.38 $26.14 11,244 $1.00 B
09/03/2024 $26.29 $26.05   (-0.91%) $26.29 $25.66 9,700 $998.48 M
08/30/2024 $26.34 $26.15   (-0.72%) $26.35 $26.15 12,438 $1.00 B
08/29/2024 $26.14 $26.31   (0.65%) $26.35 $26.06 11,400 $1.01 B
08/28/2024 $26.34 $26.25   (-0.34%) $26.34 $26.07 11,204 $1.01 B
08/27/2024 $26.13 $26.12   (-0.04%) $26.22 $26.12 4,900 $1.00 B
08/26/2024 $26.08 $26.13   (0.19%) $26.30 $26.08 9,454 $1.00 B
08/23/2024 $25.91 $26.07   (0.62%) $26.48 $25.90 29,200 $999.25 M
08/22/2024 $25.92 $25.94   (0.08%) $25.98 $25.92 26,216 $994.27 M
08/21/2024 $25.77 $25.94   (0.66%) $25.95 $25.77 11,400 $994.27 M
08/20/2024 $25.75 $25.84   (0.35%) $25.86 $25.73 23,000 $990.43 M
08/19/2024 $25.70 $25.83   (0.51%) $25.84 $25.65 26,209 $990.05 M
08/16/2024 $25.75 $25.83   (0.31%) $25.85 $25.72 11,912 $990.05 M
08/15/2024 $25.75 $25.72   (-0.12%) $25.75 $25.58 7,500 $985.83 M
08/14/2024 $25.70 $25.71   (0.04%) $25.72 $25.61 20,517 $985.45 M
08/13/2024 $25.65 $25.69   (0.16%) $25.71 $25.55 14,531 $984.68 M
08/12/2024 $25.56 $25.52   (-0.16%) $25.56 $25.42 11,600 $978.17 M
08/09/2024 $25.48 $25.45   (-0.12%) $25.60 $25.45 4,821 $975.49 M
08/08/2024 $25.45 $25.48   (0.12%) $25.50 $25.35 16,600 $976.64 M
08/07/2024 $25.43 $25.43   (0%) $25.53 $25.35 12,900 $974.72 M
08/06/2024 $25.33 $25.43   (0.39%) $25.50 $25.30 12,746 $974.72 M
08/05/2024 $25.29 $25.15   (-0.55%) $25.60 $25.05 24,447 $963.99 M
08/02/2024 $25.60 $25.61   (0.04%) $25.75 $25.55 13,412 $981.62 M
08/01/2024 $25.57 $25.61   (0.16%) $25.78 $25.50 19,700 $981.62 M
07/31/2024 $25.65 $25.55   (-0.39%) $25.65 $25.40 23,718 $979.32 M
07/30/2024 $25.60 $25.43   (-0.66%) $25.74 $25.42 43,610 $974.72 M
07/29/2024 $25.75 $25.53   (-0.85%) $25.75 $25.50 43,728 $978.55 M
07/26/2024 $25.86 $25.75   (-0.43%) $25.86 $25.75 5,900 $986.98 M
07/25/2024 $25.82 $25.73   (-0.35%) $25.82 $25.57 3,642 $986.22 M
07/24/2024 $25.83 $25.75   (-0.31%) $25.83 $25.57 12,700 $986.98 M
07/23/2024 $25.90 $25.75   (-0.58%) $25.93 $25.74 21,045 $986.98 M
07/22/2024 $25.90 $25.85   (-0.19%) $25.95 $25.80 16,915 $990.82 M
07/19/2024 $25.91 $25.90   (-0.04%) $25.96 $25.87 10,631 $992.73 M
07/18/2024 $25.85 $25.86   (0.04%) $26.01 $25.76 39,626 $991.20 M
07/17/2024 $25.83 $25.83   (0%) $25.91 $25.80 13,636 $990.05 M
07/16/2024 $26.01 $25.89   (-0.46%) $26.01 $25.80 17,253 $992.35 M
07/15/2024 $25.95 $25.86   (-0.35%) $25.95 $25.75 21,594 $991.20 M
07/12/2024 $25.77 $25.83   (0.23%) $25.94 $25.75 23,785 $990.05 M
07/11/2024 $25.72 $25.73   (0.04%) $25.79 $25.70 31,220 $986.22 M
07/10/2024 $25.70 $25.70   (0%) $25.75 $25.60 37,715 $985.07 M
07/09/2024 $25.68 $25.68   (0%) $25.76 $25.60 19,288 $984.30 M
07/08/2024 $25.78 $25.68   (-0.39%) $25.78 $25.50 28,946 $984.30 M
07/05/2024 $25.65 $25.73   (0.31%) $25.80 $25.50 79,199 $986.22 M
07/03/2024 $25.40 $25.61   (0.83%) $25.74 $25.30 38,567 $981.62 M
07/02/2024 $25.10 $25.30   (0.8%) $25.81 $25.06 106,877 $969.74 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.