CSQ Dividend Payments
CSQ Dividend Yield Over Time
CSQ Dividend History
| Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
|---|---|---|---|---|---|
| 02/02/2026 | $0.12 | 2.53% | 02/13/2026 | 02/13/2026 | 02/23/2026 |
| 12/18/2025 | $0.12 | 2.59% | 12/30/2025 | 12/30/2025 | 01/09/2026 |
| 12/01/2025 | $0.10 | 2.17% | 12/12/2025 | 12/12/2025 | 12/19/2025 |
| 11/03/2025 | $0.10 | 2.13% | 11/14/2025 | 11/14/2025 | 11/21/2025 |
| 10/01/2025 | $0.10 | 2.12% | 10/15/2025 | 10/15/2025 | 10/21/2025 |
| 09/02/2025 | $0.10 | 2.22% | 09/15/2025 | 09/15/2025 | 09/22/2025 |
| 08/01/2025 | $0.10 | 2.28% | 08/14/2025 | 08/14/2025 | 08/19/2025 |
| 07/01/2025 | $0.10 | 2.24% | 07/14/2025 | 07/14/2025 | 07/21/2025 |
| 06/02/2025 | $0.10 | 2.37% | 06/12/2025 | 06/12/2025 | 06/20/2025 |
| 05/01/2025 | $0.10 | 2.52% | 05/13/2025 | 05/13/2025 | 05/20/2025 |
| 04/01/2025 | $0.10 | 2.52% | 04/11/2025 | 04/11/2025 | 04/21/2025 |
| 03/03/2025 | $0.10 | 2.38% | 03/13/2025 | 03/13/2025 | 03/20/2025 |
| 02/03/2025 | $0.10 | 2.26% | 02/13/2025 | 02/13/2025 | 02/21/2025 |
| 12/18/2024 | $0.10 | 2.33% | 12/30/2024 | 12/30/2024 | 01/10/2025 |
| 12/02/2024 | $0.10 | 2.25% | 12/13/2024 | 12/13/2024 | 12/19/2024 |
| 11/01/2024 | $0.10 | 2.37% | 11/13/2024 | 11/13/2024 | 11/20/2024 |
| 10/01/2024 | $0.10 | 2.39% | 10/15/2024 | 10/15/2024 | 10/22/2024 |
| 09/03/2024 | $0.10 | 2.46% | 09/13/2024 | 09/13/2024 | 09/18/2024 |
| 08/01/2024 | $0.10 | 2.46% | 08/09/2024 | 08/09/2024 | 08/16/2024 |
| 07/01/2024 | $0.10 | 2.44% | 07/12/2024 | 07/12/2024 | 07/19/2024 |
| 06/03/2024 | $0.10 | 2.52% | 06/14/2024 | 06/14/2024 | 06/20/2024 |
| 05/01/2024 | $0.10 | 2.64% | 05/13/2024 | 05/14/2024 | 05/21/2024 |
| 04/01/2024 | $0.10 | 2.51% | 04/11/2024 | 04/12/2024 | 04/19/2024 |
| 03/01/2024 | $0.10 | 2.56% | 03/13/2024 | 03/14/2024 | 03/21/2024 |
| 02/01/2024 | $0.10 | 2.62% | 02/09/2024 | 02/12/2024 | 02/20/2024 |
| 12/18/2023 | $0.10 | 2.78% | 12/28/2023 | 12/29/2023 | 01/11/2024 |
| 12/01/2023 | $0.10 | 2.82% | 12/11/2023 | 12/12/2023 | 12/18/2023 |
| 11/01/2023 | $0.10 | 3.14% | 11/13/2023 | 11/14/2023 | 11/20/2023 |
| 10/02/2023 | $0.10 | 2.92% | 10/12/2023 | 10/13/2023 | 10/19/2023 |
| 09/01/2023 | $0.10 | 2.74% | 09/11/2023 | 09/12/2023 | 09/18/2023 |
| 08/01/2023 | $0.10 | 2.68% | 08/10/2023 | 08/11/2023 | 08/17/2023 |
| 07/03/2023 | $0.10 | 2.76% | 07/13/2023 | 07/14/2023 | 07/20/2023 |
| 06/01/2023 | $0.10 | 2.98% | 06/09/2023 | 06/12/2023 | 06/16/2023 |
| 05/01/2023 | $0.10 | 2.96% | 05/11/2023 | 05/12/2023 | 05/18/2023 |
| 04/03/2023 | $0.10 | 2.91% | 04/13/2023 | 04/14/2023 | 04/20/2023 |
| 03/01/2023 | $0.10 | 2.97% | 03/13/2023 | 03/14/2023 | 03/20/2023 |
| 02/01/2023 | $0.10 | 2.8% | 02/10/2023 | 02/13/2023 | 02/17/2023 |
| 12/19/2022 | $0.10 | 3.04% | 12/29/2022 | 12/30/2022 | 01/13/2023 |
| 12/01/2022 | $0.10 | 2.83% | 12/09/2022 | 12/12/2022 | 12/19/2022 |
| 11/01/2022 | $0.10 | 2.98% | 11/10/2022 | 11/14/2022 | 11/18/2022 |
| 10/03/2022 | $0.10 | 3.2% | 10/13/2022 | 10/14/2022 | 10/20/2022 |
| 09/01/2022 | $0.10 | 2.81% | 09/12/2022 | 09/13/2022 | 09/20/2022 |
| 08/01/2022 | $0.10 | 2.66% | 08/11/2022 | 08/12/2022 | 08/19/2022 |
| 07/01/2022 | $0.10 | 3.03% | 07/12/2022 | 07/13/2022 | 07/20/2022 |
| 06/01/2022 | $0.10 | 2.76% | 06/10/2022 | 06/13/2022 | 06/17/2022 |
| 05/02/2022 | $0.10 | 2.66% | 05/12/2022 | 05/13/2022 | 05/20/2022 |
| 04/01/2022 | $0.10 | 2.33% | 04/12/2022 | 04/13/2022 | 04/20/2022 |
| 03/01/2022 | $0.10 | 2.46% | 03/11/2022 | 03/14/2022 | 03/18/2022 |
| 02/01/2022 | $0.10 | 2.28% | 02/11/2022 | 02/14/2022 | 02/18/2022 |
| 12/20/2021 | $0.10 | 2.21% | 12/30/2021 | 12/31/2021 | 01/14/2022 |
| 12/01/2021 | $0.10 | 2.2% | 12/13/2021 | 12/14/2021 | 12/20/2021 |
| 11/01/2021 | $0.10 | 2.15% | 11/10/2021 | 11/12/2021 | 11/19/2021 |
| 10/01/2021 | $0.10 | 2.29% | 10/08/2021 | 10/12/2021 | 10/20/2021 |
| 09/01/2021 | $0.10 | 2.17% | 09/13/2021 | 09/14/2021 | 09/20/2021 |
| 08/02/2021 | $0.10 | 2.22% | 08/12/2021 | 08/13/2021 | 08/20/2021 |
| 07/01/2021 | $0.10 | 2.25% | 07/12/2021 | 07/13/2021 | 07/20/2021 |
| 06/01/2021 | $0.10 | 2.29% | 06/11/2021 | 06/14/2021 | 06/18/2021 |
| 05/03/2021 | $0.10 | 2.26% | 05/13/2021 | 05/14/2021 | 05/20/2021 |
| 04/01/2021 | $0.10 | 2.35% | 04/13/2021 | 04/14/2021 | 04/20/2021 |
| 03/01/2021 | $0.10 | 2.45% | 03/11/2021 | 03/12/2021 | 03/19/2021 |
| 01/21/2021 | $0.10 | 2.15% | 02/11/2021 | 02/12/2021 | 02/19/2021 |
| 12/18/2020 | $0.09 | 1.94% | 12/30/2020 | 12/31/2020 | 01/15/2021 |
| 12/01/2020 | $0.09 | 1.93% | 12/11/2020 | 12/14/2020 | 12/18/2020 |
| 11/02/2020 | $0.09 | 1.94% | 11/12/2020 | 11/13/2020 | 11/20/2020 |
| 10/01/2020 | $0.09 | 1.94% | 10/13/2020 | 10/14/2020 | 10/20/2020 |
| 09/01/2020 | $0.09 | 1.93% | 09/11/2020 | 09/14/2020 | 09/18/2020 |
| 08/03/2020 | $0.09 | 1.93% | 08/13/2020 | 08/14/2020 | 08/20/2020 |
| 07/01/2020 | $0.09 | 1.93% | 07/10/2020 | 07/13/2020 | 07/20/2020 |
| 06/01/2020 | $0.09 | 1.93% | 06/11/2020 | 06/12/2020 | 06/19/2020 |
| 05/01/2020 | $0.09 | 1.93% | 05/12/2020 | 05/13/2020 | 05/20/2020 |
| 04/01/2020 | $0.09 | 1.93% | 04/13/2020 | 04/14/2020 | 04/20/2020 |
| 03/02/2020 | $0.09 | 1.93% | 03/12/2020 | 03/13/2020 | 03/20/2020 |
| 01/14/2020 | $0.09 | 1.93% | 02/13/2020 | 02/14/2020 | 02/20/2020 |
| 12/20/2019 | $0.08 | 1.72% | 12/30/2019 | 12/31/2019 | 01/17/2020 |
| 12/02/2019 | $0.08 | 1.72% | 12/12/2019 | 12/13/2019 | 12/20/2019 |
| 11/01/2019 | $0.08 | 1.72% | 11/08/2019 | 11/12/2019 | 11/20/2019 |
| 10/01/2019 | $0.08 | 1.72% | 10/11/2019 | 10/15/2019 | 10/21/2019 |
| 09/03/2019 | $0.08 | 1.72% | 09/13/2019 | 09/16/2019 | 09/20/2019 |
| 08/01/2019 | $0.08 | 1.72% | 08/09/2019 | 08/12/2019 | 08/20/2019 |
| 07/01/2019 | $0.08 | 1.72% | 07/11/2019 | 07/12/2019 | 07/19/2019 |
| 06/03/2019 | $0.08 | 1.72% | 06/13/2019 | 06/14/2019 | 06/20/2019 |
| 05/01/2019 | $0.08 | 1.72% | 05/10/2019 | 05/13/2019 | 05/20/2019 |
| 04/01/2019 | $0.08 | 1.72% | 04/11/2019 | 04/12/2019 | 04/18/2019 |
| 03/01/2019 | $0.08 | 1.72% | 03/11/2019 | 03/12/2019 | 03/20/2019 |
| 02/01/2019 | $0.08 | 1.72% | 02/11/2019 | 02/12/2019 | 02/20/2019 |
| 12/20/2018 | $0.08 | 1.72% | 12/28/2018 | 12/31/2018 | 01/18/2019 |
| 12/03/2018 | $0.08 | 1.72% | 12/13/2018 | 12/14/2018 | 12/20/2018 |
| 11/01/2018 | $0.08 | 1.72% | 11/09/2018 | 11/13/2018 | 11/20/2018 |
| 10/01/2018 | $0.08 | 1.72% | 10/11/2018 | 10/12/2018 | 10/19/2018 |
| 09/04/2018 | $0.08 | 1.72% | 09/14/2018 | 09/17/2018 | 09/20/2018 |
| 08/01/2018 | $0.08 | 1.72% | 08/10/2018 | 08/13/2018 | 08/20/2018 |
| 07/02/2018 | $0.08 | 1.72% | 07/12/2018 | 07/13/2018 | 07/20/2018 |
| 06/01/2018 | $0.08 | 1.72% | 06/11/2018 | 06/12/2018 | 06/20/2018 |
| 05/01/2018 | $0.08 | 1.72% | 05/11/2018 | 05/14/2018 | 05/21/2018 |
| 04/02/2018 | $0.08 | 1.72% | 04/12/2018 | 04/13/2018 | 04/20/2018 |
| 03/01/2018 | $0.08 | 1.72% | 03/09/2018 | 03/12/2018 | 03/20/2018 |
| 02/01/2018 | $0.08 | 1.72% | 02/09/2018 | 02/12/2018 | 02/20/2018 |
| 12/19/2017 | $0.08 | 1.72% | 12/28/2017 | 12/29/2017 | 01/04/2018 |
| 12/01/2017 | $0.08 | 1.72% | 12/11/2017 | 12/12/2017 | 12/15/2017 |
| 10/31/2017 | $0.08 | 1.72% | 11/09/2017 | 11/10/2017 | 11/15/2017 |
| 09/29/2017 | $0.08 | 1.72% | 10/10/2017 | 10/11/2017 | 10/16/2017 |
| 09/01/2017 | $0.08 | 1.72% | 09/11/2017 | 09/12/2017 | 09/15/2017 |
| 07/31/2017 | $0.08 | 1.72% | 08/08/2017 | 08/10/2017 | 08/15/2017 |
| 06/30/2017 | $0.08 | 1.72% | 07/07/2017 | 07/11/2017 | 07/14/2017 |
| 06/02/2017 | $0.08 | 1.72% | 06/08/2017 | 06/12/2017 | 06/15/2017 |
| 05/01/2017 | $0.08 | 1.72% | 05/08/2017 | 05/10/2017 | 05/15/2017 |
| 03/31/2017 | $0.08 | 1.72% | 04/07/2017 | 04/11/2017 | 04/17/2017 |
| 02/28/2017 | $0.08 | 1.72% | 03/08/2017 | 03/10/2017 | 03/15/2017 |
| 01/31/2017 | $0.08 | 1.72% | 02/08/2017 | 02/10/2017 | 02/15/2017 |
| 12/19/2016 | $0.08 | 1.72% | 12/28/2016 | 12/30/2016 | 01/05/2017 |
| 12/01/2016 | $0.08 | 1.72% | 12/08/2016 | 12/12/2016 | 12/15/2016 |
| 10/28/2016 | $0.08 | 1.72% | 11/07/2016 | 11/09/2016 | 11/15/2016 |
| 09/30/2016 | $0.08 | 1.72% | 10/06/2016 | 10/11/2016 | 10/14/2016 |
| 09/01/2016 | $0.08 | 1.72% | 09/08/2016 | 09/12/2016 | 09/15/2016 |
| 07/29/2016 | $0.08 | 1.72% | 08/08/2016 | 08/10/2016 | 08/15/2016 |
| 07/01/2016 | $0.08 | 1.72% | 07/08/2016 | 07/12/2016 | 07/15/2016 |
| 05/31/2016 | $0.08 | 1.72% | 06/08/2016 | 06/10/2016 | 06/15/2016 |
| 04/29/2016 | $0.08 | 1.72% | 05/09/2016 | 05/11/2016 | 05/16/2016 |
| 04/01/2016 | $0.08 | 1.72% | 04/08/2016 | 04/12/2016 | 04/15/2016 |
| 02/29/2016 | $0.08 | 1.72% | 03/08/2016 | 03/10/2016 | 03/15/2016 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED