• SPX
  • $5,762.48
  • 0.42 %
  • $24.31
  • DJI
  • $42,330.15
  • 0.04 %
  • $17.15
  • N225
  • $38,651.99
  • 1.93 %
  • $732.51
  • FTSE
  • $8,236.95
  • -1.01 %
  • -$83.81
  • IXIC
  • $18,189.17
  • 0.38 %
  • $69.58
ClearSign Technologies Corporation (CLIR) Charts

ClearSign Technologies Corporation (CLIR) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$0.84

-$0

(0.27%)

Day's range
$0.83
Day's range
$0.88
  • 5 DAY PERFORMANCE

    -5.18%
  • 1 MONTH PERFORMANCE

    +12.01%
  • 3 MONTH PERFORMANCE

    -4.56%
  • 6 MONTH PERFORMANCE

    -12.50%
  • YEAR-TO-DATE PERFORMANCE

    -24.32%
  • 1 YEAR PERFORMANCE

    -22.94%

ClearSign Technologies Corporation Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
09/30/2024 $0.88 $0.85   (-2.87%) $0.88 $0.82 25,288 $40.21 M
09/27/2024 $0.88 $0.84   (-4.53%) $0.88 $0.82 13,300 $39.74 M
09/26/2024 $0.86 $0.89   (3.25%) $0.89 $0.83 23,000 $41.91 M
09/25/2024 $0.80 $0.84   (5.22%) $0.90 $0.80 39,637 $39.58 M
09/24/2024 $0.86 $0.80   (-6.02%) $0.87 $0.80 49,616 $38.02 M
09/23/2024 $0.88 $0.83   (-5.14%) $0.88 $0.83 36,000 $39.27 M
09/20/2024 $0.76 $0.88   (15.26%) $0.90 $0.72 319,539 $41.45 M
09/19/2024 $0.78 $0.73   (-5.79%) $0.78 $0.73 29,125 $34.77 M
09/18/2024 $0.75 $0.75   (0.6%) $0.76 $0.72 59,128 $35.48 M
09/17/2024 $0.74 $0.71   (-4.03%) $0.77 $0.71 14,994 $33.59 M
09/16/2024 $0.73 $0.71   (-2.74%) $0.73 $0.71 69,900 $33.59 M
09/13/2024 $0.77 $0.75   (-3.13%) $0.84 $0.71 61,428 $35.29 M
09/12/2024 $0.79 $0.78   (-0.76%) $0.85 $0.73 68,204 $36.90 M
09/11/2024 $0.76 $0.81   (5.95%) $0.82 $0.71 24,700 $38.32 M
09/10/2024 $0.78 $0.75   (-3.17%) $0.78 $0.75 43,800 $35.50 M
09/09/2024 $0.71 $0.76   (7.55%) $0.80 $0.71 40,716 $36.13 M
09/06/2024 $0.69 $0.74   (6.57%) $0.74 $0.68 36,400 $34.82 M
09/05/2024 $0.69 $0.69   (0.01%) $0.73 $0.69 8,426 $32.65 M
09/04/2024 $0.74 $0.71   (-4.39%) $0.74 $0.71 12,547 $33.47 M
09/03/2024 $0.75 $0.71   (-4.85%) $0.75 $0.71 13,502 $33.76 M
08/30/2024 $0.76 $0.75   (-1.3%) $0.76 $0.65 27,800 $35.48 M
08/29/2024 $0.76 $0.73   (-4.14%) $0.77 $0.70 15,800 $34.47 M
08/28/2024 $0.75 $0.71   (-5.99%) $0.79 $0.70 36,593 $33.36 M
08/27/2024 $0.75 $0.74   (-0.91%) $0.80 $0.72 93,000 $34.93 M
08/26/2024 $0.82 $0.77   (-6.22%) $0.83 $0.76 62,798 $36.43 M
08/23/2024 $0.69 $0.81   (17.55%) $0.85 $0.69 84,984 $38.38 M
08/22/2024 $0.70 $0.71   (0.9%) $0.75 $0.70 25,500 $33.42 M
08/21/2024 $0.69 $0.74   (7.2%) $0.75 $0.69 27,435 $35.01 M
08/20/2024 $0.73 $0.72   (-2.03%) $0.74 $0.68 22,345 $34.07 M
08/19/2024 $0.75 $0.73   (-2.01%) $0.75 $0.71 19,040 $34.77 M
08/16/2024 $0.73 $0.75   (2.68%) $0.75 $0.71 6,025 $35.47 M
08/15/2024 $0.74 $0.73   (-1.65%) $0.75 $0.72 7,800 $34.51 M
08/14/2024 $0.74 $0.74   (0.39%) $0.75 $0.70 11,000 $35.13 M
08/13/2024 $0.70 $0.72   (2.86%) $0.75 $0.70 28,800 $34.07 M
08/12/2024 $0.65 $0.72   (10.45%) $0.75 $0.65 71,500 $33.97 M
08/09/2024 $0.68 $0.71   (3.68%) $0.72 $0.66 68,337 $27.39 M
08/08/2024 $0.73 $0.67   (-8.22%) $0.73 $0.65 33,517 $26.03 M
08/07/2024 $0.75 $0.73   (-2.69%) $0.75 $0.70 21,589 $28.35 M
08/06/2024 $0.77 $0.74   (-3.49%) $0.77 $0.67 76,720 $28.76 M
08/05/2024 $0.75 $0.76   (0.87%) $0.77 $0.69 20,900 $29.39 M
08/02/2024 $0.83 $0.76   (-8.25%) $0.83 $0.75 30,649 $29.52 M
08/01/2024 $0.84 $0.80   (-4.77%) $0.88 $0.79 75,536 $31.07 M
07/31/2024 $0.87 $0.86   (-1.52%) $0.89 $0.83 20,500 $33.41 M
07/30/2024 $0.88 $0.86   (-2.04%) $0.90 $0.85 45,131 $33.41 M
07/29/2024 $0.90 $0.87   (-2.87%) $0.94 $0.85 28,726 $33.92 M
07/26/2024 $0.86 $0.89   (3.2%) $0.90 $0.85 19,900 $34.57 M
07/25/2024 $0.90 $0.85   (-5.57%) $0.90 $0.83 31,351 $33.02 M
07/24/2024 $0.87 $0.90   (3.45%) $0.91 $0.87 11,000 $34.96 M
07/23/2024 $0.89 $0.90   (0.63%) $0.92 $0.86 25,300 $34.87 M
07/22/2024 $0.90 $0.90   (0.14%) $0.92 $0.88 30,789 $35.01 M
07/19/2024 $0.85 $0.88   (3.55%) $0.93 $0.85 24,617 $34.19 M
07/18/2024 $0.91 $0.85   (-6.26%) $0.95 $0.80 174,619 $33.14 M
07/17/2024 $0.84 $0.93   (10.71%) $0.98 $0.84 338,497 $36.13 M
07/16/2024 $0.87 $0.82   (-5.34%) $0.90 $0.82 26,060 $31.99 M
07/15/2024 $0.84 $0.85   (1.19%) $0.85 $0.82 25,957 $33.02 M
07/12/2024 $0.86 $0.83   (-2.93%) $0.86 $0.80 61,083 $32.43 M
07/11/2024 $0.84 $0.82   (-2.69%) $0.87 $0.79 72,216 $31.87 M
07/10/2024 $0.89 $0.87   (-2.64%) $0.92 $0.85 75,983 $33.80 M
07/09/2024 $0.93 $0.92   (-1.08%) $0.93 $0.86 68,591 $35.74 M
07/08/2024 $0.88 $0.90   (2.27%) $0.93 $0.88 43,778 $34.96 M
07/05/2024 $0.87 $0.88   (1.28%) $0.88 $0.84 31,494 $34.23 M
07/03/2024 $0.90 $0.87   (-2.64%) $0.93 $0.84 47,434 $33.86 M
07/02/2024 $0.89 $0.86   (-3.17%) $0.93 $0.85 42,806 $33.48 M
07/01/2024 $0.80 $0.88   (10.58%) $0.93 $0.80 105,810 $34.19 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.