• SPX
  • $5,738.17
  • -0.13 %
  • -$7.20
  • DJI
  • $42,313.00
  • 0.33 %
  • $137.89
  • N225
  • $39,829.56
  • 2.32 %
  • $903.93
  • FTSE
  • $8,320.76
  • 0.43 %
  • $35.85
  • IXIC
  • $18,119.59
  • -0.39 %
  • -$70.71
Conduit Pharmaceuticals Inc. (CDT) Charts

Conduit Pharmaceuticals Inc. (CDT) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$0.13

-$0

(-2.64%)

Day's range
$0.13
Day's range
$0.13
  • 5 DAY PERFORMANCE

    +3.17%
  • 1 MONTH PERFORMANCE

    -0.08%
  • 3 MONTH PERFORMANCE

    -87.74%
  • 6 MONTH PERFORMANCE

    -96.46%
  • YEAR-TO-DATE PERFORMANCE

    -97.14%
  • 1 YEAR PERFORMANCE

    -97.82%

Conduit Pharmaceuticals Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
09/27/2024 $0.13 $0.13   (-0.63%) $0.13 $0.13 1.13 M $9.26 M
09/26/2024 $0.13 $0.13   (1.5%) $0.13 $0.13 2.16 M $9.51 M
09/25/2024 $0.13 $0.13   (0.71%) $0.13 $0.13 1.79 M $9.37 M
09/24/2024 $0.13 $0.13   (-3.08%) $0.13 $0.13 2.25 M $9.31 M
09/23/2024 $0.14 $0.13   (-7.81%) $0.14 $0.13 1.68 M $9.33 M
09/20/2024 $0.13 $0.14   (6.76%) $0.14 $0.13 2.69 M $10.27 M
09/19/2024 $0.14 $0.13   (-2.41%) $0.14 $0.13 1.36 M $9.87 M
09/18/2024 $0.14 $0.14   (-1.96%) $0.14 $0.13 1.48 M $9.98 M
09/17/2024 $0.13 $0.14   (8.44%) $0.14 $0.13 1.43 M $10.34 M
09/16/2024 $0.13 $0.13   (-0.38%) $0.13 $0.13 1.54 M $9.59 M
09/13/2024 $0.14 $0.13   (-3.87%) $0.14 $0.13 2.80 M $9.91 M
09/12/2024 $0.14 $0.14   (-2.95%) $0.14 $0.13 1.45 M $10.20 M
09/11/2024 $0.13 $0.14   (12.2%) $0.14 $0.13 3.55 M $10.52 M
09/10/2024 $0.12 $0.13   (5.43%) $0.14 $0.12 3.48 M $9.60 M
09/09/2024 $0.13 $0.13   (-1.57%) $0.13 $0.12 1.75 M $9.23 M
09/06/2024 $0.12 $0.12   (2.92%) $0.13 $0.12 1.56 M $9.12 M
09/05/2024 $0.12 $0.12   (2.72%) $0.13 $0.12 1.96 M $9.19 M
09/04/2024 $0.13 $0.12   (-2.61%) $0.13 $0.12 3.11 M $9.11 M
09/03/2024 $0.14 $0.13   (-7.13%) $0.14 $0.11 24.21 M $9.52 M
08/30/2024 $0.13 $0.12   (-5.31%) $0.14 $0.12 17.33 M $9.09 M
08/29/2024 $0.14 $0.13   (-7.4%) $0.14 $0.13 3.82 M $9.61 M
08/28/2024 $0.15 $0.14   (-6.22%) $0.16 $0.14 2.90 M $10.69 M
08/27/2024 $0.16 $0.15   (-5.37%) $0.16 $0.15 1.80 M $11.32 M
08/26/2024 $0.17 $0.16   (-4.54%) $0.17 $0.16 2.02 M $11.96 M
08/23/2024 $0.17 $0.16   (-2.26%) $0.17 $0.16 2.47 M $12.16 M
08/22/2024 $0.16 $0.17   (3.13%) $0.18 $0.16 5.55 M $12.19 M
08/21/2024 $0.16 $0.16   (-1.01%) $0.16 $0.15 2.93 M $11.63 M
08/20/2024 $0.14 $0.16   (12.73%) $0.17 $0.14 5.69 M $11.90 M
08/19/2024 $0.15 $0.16   (3.4%) $0.17 $0.15 5.57 M $11.68 M
08/16/2024 $0.15 $0.16   (6.2%) $0.17 $0.15 7.62 M $11.76 M
08/15/2024 $0.15 $0.16   (5.67%) $0.16 $0.14 11.98 M $11.69 M
08/14/2024 $0.19 $0.15   (-21.82%) $0.20 $0.14 82.64 M $10.98 M
08/13/2024 $0.17 $0.14   (-19.12%) $0.18 $0.13 21.13 M $10.15 M
08/12/2024 $0.18 $0.17   (-6.85%) $0.19 $0.17 14.46 M $12.55 M
08/09/2024 $0.21 $0.19   (-9.22%) $0.22 $0.17 57.18 M $7.73 M
08/08/2024 $0.38 $0.17   (-55.16%) $0.42 $0.17 339.29 M $6.92 M
08/07/2024 $0.19 $0.17   (-13.16%) $0.19 $0.17 1.47 M $6.71 M
08/06/2024 $0.19 $0.18   (-1.66%) $0.19 $0.18 1.11 M $7.45 M
08/05/2024 $0.18 $0.18   (-1.91%) $0.20 $0.16 2.58 M $7.33 M
08/02/2024 $0.21 $0.20   (-4.38%) $0.22 $0.19 1.78 M $8.17 M
08/01/2024 $0.23 $0.21   (-10.83%) $0.24 $0.20 1.49 M $8.34 M
07/31/2024 $0.22 $0.23   (7.08%) $0.24 $0.21 1.76 M $9.42 M
07/30/2024 $0.23 $0.22   (-3.74%) $0.24 $0.22 1.84 M $8.89 M
07/29/2024 $0.24 $0.23   (-3.04%) $0.24 $0.23 1.16 M $9.47 M
07/26/2024 $0.24 $0.25   (2.08%) $0.25 $0.23 1.31 M $18.09 M
07/25/2024 $0.27 $0.24   (-9.74%) $0.27 $0.24 2.14 M $17.87 M
07/24/2024 $0.25 $0.26   (5.4%) $0.29 $0.25 7.07 M $19.45 M
07/23/2024 $0.23 $0.25   (7.08%) $0.26 $0.23 6.14 M $18.53 M
07/22/2024 $0.23 $0.24   (2.24%) $0.24 $0.22 2.35 M $17.51 M
07/19/2024 $0.24 $0.24   (-0.79%) $0.25 $0.22 3.44 M $17.58 M
07/18/2024 $0.25 $0.26   (4.92%) $0.26 $0.24 6.89 M $19.23 M
07/17/2024 $0.27 $0.27   (-0.37%) $0.28 $0.25 19.70 M $19.86 M
07/16/2024 $0.37 $0.25   (-31.21%) $0.41 $0.24 106.57 M $18.54 M
07/15/2024 $0.28 $0.24   (-14.29%) $0.28 $0.21 3.40 M $17.72 M
07/12/2024 $0.31 $0.26   (-15.32%) $0.32 $0.26 5.01 M $19.38 M
07/11/2024 $0.32 $0.29   (-10.41%) $0.33 $0.26 3.44 M $21.41 M
07/10/2024 $0.41 $0.30   (-28.05%) $0.45 $0.28 760,082 $21.78 M
07/09/2024 $0.52 $0.42   (-19.31%) $0.53 $0.40 265,341 $30.86 M
07/08/2024 $0.56 $0.50   (-10.15%) $0.59 $0.47 266,044 $36.91 M
07/05/2024 $0.72 $0.53   (-26.25%) $0.80 $0.51 363,636 $39.20 M
07/03/2024 $0.85 $0.64   (-25.12%) $0.90 $0.63 206,737 $47.26 M
07/02/2024 $0.94 $0.88   (-6.46%) $1.01 $0.86 49,628 $64.92 M
07/01/2024 $1.00 $1.00   (-0.14%) $1.04 $0.92 154,705 $73.47 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.