• SPX
  • $5,969.34
  • 0.35 %
  • $20.63
  • DJI
  • $44,296.51
  • 0.97 %
  • $426.16
  • N225
  • $38,283.85
  • 0.68 %
  • $257.68
  • FTSE
  • $8,262.08
  • 1.38 %
  • $112.81
  • IXIC
  • $19,003.65
  • 0.16 %
  • $31.23
Capricor Therapeutics, Inc. (CAPR) Charts

Capricor Therapeutics, Inc. (CAPR) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$18.61

$0.82

(4.61%)

Day's range
$17.51
Day's range
$18.88
  • 5 DAY PERFORMANCE

    +0.00%
  • 1 MONTH PERFORMANCE

    -7.60%
  • 3 MONTH PERFORMANCE

    +306.33%
  • 6 MONTH PERFORMANCE

    +197.76%
  • YEAR-TO-DATE PERFORMANCE

    +280.57%
  • 1 YEAR PERFORMANCE

    +524.50%

Capricor Therapeutics, Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
11/22/2024 $17.94 $18.62   (3.79%) $18.88 $17.51 998,013 $616.14 M
11/21/2024 $18.76 $17.79   (-5.17%) $20.03 $17.02 2.20 M $588.67 M
11/20/2024 $18.39 $18.92   (2.88%) $19.39 $18.22 819,000 $626.06 M
11/19/2024 $18.08 $18.46   (2.1%) $19.09 $18.04 704,831 $610.84 M
11/18/2024 $18.66 $18.38   (-1.5%) $19.47 $17.21 1.22 M $608.20 M
11/15/2024 $18.58 $18.61   (0.16%) $19.12 $18.03 929,811 $615.81 M
11/14/2024 $16.92 $18.49   (9.28%) $19.50 $16.92 1.86 M $611.84 M
11/13/2024 $18.19 $16.91   (-7.04%) $18.58 $16.77 1.72 M $559.55 M
11/12/2024 $19.32 $18.10   (-6.31%) $19.49 $17.92 1.33 M $598.93 M
11/11/2024 $19.71 $19.54   (-0.86%) $20.25 $19.10 720,332 $646.58 M
11/08/2024 $18.75 $19.70   (5.07%) $19.80 $18.66 729,186 $627.29 M
11/07/2024 $18.93 $18.85   (-0.42%) $20.37 $18.44 1.08 M $600.22 M
11/06/2024 $18.83 $18.23   (-3.19%) $19.21 $17.50 1.35 M $580.48 M
11/05/2024 $18.65 $18.45   (-1.07%) $19.30 $18.01 652,733 $587.48 M
11/04/2024 $19.20 $18.60   (-3.12%) $19.70 $18.56 1.10 M $592.26 M
11/01/2024 $20.10 $19.45   (-3.23%) $20.74 $19.27 805,018 $619.33 M
10/31/2024 $21.57 $20.10   (-6.82%) $21.63 $20.04 892,419 $640.02 M
10/30/2024 $22.20 $21.36   (-3.78%) $22.90 $21.00 1.05 M $680.14 M
10/29/2024 $21.47 $21.99   (2.42%) $22.36 $20.77 1.31 M $700.20 M
10/28/2024 $22.13 $21.46   (-3.03%) $22.43 $20.82 1.02 M $683.33 M
10/25/2024 $21.59 $21.78   (0.88%) $22.61 $21.01 1.51 M $693.52 M
10/24/2024 $21.24 $21.21   (-0.14%) $22.32 $20.26 1.28 M $675.37 M
10/23/2024 $20.17 $21.39   (6.05%) $21.45 $19.61 1.81 M $681.10 M
10/22/2024 $20.37 $20.14   (-1.13%) $21.16 $19.55 1.59 M $641.30 M
10/21/2024 $18.83 $20.57   (9.24%) $20.98 $18.56 2.33 M $654.99 M
10/18/2024 $18.50 $18.86   (1.95%) $19.13 $17.98 2.75 M $600.54 M
10/17/2024 $19.31 $18.49   (-4.25%) $20.48 $18.17 5.01 M $588.76 M
10/16/2024 $21.47 $20.51   (-4.47%) $21.80 $19.07 3.03 M $653.08 M
10/15/2024 $19.23 $21.60   (12.32%) $23.40 $18.92 3.70 M $687.79 M
10/14/2024 $17.78 $19.58   (10.12%) $19.79 $17.02 2.09 M $623.47 M
10/11/2024 $18.27 $17.77   (-2.74%) $20.36 $16.81 4.59 M $565.83 M
10/10/2024 $17.14 $17.14   (0%) $17.26 $15.34 3.16 M $545.77 M
10/09/2024 $19.58 $17.31   (-11.59%) $20.00 $16.59 3.60 M $551.18 M
10/08/2024 $18.25 $19.33   (5.92%) $21.47 $18.25 4.31 M $615.51 M
10/07/2024 $21.19 $18.09   (-14.63%) $21.88 $17.75 4.80 M $576.02 M
10/04/2024 $17.90 $21.65   (20.95%) $21.98 $17.51 10.07 M $689.38 M
10/03/2024 $16.53 $17.07   (3.27%) $17.91 $16.02 3.25 M $543.54 M
10/02/2024 $14.56 $16.52   (13.46%) $17.48 $14.32 5.36 M $526.03 M
10/01/2024 $15.25 $15.01   (-1.57%) $18.14 $13.77 12.84 M $477.95 M
09/30/2024 $9.87 $15.21   (54.1%) $15.65 $9.87 15.34 M $484.32 M
09/27/2024 $10.06 $9.95   (-1.09%) $10.30 $9.05 2.55 M $316.83 M
09/26/2024 $9.96 $9.99   (0.3%) $11.10 $9.70 5.81 M $318.10 M
09/25/2024 $9.97 $10.34   (3.71%) $12.87 $9.90 41.98 M $329.25 M
09/24/2024 $8.43 $9.10   (7.95%) $9.24 $7.42 30.53 M $289.76 M
09/23/2024 $5.11 $5.97   (16.83%) $6.00 $5.10 1.46 M $190.10 M
09/20/2024 $4.99 $5.05   (1.2%) $5.12 $4.93 439,637 $160.80 M
09/19/2024 $5.25 $4.99   (-4.95%) $5.26 $4.92 319,335 $158.89 M
09/18/2024 $5.20 $5.12   (-1.54%) $5.60 $5.02 816,600 $163.03 M
09/17/2024 $4.86 $5.08   (4.53%) $5.19 $4.59 1.68 M $161.76 M
09/16/2024 $4.59 $4.41   (-3.92%) $4.74 $4.35 138,816 $140.42 M
09/13/2024 $4.23 $4.59   (8.51%) $4.65 $4.20 296,800 $146.15 M
09/12/2024 $4.20 $4.18   (-0.48%) $4.28 $4.05 186,100 $133.10 M
09/11/2024 $4.26 $4.18   (-1.88%) $4.33 $4.16 91,100 $133.10 M
09/10/2024 $4.22 $4.28   (1.42%) $4.31 $4.15 117,109 $136.28 M
09/09/2024 $4.10 $4.20   (2.44%) $4.31 $4.10 161,700 $133.74 M
09/06/2024 $4.26 $4.08   (-4.23%) $4.31 $3.98 235,527 $129.92 M
09/05/2024 $4.34 $4.24   (-2.3%) $4.34 $4.20 116,534 $135.01 M
09/04/2024 $4.34 $4.35   (0.23%) $4.45 $4.29 122,900 $138.51 M
09/03/2024 $4.56 $4.37   (-4.17%) $4.59 $4.34 159,528 $139.15 M
08/30/2024 $4.71 $4.57   (-2.97%) $4.80 $4.44 242,101 $145.52 M
08/29/2024 $4.73 $4.70   (-0.63%) $4.84 $4.66 113,003 $149.66 M
08/28/2024 $4.74 $4.69   (-1.05%) $4.77 $4.59 101,510 $149.34 M
08/27/2024 $4.84 $4.79   (-1.03%) $4.89 $4.69 122,515 $152.52 M
08/26/2024 $4.51 $4.89   (8.43%) $4.90 $4.51 360,651 $155.71 M
08/23/2024 $4.59 $4.56   (-0.65%) $4.70 $4.50 233,900 $145.20 M
08/22/2024 $4.65 $4.58   (-1.51%) $4.82 $4.50 310,000 $145.84 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.