Blackbaud, Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
CLEARLAKE CAPITAL GROUP, L.P. | 02/14/2025 | 9.75 M | $720.86 M | 0.00% | 19.35% |
VANGUARD GROUP INC | 02/11/2025 | 5.79 M | $428.04 M | 0.17% | 11.49% |
BLACKROCK, INC. | 02/07/2025 | 5.41 M | $399.76 M | 0.76% | 10.73% |
MORGAN STANLEY | 02/14/2025 | 4.29 M | $317.31 M | -2.21% | 8.52% |
JANUS HENDERSON GROUP PLC | 02/14/2025 | 2.89 M | $213.26 M | 1.21% | 5.72% |
STATE STREET CORP | 02/14/2025 | 1.69 M | $125.18 M | 2.80% | 3.36% |
ARROWMARK COLORADO HOLDINGS LLC | 02/14/2025 | 1.33 M | $98.26 M | 3.57% | 2.64% |
GENEVA CAPITAL MANAGEMENT LLC | 02/06/2025 | 1.16 M | $85.55 M | -1.54% | 2.30% |
DIMENSIONAL FUND ADVISORS LP | 02/13/2025 | 1.02 M | $75.39 M | 0.31% | 2.02% |
GEODE CAPITAL MANAGEMENT, LLC | 02/12/2025 | 976.37 K | $72.19 M | -2.04% | 1.94% |
FULLER & THALER ASSET MANAGEMENT, INC. | 02/14/2025 | 843.12 K | $62.32 M | -0.31% | 1.67% |
P2 CAPITAL PARTNERS, LLC | 02/14/2025 | 758.18 K | $56.04 M | -42.57% | 1.50% |
NORTHERN TRUST CORP | 02/14/2025 | 693.58 K | $51.27 M | 9.12% | 1.38% |
PALISADE CAPITAL MANAGEMENT, LP | 02/14/2025 | 590.83 K | $43.67 M | 5.52% | 1.17% |
VAN BERKOM & ASSOCIATES INC. | 02/03/2025 | 523.46 K | $38.69 M | -21.16% | 1.04% |
BANK OF NEW YORK MELLON CORP | 02/04/2025 | 482.56 K | $35.67 M | 40.98% | 0.96% |
NORGES BANK | 02/12/2025 | 462.23 K | $34.17 M | 100.00% | 0.92% |
PRICE T ROWE ASSOCIATES INC /MD/ | 02/14/2025 | 431.77 K | $31.92 M | -0.14% | 0.86% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 02/06/2025 | 412.67 K | $30.50 M | 0.56% | 0.82% |
BANK OF AMERICA CORP /DE/ | 02/14/2025 | 411.29 K | $30.40 M | -29.67% | 0.82% |
AMERICAN CAPITAL MANAGEMENT INC | 02/11/2025 | 359.77 K | $26.59 M | -16.21% | 0.71% |
FIRST TRUST ADVISORS LP | 02/13/2025 | 356.24 K | $26.33 M | 28.67% | 0.71% |
JPMORGAN CHASE & CO | 02/12/2025 | 325.64 K | $24.07 M | 44.32% | 0.65% |
PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 02/14/2025 | 316.04 K | $23.36 M | 0.00% | 0.63% |
ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 01/29/2025 | 313.89 K | $23.20 M | -1.93% | 0.62% |
TRIBUTARY CAPITAL MANAGEMENT, LLC | 01/21/2025 | 293.15 K | $21.67 M | 1.29% | 0.58% |
NEW YORK STATE COMMON RETIREMENT FUND | 01/31/2025 | 282.25 K | $20.86 M | 63.51% | 0.56% |
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 04/23/2025 | 222.59 K | $16.45 M | -3.48% | 0.44% |
AMERIPRISE FINANCIAL INC | 02/14/2025 | 203.32 K | $15.03 M | -2.59% | 0.40% |
WELLINGTON MANAGEMENT GROUP LLP | 02/12/2025 | 192.34 K | $14.22 M | -55.17% | 0.38% |
GOLDMAN SACHS GROUP INC | 02/11/2025 | 181.70 K | $13.43 M | 27.33% | 0.36% |
NUVEEN ASSET MANAGEMENT, LLC | 02/14/2025 | 157.31 K | $11.63 M | 0.00% | 0.31% |
FMR LLC | 02/13/2025 | 154.25 K | $11.40 M | -38.04% | 0.31% |
PENN CAPITAL MANAGEMENT COMPANY, LLC | 02/14/2025 | 143.14 K | $10.58 M | 100.00% | 0.28% |
RHUMBLINE ADVISERS | 01/30/2025 | 129.73 K | $9.59 M | -0.64% | 0.26% |
ENVESTNET ASSET MANAGEMENT INC | 02/13/2025 | 128.45 K | $9.50 M | -1.51% | 0.25% |
UBS GROUP AG | 02/14/2025 | 114.46 K | $8.46 M | 99.29% | 0.23% |
PRINCIPAL FINANCIAL GROUP INC | 01/31/2025 | 101.33 K | $7.49 M | -1.24% | 0.20% |
UBS ASSET MANAGEMENT AMERICAS INC | 02/14/2025 | 97.57 K | $7.21 M | 20.93% | 0.19% |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 02/14/2025 | 95.63 K | $7.07 M | 350.88% | 0.19% |
BECKER CAPITAL MANAGEMENT INC | 02/14/2025 | 95.49 K | $7.06 M | -23.40% | 0.19% |
BARCLAYS PLC | 02/13/2025 | 93.55 K | $6.92 M | 16.13% | 0.19% |
CALAMOS ADVISORS LLC | 01/24/2025 | 91.25 K | $6.75 M | 100.00% | 0.18% |
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 02/19/2025 | 90.93 K | $6.72 M | -0.01% | 0.18% |
RAYMOND JAMES FINANCIAL INC | 04/23/2025 | 88.55 K | $6.55 M | 100.00% | 0.18% |
ALLIANCEBERNSTEIN L.P. | 02/12/2025 | 83.69 K | $6.19 M | -3.63% | 0.17% |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 02/12/2025 | 82.20 K | $6.08 M | 100.00% | 0.16% |
SWISS NATIONAL BANK | 02/10/2025 | 81.15 K | $6.00 M | 0.62% | 0.16% |
CITIGROUP INC | 02/12/2025 | 78.03 K | $5.77 M | 8.32% | 0.15% |
AQR CAPITAL MANAGEMENT LLC | 02/14/2025 | 72.34 K | $5.35 M | -4.61% | 0.14% |
Blackbaud, Inc. institutional Ownership - FAQ's
During the previous two years, 162 institutional investors and hedge funds held shares of Blackbaud, Inc.. The most heavily invested institutionals were:
CORNERCAP INVESTMENT COUNSEL INC: 0
LGT Financial Advisors LLC: 0
LAZARD ASSET MANAGEMENT LLC: 0
Envestnet Portfolio Solutions, Inc.: 0
Entropy Technologies, LP: 0
PineBridge Investments, L.P.: 0
93.52% of Blackbaud, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 28.10 M shares in the last 24 months. This purchase volume represents approximately $1.81 B in transactions.