• SPX
  • $5,995.54
  • 0.38 %
  • $22.44
  • DJI
  • $43,988.99
  • 0.59 %
  • $259.65
  • N225
  • $39,500.37
  • 0.3 %
  • $118.96
  • FTSE
  • $8,072.39
  • -0.84 %
  • -$68.35
  • IXIC
  • $19,286.78
  • 0.09 %
  • $17.32
AERWINS Technologies Inc. (AWIN) Charts

AERWINS Technologies Inc. (AWIN) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$0.40

-$0.04

(-9.19%)

Day's range
$0.4
Day's range
$0.5
  • 5 DAY PERFORMANCE

    +2,566.67%
  • 1 MONTH PERFORMANCE

    +205.34%
  • 3 MONTH PERFORMANCE

    +60.00%
  • 6 MONTH PERFORMANCE

    -87.01%
  • YEAR-TO-DATE PERFORMANCE

    -97.35%
  • 1 YEAR PERFORMANCE

    -97.04%

AERWINS Technologies Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
11/08/2024 $0.01 $0.01   (148.33%) $0.01 $0.01 1,227 $110
11/07/2024 $0.01 $0.01   (0%) $0.01 $0.01 0 $74
11/06/2024 $0.01 $0.01   (0%) $0.01 $0.01 0 $74
11/05/2024 $0.01 $0.01   (100%) $0.02 $0.01 4,704 $74
11/04/2024 $0.02 $0.02   (0%) $0.02 $0.02 0 $111
11/01/2024 $0.02 $0.02   (0%) $0.02 $0.02 0 $111
10/31/2024 $0.02 $0.02   (0%) $0.02 $0.02 5,000 $111
10/30/2024 $0.02 $0.02   (0%) $0.02 $0.02 0 $111
10/29/2024 $0.02 $0.02   (0%) $0.02 $0.02 0 $111
10/28/2024 $0.02 $0.02   (0%) $0.02 $0.02 0 $111
10/25/2024 $0.02 $0.02   (0%) $0.02 $0.02 5,000 $111
10/24/2024 $0.00 $0.01   (366.67%) $0.01 $0.00 22,700 $103
10/23/2024 $0.00 $0.00   (0%) $0.00 $0.00 5,600 $15
10/22/2024 $0.00 $0.03   (1400%) $0.03 $0.00 2,600 $221
10/21/2024 $0.13 $0.13   (0%) $0.13 $0.13 0 $958
10/18/2024 $0.13 $0.13   (0%) $0.13 $0.13 0 $958
10/17/2024 $0.07 $0.13   (85.71%) $0.13 $0.07 6,500 $958
10/16/2024 $0.11 $0.07   (-36.36%) $0.19 $0.07 22,400 $516
10/15/2024 $0.13 $0.11   (-15.38%) $0.13 $0.11 24,000 $810
10/14/2024 $0.14 $0.11   (-21.43%) $0.15 $0.11 23,400 $810
10/11/2024 $0.14 $0.13   (-7.14%) $0.14 $0.13 4,700 $958
10/10/2024 $0.13 $0.14   (6.87%) $0.17 $0.11 6,800 $1,031
10/09/2024 $0.15 $0.13   (-10.27%) $0.16 $0.13 1,200 $965
10/08/2024 $0.13 $0.13   (0%) $0.13 $0.13 700 $965
10/07/2024 $0.13 $0.13   (0%) $0.13 $0.13 700 $968
10/04/2024 $0.18 $0.13   (-27.22%) $0.18 $0.13 1,400 $965
10/03/2024 $0.19 $0.19   (0%) $0.19 $0.19 7,200 $1,400
10/02/2024 $0.10 $0.10   (0%) $0.10 $0.10 1,100 $737
10/01/2024 $0.18 $0.17   (-5.56%) $0.18 $0.17 5,200 $1,252
09/30/2024 $0.11 $0.13   (23.81%) $0.14 $0.11 1,000 $958
09/27/2024 $0.16 $0.16   (0%) $0.16 $0.16 0 $1,142
09/26/2024 $0.20 $0.16   (-22.5%) $0.20 $0.16 2,100 $1,142
09/25/2024 $0.06 $0.13   (136.36%) $0.17 $0.06 3,400 $958
09/24/2024 $0.17 $0.14   (-17.06%) $0.17 $0.12 13,200 $1,039
09/23/2024 $0.17 $0.17   (0%) $0.18 $0.17 5,800 $1,245
09/20/2024 $0.15 $0.17   (12.67%) $0.17 $0.15 700 $1,242
09/19/2024 $0.24 $0.13   (-46.03%) $0.25 $0.13 1,900 $950
09/18/2024 $0.28 $0.13   (-54.64%) $0.28 $0.10 4,600 $936
09/17/2024 $0.17 $0.22   (32.53%) $0.23 $0.15 16,900 $1,621
09/16/2024 $0.14 $0.13   (-7.14%) $0.15 $0.13 6,900 $958
09/13/2024 $0.13 $0.14   (7.69%) $0.18 $0.13 7,700 $1,031
09/12/2024 $0.11 $0.11   (0%) $0.11 $0.11 8,600 $810
09/11/2024 $0.06 $0.10   (68.33%) $0.14 $0.06 1,000 $744
09/10/2024 $0.07 $0.06   (-14.29%) $0.19 $0.06 1,600 $442
09/09/2024 $0.10 $0.10   (0%) $0.10 $0.07 24,600 $737
09/06/2024 $0.06 $0.04   (-28.57%) $0.06 $0.04 31,400 $295
09/05/2024 $0.11 $0.10   (-9.09%) $0.11 $0.06 3,200 $737
09/04/2024 $0.17 $0.10   (-41.18%) $0.17 $0.09 25,500 $737
09/03/2024 $0.17 $0.10   (-41.18%) $0.18 $0.10 6,900 $737
08/30/2024 $0.12 $0.12   (0%) $0.12 $0.12 1,200 $855
08/29/2024 $0.13 $0.12   (-8.66%) $0.13 $0.12 7,500 $855
08/28/2024 $0.20 $0.12   (-42%) $0.20 $0.12 1,800 $855
08/27/2024 $0.19 $0.14   (-28.42%) $0.19 $0.12 12,300 $1,002
08/26/2024 $0.19 $0.19   (0%) $0.19 $0.16 4,200 $1,399
08/23/2024 $0.14 $0.15   (6.38%) $0.15 $0.14 5,900 $1,105
08/22/2024 $0.20 $0.18   (-10%) $0.20 $0.14 7,300 $1,326
08/21/2024 $0.15 $0.19   (25.83%) $0.20 $0.15 800 $1,400
08/20/2024 $0.20 $0.19   (-7.5%) $0.20 $0.19 1,600 $1,363
08/19/2024 $0.15 $0.20   (33.33%) $0.20 $0.15 4,000 $1,473
08/16/2024 $0.15 $0.15   (0%) $0.20 $0.15 15,600 $1,107
08/15/2024 $0.15 $0.15   (0%) $0.15 $0.15 600 $1,105
08/14/2024 $0.21 $0.15   (-28.57%) $0.21 $0.15 5,300 $1,105
08/13/2024 $0.21 $0.15   (-28.57%) $0.21 $0.15 16,300 $1,105
08/12/2024 $0.26 $0.21   (-20.08%) $0.28 $0.20 18,400 $1,525
08/09/2024 $0.29 $0.26   (-10.34%) $0.30 $0.26 19,800 $1,915
08/08/2024 $0.31 $0.25   (-19.61%) $0.31 $0.22 15,900 $1,842
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.