Avadel Pharmaceuticals plc Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 2 | -$0.27 | -$0.21 | -$0.23 |
Q2 2024 | 2 | -$0.21 | -$0.16 | -$0.18 |
Q3 2024 | 3 | -$0.09 | -$0.07 | -$0.08 |
Q4 2024 | 5 | -$0.06 | $0.02 | -$0.02 |
Q1 2025 | 2 | -$0.01 | $0.01 | -$0.00 |
Q2 2025 | 1 | $0.07 | $0.09 | $0.08 |
Q3 2025 | 1 | $0.13 | $0.17 | $0.15 |
Q4 2025 | 1 | $0.21 | $0.27 | $0.24 |
Q1 2026 | 1 | $0.08 | $0.10 | $0.09 |
Q2 2026 | 1 | $0.15 | $0.19 | $0.17 |
Q3 2026 | 1 | $0.23 | $0.30 | $0.26 |
Q4 2026 | 1 | $0.27 | $0.34 | $0.30 |
Avadel Pharmaceuticals plc Earnings Date And Information
Avadel Pharmaceuticals plc last posted its earnings results on Thursday, August 8th, 2024. The company reported $-0.14 earnings per share for the quarter, topping analysts' consensus estimates of $-0.17 by $0.03. The company had revenue of 50.03 M for the quarter and had revenue of 27.96 M for the year. Avadel Pharmaceuticals plc has generated $-2 earnings per share over the last year ($-2 diluted earnings per share) and currently has a price-to-earnings ratio of -14.22. Avadel Pharmaceuticals plc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, November 12th, 2024 based on prior year's report dates.
Avadel Pharmaceuticals plc Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/12/2024 | Q3 2024 | -$0.03 | $48.43 M | $50.03 M | ||
08/08/2024 | Q2 2024 | -$0.17 | -$0.14 | 0.03 | $37.47 M | $41.50 M |
05/08/2024 | Q1 2024 | -$0.25 | -$0.30 | -0.05 | $27.18 M | |
02/29/2024 | Q4 2023 | -$0.30 | $19.45 M | |||
11/08/2023 | Q3 2023 | -$0.35 | -$0.41 | -0.06 | $5.12 M | $7.01 M |
08/09/2023 | Q2 2023 | -$0.39 | -$0.83 | -0.44 | $361,333 | $1.50 M |
05/04/2023 | Q1 2023 | -$0.37 | -$0.48 | -0.11 | $0 | |
03/29/2023 | Q4 2022 | -$0.43 | $0 | |||
11/09/2022 | Q3 2022 | -$0.22 | -$0.33 | -0.11 | $0 | |
08/09/2022 | Q2 2022 | -$0.41 | -$1.07 | -0.66 | $0 | |
05/09/2022 | Q1 2022 | -$0.44 | -$0.45 | -0.01 | $0 | |
03/16/2022 | Q4 2021 | -$0.38 | $0 | |||
11/08/2021 | Q3 2021 | -$0.38 | -$0.38 | 0 | $0 | |
08/09/2021 | Q2 2021 | -$0.31 | -$0.33 | -0.02 | $0 | |
05/10/2021 | Q1 2021 | -$0.32 | -$0.23 | 0.09 | $0 | |
03/09/2021 | Q4 2020 | -$0.28 | -$0.19 | 0.09 | $0 | |
11/09/2020 | Q3 2020 | -$0.26 | -$0.20 | 0.06 | $14.23 M | |
08/10/2020 | Q2 2020 | -$0.18 | $0.57 | 0.75 | $7.92 M | $10.09 M |
05/11/2020 | Q1 2020 | -$0.27 | -$0.02 | 0.25 | $12.24 M | |
03/16/2020 | Q4 2019 | -$0.07 | $11.00 M |
Avadel Pharmaceuticals plc Earnings: Frequently Asked Questions
-
When is Avadel Pharmaceuticals plc's earnings date?
Avadel Pharmaceuticals plc has not confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, November 12th, 2024 based off last year's report dates.
-
Did Avadel Pharmaceuticals plc beat their earnings estimates last quarter?
In the previous quarter, Avadel Pharmaceuticals plc (:AVDL) reported $-0.14 earnings per share (EPS) to beat the analysts' consensus estimate of $-0.17 by $0.03.
-
How can I listen to Avadel Pharmaceuticals plc's earnings conference call?
The conference call for Avadel Pharmaceuticals plc's latest earnings report can be listened to online.
-
How can I read Avadel Pharmaceuticals plc's conference call transcript?
The conference call transcript for Avadel Pharmaceuticals plc's latest earnings report can be read online.
-
How much revenue does Avadel Pharmaceuticals plc generate each year?
Avadel Pharmaceuticals plc (:AVDL) has a recorded annual revenue of $27.96 M.
-
How much profit does Avadel Pharmaceuticals plc generate each year?
Avadel Pharmaceuticals plc (:AVDL) has a recorded net income of $27.96 M. Avadel Pharmaceuticals plc has generated $-2 earnings per share over the last four quarters.
-
What is Avadel Pharmaceuticals plc's price-to-earnings ratio?
Avadel Pharmaceuticals plc (:AVDL) has a price-to-earnings ratio of -14.22 and price/earnings-to-growth ratio is -0.43.