Recent Quarter Total Invested
$925,511
Recent Quarter Institutional Ownership Percentage
1.63%
Total Invested of Last Quarter
$6.88 M
Ownership Percentage of Last Quarter
5.58%
Arqit Quantum Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
JANE STREET GROUP, LLC | 08/15/2024 | 828,660 | $283,402 | 100.00% | 0.50% |
MILLENNIUM MANAGEMENT LLC | 08/14/2024 | 789,938 | $270,159 | 6,417.10% | 0.48% |
HRT FINANCIAL LP | 08/12/2024 | 203,777 | $69,000 | 1,026.15% | 0.12% |
MORGAN STANLEY | 10/17/2024 | 146,857 | $50,225 | 40.73% | 0.09% |
BILTMORE FAMILY OFFICE, LLC | 08/07/2024 | 113,595 | $38,849 | 27.50% | 0.07% |
COWEN AND COMPANY, LLC | 08/07/2024 | 100,000 | $34,200 | 100.00% | 0.06% |
GEODE CAPITAL MANAGEMENT, LLC | 08/09/2024 | 97,199 | $33,242 | 0.00% | 0.06% |
VONTOBEL HOLDING LTD. | 08/13/2024 | 79,000 | $27,018 | 0.00% | 0.05% |
CITIGROUP INC | 08/12/2024 | 66,827 | $22,855 | -79.63% | 0.04% |
OLD MISSION CAPITAL LLC | 08/14/2024 | 65,496 | $22,399 | 100.00% | 0.04% |
GTS SECURITIES LLC | 08/14/2024 | 64,500 | $22,059 | -8.90% | 0.04% |
ALYESKA INVESTMENT GROUP, L.P. | 08/14/2024 | 62,500 | $21,375 | 100.00% | 0.04% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 08/15/2024 | 49,443 | $16,910 | 61.87% | 0.03% |
HIGHTOWER ADVISORS, LLC | 08/13/2024 | 42,000 | $15,000 | -48.78% | 0.03% |
SIGNIFICANT WEALTH PARTNERS LLC | 07/26/2024 | 28,454 | $9,731 | 65.44% | 0.02% |
REDWOOD WEALTH MANAGEMENT GROUP, LLC | 08/09/2024 | 24,200 | $8,276 | 100.00% | 0.01% |
BANK OF AMERICA CORP /DE/ | 08/14/2024 | 21,152 | $7,234 | 100.00% | 0.01% |
STIFEL FINANCIAL CORP | 08/13/2024 | 14,280 | $4,883 | -28.82% | 0.01% |
TUDOR INVESTMENT CORP ET AL | 08/14/2024 | 11,701 | $4,002 | 0.00% | 0.01% |
ADVISOR GROUP HOLDINGS, INC. | 08/13/2024 | 10,000 | $3,400 | 0.00% | 0.01% |
QUBE RESEARCH & TECHNOLOGIES LTD | 08/14/2024 | 8,076 | $2,762 | 1,177.85% | 0.00% |
ROYAL BANK OF CANADA | 11/06/2024 | 3,819 | $1,000 | -2.55% | 0.00% |
JPMORGAN CHASE & CO | 08/12/2024 | 2,492 | $852 | -32.50% | 0.00% |
NATIONAL BANK OF CANADA /FI/ | 08/02/2024 | 350 | $111 | 75.00% | 0.00% |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 09/20/2024 | 2 | $1 | 0.00% | 0.00% |
US BANCORP \DE\ | 08/07/2024 | 0 | $0 | -100.00% | 0.00% |
NATIXIS | 08/13/2024 | 0 | $0 | -100.00% | 0.00% |
LPL FINANCIAL LLC | 08/07/2024 | 0 | $0 | -100.00% | 0.00% |
MIGDAL INSURANCE & FINANCIAL HOLDINGS LTD. | 07/29/2024 | 0 | $0 | -100.00% | 0.00% |
CITADEL ADVISORS LLC | 08/14/2024 | 0 | $0 | -100.00% | 0.00% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 08/15/2024 | 0 | $0 | -100.00% | 0.00% |
TWO SIGMA SECURITIES, LLC | 08/14/2024 | 0 | $0 | -100.00% | 0.00% |
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | 07/30/2024 | 0 | $0 | -100.00% | 0.00% |
PENSERRA CAPITAL MANAGEMENT LLC | 08/13/2024 | 0 | $0 | -100.00% | 0.00% |
XTX TOPCO LTD | 08/12/2024 | 0 | $0 | -100.00% | 0.00% |
Arqit Quantum Inc.institutional Ownership - Frequently Asked Questions
-
Who are the largest shareholders of ARQQ shares?
During the previous two years, 28 institutional investors and hedge funds held shares of Arqit Quantum Inc.. The most heavily invested institutionals were:
Redwood Wealth Management Group, LLC: 0
MILLENNIUM MANAGEMENT LLC: 0
JANE STREET GROUP, LLC: 0
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND: 0
JPMORGAN CHASE & CO: 0
CITIGROUP INC: 0
-
What percentage of Arqit Quantum Inc. stock is owned by institutional investors?
1.63% of Arqit Quantum Inc. stock is owned by institutional investors.
-
How much institutional buying is happening at ARQQ ?
Institutional investors have bought a total of 10.26 M shares in the last 24 months. This purchase volume represents approximately $109.94 M in transactions.