• SPX
  • $5,751.07
  • 0.9 %
  • $51.13
  • DJI
  • $42,352.75
  • 0.81 %
  • $341.16
  • N225
  • $38,635.62
  • 0.22 %
  • $83.56
  • FTSE
  • $8,280.63
  • -0.02 %
  • -$1.89
  • IXIC
  • $18,137.85
  • 1.22 %
  • $219.38
Aptose Biosciences Inc. (APTO) Charts

Aptose Biosciences Inc. (APTO) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$0.37

-$0.02

(-4.19%)

Day's range
$0.36
Day's range
$0.39
  • 5 DAY PERFORMANCE

    -9.95%
  • 1 MONTH PERFORMANCE

    -2.22%
  • 3 MONTH PERFORMANCE

    -50.12%
  • 6 MONTH PERFORMANCE

    -73.19%
  • YEAR-TO-DATE PERFORMANCE

    -85.43%
  • 1 YEAR PERFORMANCE

    -86.40%

Aptose Biosciences Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
10/04/2024 $0.38 $0.37   (-2.69%) $0.39 $0.36 39,945 $6.23 M
10/03/2024 $0.40 $0.39   (-3.1%) $0.40 $0.37 80,636 $6.49 M
10/02/2024 $0.40 $0.40   (2.25%) $0.41 $0.39 35,521 $6.77 M
10/01/2024 $0.41 $0.40   (-3.87%) $0.41 $0.40 52,600 $6.62 M
09/30/2024 $0.41 $0.41   (1.41%) $0.42 $0.40 52,766 $6.88 M
09/27/2024 $0.39 $0.41   (3.63%) $0.42 $0.39 158,821 $6.79 M
09/26/2024 $0.40 $0.40   (0.03%) $0.41 $0.39 53,123 $6.70 M
09/25/2024 $0.41 $0.41   (-1.1%) $0.42 $0.33 168,200 $6.79 M
09/24/2024 $0.41 $0.40   (-3.26%) $0.41 $0.40 33,853 $6.72 M
09/23/2024 $0.38 $0.41   (8.68%) $0.41 $0.38 75,863 $6.94 M
09/20/2024 $0.40 $0.40   (-0.25%) $0.42 $0.39 74,465 $6.69 M
09/19/2024 $0.41 $0.40   (-1.96%) $0.43 $0.39 214,550 $6.70 M
09/18/2024 $0.41 $0.41   (-0.49%) $0.41 $0.39 169,460 $6.84 M
09/17/2024 $0.37 $0.40   (8.55%) $0.41 $0.37 204,000 $6.78 M
09/16/2024 $0.37 $0.37   (-1.39%) $0.40 $0.37 115,954 $6.18 M
09/13/2024 $0.35 $0.37   (6.13%) $0.37 $0.35 187,738 $6.26 M
09/12/2024 $0.37 $0.36   (-2.3%) $0.37 $0.35 216,000 $6.06 M
09/11/2024 $0.36 $0.37   (3.13%) $0.37 $0.35 218,813 $6.18 M
09/10/2024 $0.35 $0.36   (2.24%) $0.37 $0.33 158,709 $6.03 M
09/09/2024 $0.35 $0.35   (-0.91%) $0.36 $0.34 401,608 $5.84 M
09/06/2024 $0.38 $0.36   (-4.5%) $0.39 $0.34 362,845 $6.08 M
09/05/2024 $0.39 $0.38   (-2.72%) $0.41 $0.37 1.04 M $6.34 M
09/04/2024 $0.38 $0.38   (-0.78%) $0.42 $0.36 1.18 M $6.37 M
09/03/2024 $0.47 $0.41   (-13.34%) $0.48 $0.35 18.72 M $6.82 M
08/30/2024 $0.40 $0.41   (2.06%) $0.41 $0.38 6.35 M $6.80 M
08/29/2024 $0.39 $0.40   (1.12%) $0.41 $0.39 59,920 $6.66 M
08/28/2024 $0.38 $0.41   (6.27%) $0.41 $0.38 416,100 $6.79 M
08/27/2024 $0.41 $0.39   (-4.88%) $0.41 $0.38 142,600 $6.53 M
08/26/2024 $0.42 $0.39   (-6.02%) $0.42 $0.39 101,201 $6.61 M
08/23/2024 $0.43 $0.40   (-6.74%) $0.43 $0.39 96,814 $6.72 M
08/22/2024 $0.45 $0.40   (-9.8%) $0.49 $0.39 454,432 $6.77 M
08/21/2024 $0.46 $0.46   (1.49%) $0.50 $0.45 513,300 $7.74 M
08/20/2024 $0.50 $0.49   (-2.96%) $0.50 $0.45 61,200 $8.13 M
08/19/2024 $0.50 $0.49   (-3%) $0.50 $0.44 127,525 $8.13 M
08/16/2024 $0.51 $0.50   (-1.44%) $0.51 $0.41 66,027 $8.38 M
08/15/2024 $0.50 $0.48   (-3.16%) $0.51 $0.48 51,402 $8.11 M
08/14/2024 $0.51 $0.48   (-6.4%) $0.54 $0.48 49,100 $8.06 M
08/13/2024 $0.48 $0.48   (-1.45%) $0.49 $0.47 42,800 $7.96 M
08/12/2024 $0.52 $0.47   (-9.47%) $0.52 $0.47 31,121 $7.91 M
08/09/2024 $0.54 $0.51   (-4.96%) $0.54 $0.50 39,933 $8.60 M
08/08/2024 $0.50 $0.56   (11%) $0.57 $0.46 102,930 $9.30 M
08/07/2024 $0.48 $0.50   (3.96%) $0.51 $0.47 98,159 $8.36 M
08/06/2024 $0.43 $0.46   (6.16%) $0.48 $0.42 140,929 $7.66 M
08/05/2024 $0.48 $0.41   (-13.75%) $0.49 $0.40 144,021 $6.94 M
08/02/2024 $0.51 $0.49   (-4.12%) $0.51 $0.47 135,100 $6.42 M
08/01/2024 $0.57 $0.52   (-8.21%) $0.58 $0.52 77,867 $6.87 M
07/31/2024 $0.57 $0.57   (-0.04%) $0.58 $0.55 123,705 $7.45 M
07/30/2024 $0.56 $0.57   (1.08%) $0.58 $0.55 88,964 $7.48 M
07/29/2024 $0.59 $0.57   (-3.9%) $0.59 $0.55 49,030 $7.45 M
07/26/2024 $0.60 $0.57   (-5.19%) $0.60 $0.55 95,391 $7.46 M
07/25/2024 $0.60 $0.57   (-5.27%) $0.63 $0.57 76,212 $7.46 M
07/24/2024 $0.65 $0.61   (-6%) $0.65 $0.58 161,833 $8.02 M
07/23/2024 $0.63 $0.61   (-2.26%) $0.64 $0.61 62,652 $8.07 M
07/22/2024 $0.66 $0.62   (-6.15%) $0.66 $0.61 95,131 $8.13 M
07/19/2024 $0.63 $0.66   (4.56%) $0.66 $0.59 121,348 $8.67 M
07/18/2024 $0.67 $0.66   (-1.5%) $0.70 $0.63 145,327 $8.60 M
07/17/2024 $0.71 $0.67   (-6.34%) $0.71 $0.65 168,668 $8.73 M
07/16/2024 $0.72 $0.67   (-6.67%) $0.72 $0.67 89,523 $8.83 M
07/15/2024 $0.72 $0.70   (-2.36%) $0.72 $0.67 79,646 $9.23 M
07/12/2024 $0.73 $0.71   (-2.74%) $0.74 $0.67 88,139 $9.32 M
07/11/2024 $0.75 $0.72   (-4.65%) $0.75 $0.71 38,864 $9.39 M
07/10/2024 $0.72 $0.74   (2.21%) $0.76 $0.70 55,831 $9.72 M
07/09/2024 $0.73 $0.71   (-2.77%) $0.76 $0.70 56,119 $9.33 M
07/08/2024 $0.79 $0.73   (-7.92%) $0.79 $0.73 25,651 $9.60 M
07/05/2024 $0.79 $0.74   (-5.82%) $0.80 $0.74 35,574 $9.74 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.