Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 5 | $1.35 | $1.41 | $1.37 |
Q2 2025 | 4 | $1.48 | $1.55 | $1.51 |
Q3 2025 | 4 | $1.48 | $1.56 | $1.52 |
Q4 2025 | 4 | $1.61 | $1.69 | $1.64 |
Q1 2026 | 3 | $1.45 | $1.52 | $1.48 |
Q2 2026 | 3 | $1.62 | $1.70 | $1.65 |
Q3 2026 | 3 | $1.62 | $1.70 | $1.66 |
Q4 2026 | 3 | $1.77 | $1.85 | $1.80 |
Addus HomeCare Corporation last posted its earnings results on Monday, November 4th, 2024. The company reported $1.3 earnings per share for the quarter, topping analysts' consensus estimates of $1.28 by $0.02. The company had revenue of 289.79 M for the quarter and had revenue of 1.06 B for the year. Addus HomeCare Corporation has generated $4 earnings per share over the last year ($3.83 diluted earnings per share) and currently has a price-to-earnings ratio of 31.19. Addus HomeCare Corporation has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Monday, February 24th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/05/2024 | Q3 2024 | $1.13 | $289.46 M | $289.79 M | ||
08/06/2024 | Q2 2024 | $1.12 | $284.90 M | $286.92 M | ||
05/07/2024 | Q1 2024 | $0.99 | $280.75 M | |||
02/27/2024 | Q4 2023 | $1.21 | $276.35 M | |||
10/31/2023 | Q3 2023 | $0.96 | $267.15 M | $270.72 M | ||
08/01/2023 | Q2 2023 | $0.93 | $256.31 M | $259.98 M | ||
05/02/2023 | Q1 2023 | $0.79 | $251.60 M | |||
02/28/2023 | Q4 2022 | $0.92 | $247.05 M | |||
11/01/2022 | Q3 2022 | $0.72 | $242.20 M | $240.50 M | ||
08/02/2022 | Q2 2022 | $0.70 | $238.48 M | $236.94 M | ||
05/03/2022 | Q1 2022 | $0.54 | $226.63 M | |||
02/25/2022 | Q4 2021 | $0.82 | $224.64 M | |||
11/02/2021 | Q3 2021 | $0.74 | $226.34 M | $216.66 M | ||
08/04/2021 | Q2 2021 | $0.74 | $216.79 M | $217.89 M | ||
05/07/2021 | Q1 2021 | $0.57 | $205.30 M | |||
03/01/2021 | Q4 2020 | $0.53 | $196.00 M | |||
11/06/2020 | Q3 2020 | $0.58 | $189.16 M | $193.99 M | ||
08/10/2020 | Q2 2020 | $0.51 | $0.44 | -0.07 | $172.12 M | $184.58 M |
08/10/2020 | Q1 2020 | $0.51 | $0.56 | 0.05 | $190.22 M | |
08/10/2020 | Q4 2019 | $0.51 | $0.64 | 0.13 | $190.04 M |
Addus HomeCare Corporation has not confirmed its next earnings publication date, but the company's estimated earnings date is Monday, February 24th, 2025 based off last year's report dates.
In the previous quarter, Addus HomeCare Corporation (:ADUS) reported $1.3 earnings per share (EPS) to beat the analysts' consensus estimate of $1.28 by $0.02.
The conference call for Addus HomeCare Corporation's latest earnings report can be listened to online.
The conference call transcript for Addus HomeCare Corporation's latest earnings report can be read online.
Addus HomeCare Corporation (:ADUS) has a recorded annual revenue of $1.06 B.
Addus HomeCare Corporation (:ADUS) has a recorded net income of $1.06 B. Addus HomeCare Corporation has generated $3.85 earnings per share over the last four quarters.
Addus HomeCare Corporation (:ADUS) has a price-to-earnings ratio of 31.19 and price/earnings-to-growth ratio is 7.85.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED