Airbnb, Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
VANGUARD GROUP INC | 05/09/2025 | 37.46 M | $4.48 B | 1.64% | 6.03% |
BLACKROCK, INC. | 05/02/2025 | 30.34 M | $3.62 B | 4.00% | 4.89% |
STATE STREET CORP | 05/15/2025 | 17.80 M | $2.13 B | -1.56% | 2.87% |
FMR LLC | 05/12/2025 | 15.31 M | $1.83 B | 11.68% | 2.47% |
MORGAN STANLEY | 05/15/2025 | 13.56 M | $1.62 B | -12.99% | 2.18% |
EDGEWOOD MANAGEMENT LLC | 05/14/2025 | 11.49 M | $1.37 B | -8.30% | 1.85% |
HARRIS ASSOCIATES L P | 05/15/2025 | 9.94 M | $1.19 B | 86.00% | 1.60% |
GEODE CAPITAL MANAGEMENT, LLC | 05/13/2025 | 9.80 M | $1.17 B | 3.42% | 1.58% |
CAPITAL WORLD INVESTORS | 05/12/2025 | 9.72 M | $1.16 B | -11.37% | 1.57% |
POLEN CAPITAL MANAGEMENT LLC | 05/12/2025 | 7.73 M | $923.02 M | -5.97% | 1.24% |
JENNISON ASSOCIATES LLC | 05/05/2025 | 6.81 M | $813.06 M | -32.12% | 1.10% |
CLEARBRIDGE INVESTMENTS, LLC | 05/13/2025 | 4.91 M | $586.70 M | 12.93% | 0.79% |
GOLDMAN SACHS GROUP INC | 05/16/2025 | 4.54 M | $542.44 M | -11.88% | 0.73% |
NORTHERN TRUST CORP | 05/13/2025 | 4.40 M | $525.98 M | 2.47% | 0.71% |
BROWN ADVISORY INC | 04/30/2025 | 4.37 M | $522.33 M | -4.75% | 0.70% |
WELLINGTON MANAGEMENT GROUP LLP | 05/13/2025 | 4.36 M | $521.21 M | 5.49% | 0.70% |
AQR CAPITAL MANAGEMENT LLC | 05/15/2025 | 4.28 M | $500.76 M | 81.01% | 0.69% |
INVESCO LTD. | 05/12/2025 | 4.01 M | $478.57 M | 4.31% | 0.65% |
RENAISSANCE TECHNOLOGIES LLC | 05/14/2025 | 3.83 M | $457.28 M | -8.32% | 0.62% |
PRINCIPAL FINANCIAL GROUP INC | 04/28/2025 | 3.26 M | $388.92 M | 74.43% | 0.52% |
UBS ASSET MANAGEMENT AMERICAS INC | 05/19/2025 | 3.16 M | $377.24 M | 19.79% | 0.51% |
05/12/2025 | 3.07 M | $59.85 M | 100.00% | 0.49% | |
AKRE CAPITAL MANAGEMENT LLC | 05/13/2025 | 2.92 M | $348.55 M | 10.13% | 0.47% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 05/09/2025 | 2.89 M | $345.79 M | 3.72% | 0.47% |
PACER ADVISORS, INC. | 05/06/2025 | 2.80 M | $334.71 M | 2,297.39% | 0.45% |
BANK OF AMERICA CORP /DE/ | 05/15/2025 | 2.79 M | $333.10 M | 77.61% | 0.45% |
JPMORGAN CHASE & CO | 05/12/2025 | 2.77 M | $331.08 M | 22.06% | 0.45% |
LEGAL & GENERAL GROUP PLC | 05/15/2025 | 2.68 M | $320.00 M | 2.24% | 0.43% |
ROYAL BANK OF CANADA | 05/15/2025 | 2.68 M | $319.67 M | 41.20% | 0.43% |
BANK OF NEW YORK MELLON CORP | 04/29/2025 | 2.65 M | $316.72 M | -6.53% | 0.43% |
CITADEL ADVISORS LLC | 05/15/2025 | 2.60 M | $310.78 M | 12.90% | 0.42% |
ACADIAN ASSET MANAGEMENT LLC | 05/21/2025 | 2.46 M | $293.59 M | 52.93% | 0.40% |
TWO SIGMA ADVISERS, LP | 05/15/2025 | 2.29 M | $273.62 M | -25.64% | 0.37% |
TEMASEK HOLDINGS (PRIVATE) LTD | 05/16/2025 | 2.22 M | $265.46 M | 0.00% | 0.36% |
MKA CHARITABLE FUND | 05/14/2025 | 1.95 M | $232.62 M | -3.32% | 0.31% |
CITADEL ADVISORS LLC | 05/15/2025 | 1.93 M | $230.69 M | 16.65% | 0.31% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/14/2025 | 1.89 M | $225.34 M | 8.39% | 0.30% |
FIRST TRUST ADVISORS LP | 05/14/2025 | 1.75 M | $208.47 M | 13.01% | 0.28% |
DEUTSCHE BANK AG\ | 05/09/2025 | 1.67 M | $199.41 M | 12.77% | 0.27% |
BARCLAYS PLC | 05/15/2025 | 1.67 M | $199.34 M | 15.55% | 0.27% |
LOOMIS SAYLES & CO L P | 05/14/2025 | 1.67 M | $199.10 M | -25.11% | 0.27% |
AMERICAN CENTURY COMPANIES INC | 05/13/2025 | 1.61 M | $192.79 M | 5.89% | 0.26% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/14/2025 | 1.58 M | $188.58 M | -15.51% | 0.25% |
ASSENAGON ASSET MANAGEMENT S.A. | 04/15/2025 | 1.51 M | $179.99 M | 119.69% | 0.24% |
CITADEL ADVISORS LLC | 05/15/2025 | 1.29 M | $153.96 M | 1,444.44% | 0.21% |
MERITAGE GROUP LP | 05/14/2025 | 1.27 M | $151.65 M | 0.00% | 0.20% |
ARTISAN PARTNERS LIMITED PARTNERSHIP | 05/14/2025 | 1.26 M | $150.80 M | -0.18% | 0.20% |
AMUNDI | 05/15/2025 | 1.26 M | $143.33 M | 57.21% | 0.20% |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 05/15/2025 | 1.25 M | $149.88 M | 22.73% | 0.20% |
CONSULTA LTD | 05/15/2025 | 1.25 M | $149.33 M | 100.00% | 0.20% |
Airbnb, Inc. institutional Ownership - FAQ's
During the previous two years, 1420 institutional investors and hedge funds held shares of Airbnb, Inc.. The most heavily invested institutionals were:
VANGUARD GROUP INC: 37.46 M
BlackRock, Inc.: 30.34 M
STATE STREET CORP: 17.8 M
FMR LLC: 15.31 M
MORGAN STANLEY: 13.56 M
EDGEWOOD MANAGEMENT LLC: 11.49 M
53.66% of Airbnb, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 369.85 M shares in the last 24 months. This purchase volume represents approximately $47.47 B in transactions.