• SPX
  • $5,738.17
  • -0.13 %
  • -$7.20
  • DJI
  • $42,313.00
  • 0.33 %
  • $137.89
  • N225
  • $39,829.56
  • 2.32 %
  • $903.93
  • FTSE
  • $8,320.76
  • 0.43 %
  • $35.85
  • IXIC
  • $18,119.59
  • -0.39 %
  • -$70.71
Western Copper and Gold Corporation (WRN) Charts

Western Copper and Gold Corporation (WRN) Charts

AMEX Currency in USD Disclaimer

Stock Price

$1.26

-$0

(0%)

Day's range
$1.23
Day's range
$1.27
  • 5 DAY PERFORMANCE

    -1.56%
  • 1 MONTH PERFORMANCE

    +10.53%
  • 3 MONTH PERFORMANCE

    +9.57%
  • 6 MONTH PERFORMANCE

    -17.65%
  • YEAR-TO-DATE PERFORMANCE

    -5.26%
  • 1 YEAR PERFORMANCE

    -7.69%

Western Copper and Gold Corporation Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
09/27/2024 $1.25 $1.27   (1.6%) $1.28 $1.23 153,800 $238.53 M
09/26/2024 $1.26 $1.26   (0%) $1.29 $1.22 302,027 $236.66 M
09/25/2024 $1.27 $1.26   (-0.79%) $1.29 $1.24 222,048 $236.66 M
09/24/2024 $1.28 $1.28   (0%) $1.31 $1.28 129,704 $240.41 M
09/23/2024 $1.26 $1.28   (1.59%) $1.28 $1.25 339,921 $240.41 M
09/20/2024 $1.27 $1.25   (-1.57%) $1.27 $1.23 209,800 $234.78 M
09/19/2024 $1.24 $1.26   (1.61%) $1.26 $1.21 378,600 $236.66 M
09/18/2024 $1.18 $1.20   (1.69%) $1.23 $1.17 575,823 $225.39 M
09/17/2024 $1.19 $1.19   (0%) $1.20 $1.17 141,804 $223.51 M
09/16/2024 $1.14 $1.18   (3.51%) $1.19 $1.12 273,028 $221.63 M
09/13/2024 $1.15 $1.14   (-0.87%) $1.15 $1.13 111,040 $214.12 M
09/12/2024 $1.15 $1.12   (-2.61%) $1.16 $1.10 123,418 $210.36 M
09/11/2024 $1.13 $1.15   (1.77%) $1.15 $1.12 26,836 $215.99 M
09/10/2024 $1.14 $1.11   (-2.63%) $1.14 $1.11 74,445 $208.48 M
09/09/2024 $1.12 $1.15   (2.68%) $1.15 $1.10 98,600 $215.99 M
09/06/2024 $1.15 $1.12   (-2.61%) $1.15 $1.12 154,807 $210.36 M
09/05/2024 $1.17 $1.16   (-0.85%) $1.17 $1.13 64,700 $217.87 M
09/04/2024 $1.12 $1.15   (2.68%) $1.17 $1.12 111,383 $215.99 M
09/03/2024 $1.15 $1.13   (-1.74%) $1.15 $1.11 100,606 $212.24 M
08/30/2024 $1.14 $1.15   (0.88%) $1.15 $1.13 71,301 $215.99 M
08/29/2024 $1.14 $1.14   (0%) $1.14 $1.12 103,411 $214.12 M
08/28/2024 $1.14 $1.13   (-0.88%) $1.14 $1.11 69,600 $212.24 M
08/27/2024 $1.10 $1.14   (3.64%) $1.14 $1.10 49,016 $214.12 M
08/26/2024 $1.12 $1.11   (-0.89%) $1.14 $1.11 73,332 $208.48 M
08/23/2024 $1.11 $1.13   (1.8%) $1.13 $1.10 84,329 $212.24 M
08/22/2024 $1.13 $1.11   (-1.77%) $1.14 $1.11 73,212 $208.48 M
08/21/2024 $1.17 $1.16   (-0.85%) $1.17 $1.13 145,300 $217.87 M
08/20/2024 $1.19 $1.16   (-2.52%) $1.19 $1.14 236,238 $217.87 M
08/19/2024 $1.19 $1.19   (0%) $1.20 $1.16 159,200 $223.51 M
08/16/2024 $1.18 $1.19   (0.85%) $1.19 $1.16 524,373 $223.51 M
08/15/2024 $1.13 $1.19   (5.31%) $1.19 $1.13 503,700 $223.51 M
08/14/2024 $1.12 $1.13   (0.89%) $1.13 $1.11 129,205 $212.24 M
08/13/2024 $1.13 $1.12   (-0.88%) $1.13 $1.10 53,620 $210.36 M
08/12/2024 $1.06 $1.09   (2.83%) $1.09 $1.06 70,500 $204.73 M
08/09/2024 $1.06 $1.05   (-0.94%) $1.07 $1.05 166,600 $197.21 M
08/08/2024 $1.07 $1.06   (-0.93%) $1.07 $1.05 40,019 $199.09 M
08/07/2024 $1.07 $1.05   (-1.87%) $1.07 $1.03 432,028 $175.46 M
08/06/2024 $1.05 $1.07   (1.9%) $1.07 $1.05 131,270 $178.81 M
08/05/2024 $1.04 $1.05   (0.96%) $1.06 $1.00 206,620 $175.46 M
08/02/2024 $1.10 $1.05   (-4.55%) $1.10 $1.04 273,201 $175.46 M
08/01/2024 $1.14 $1.10   (-3.51%) $1.14 $1.09 549,300 $183.82 M
07/31/2024 $1.15 $1.13   (-1.74%) $1.15 $1.12 105,500 $188.83 M
07/30/2024 $1.12 $1.12   (0%) $1.13 $1.10 187,415 $187.16 M
07/29/2024 $1.11 $1.12   (0.9%) $1.13 $1.10 312,400 $187.16 M
07/26/2024 $1.09 $1.12   (2.75%) $1.14 $1.09 785,235 $187.16 M
07/25/2024 $1.09 $1.09   (0%) $1.09 $1.04 266,936 $182.15 M
07/24/2024 $1.12 $1.08   (-3.57%) $1.12 $1.08 118,400 $180.48 M
07/23/2024 $1.13 $1.10   (-2.65%) $1.14 $1.08 182,026 $183.82 M
07/22/2024 $1.11 $1.13   (1.8%) $1.14 $1.08 270,963 $188.83 M
07/19/2024 $1.10 $1.09   (-0.91%) $1.13 $1.08 97,983 $182.15 M
07/18/2024 $1.18 $1.10   (-6.78%) $1.18 $1.07 368,947 $183.82 M
07/17/2024 $1.23 $1.17   (-4.88%) $1.23 $1.14 130,940 $195.52 M
07/16/2024 $1.19 $1.22   (2.52%) $1.23 $1.15 199,040 $203.87 M
07/15/2024 $1.20 $1.18   (-1.67%) $1.20 $1.15 83,711 $197.19 M
07/12/2024 $1.16 $1.18   (1.72%) $1.20 $1.16 145,188 $197.19 M
07/11/2024 $1.17 $1.16   (-0.85%) $1.18 $1.15 89,987 $193.84 M
07/10/2024 $1.19 $1.16   (-2.52%) $1.19 $1.14 142,047 $193.84 M
07/09/2024 $1.17 $1.18   (0.85%) $1.18 $1.14 121,894 $197.19 M
07/08/2024 $1.19 $1.14   (-4.2%) $1.20 $1.12 297,796 $190.50 M
07/05/2024 $1.19 $1.19   (0%) $1.22 $1.18 92,014 $198.86 M
07/03/2024 $1.14 $1.19   (4.39%) $1.21 $1.14 148,330 $198.86 M
07/02/2024 $1.16 $1.14   (-1.72%) $1.16 $1.13 63,641 $190.50 M
07/01/2024 $1.16 $1.15   (-0.86%) $1.17 $1.14 74,608 $192.17 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.