• SPX
  • 6075.11
  • -0.19 %
  • -11.3804
  • DJI
  • 44871.38
  • 0.24 %
  • 105.66
  • N225
  • 39091.17
  • -0.77 %
  • -304.4297
  • FTSE
  • 8348.01
  • -0.02 %
  • -1.37
  • IXIC
  • 19759.145
  • 0.3 %
  • 58.4219
Unusual Machines, Inc. (UMAC) Charts

Unusual Machines, Inc. (UMAC) Charts

AMEX Currency in USD Disclaimer

Stock Price

$9.38

-$0.87

(-8.48%)

Day's range
$9.12
Day's range
$10.03
  • 5 DAY PERFORMANCE

    -49.92%
  • 1 MONTH PERFORMANCE

    +393.68%
  • 3 MONTH PERFORMANCE

    +455.03%
  • 6 MONTH PERFORMANCE

    +421.11%

Unusual Machines, Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
12/06/2024 $9.92 $9.85   (-0.71%) $10.03 $9.85 318,633
12/05/2024 $8.99 $10.25   (14.02%) $10.91 $8.98 7.92 M $73.27 M
12/04/2024 $11.00 $9.00   (-18.18%) $11.38 $8.84 9.97 M $64.33 M
12/03/2024 $13.05 $11.85   (-9.2%) $13.31 $11.01 10.89 M $84.70 M
12/02/2024 $22.17 $15.07   (-32.03%) $23.62 $14.00 31.67 M $107.72 M
11/29/2024 $14.25 $18.73   (31.44%) $19.50 $12.80 62.63 M $133.88 M
11/27/2024 $10.16 $9.89   (-2.66%) $11.67 $7.19 56.84 M $70.69 M
11/26/2024 $6.78 $5.36   (-20.94%) $6.85 $4.77 691,400 $38.31 M
11/25/2024 $5.34 $5.91   (10.67%) $6.50 $4.50 983,200 $42.24 M
11/22/2024 $3.88 $4.40   (13.4%) $5.21 $3.88 461,900 $31.45 M
11/21/2024 $3.84 $3.81   (-0.78%) $4.06 $3.22 402,500 $27.23 M
11/20/2024 $2.91 $3.79   (30.24%) $4.30 $2.91 651,208 $27.09 M
11/19/2024 $2.68 $2.88   (7.46%) $2.94 $2.55 58,300 $20.59 M
11/18/2024 $2.74 $2.70   (-1.46%) $3.04 $2.60 106,400 $19.30 M
11/15/2024 $3.17 $2.83   (-10.73%) $3.17 $2.34 186,433 $20.23 M
11/14/2024 $3.09 $3.22   (4.21%) $3.40 $3.08 112,422 $23.02 M
11/13/2024 $2.89 $3.08   (6.57%) $3.53 $2.72 147,331 $22.02 M
11/12/2024 $3.00 $2.82   (-6%) $3.18 $2.45 153,735 $20.16 M
11/11/2024 $3.21 $3.23   (0.62%) $3.51 $2.59 246,749 $23.09 M
11/08/2024 $2.52 $3.16   (25.4%) $3.20 $2.42 398,427 $32.90 M
11/07/2024 $1.94 $2.49   (28.35%) $2.49 $1.89 265,013 $25.92 M
11/06/2024 $2.01 $1.90   (-5.47%) $2.09 $1.77 293,400 $19.78 M
11/05/2024 $1.99 $1.96   (-1.51%) $2.11 $1.92 71,145 $20.41 M
11/04/2024 $1.86 $1.92   (3.23%) $1.92 $1.70 53,810 $19.99 M
11/01/2024 $1.91 $1.83   (-4.19%) $2.01 $1.67 141,460 $19.05 M
10/31/2024 $1.71 $1.87   (9.36%) $1.88 $1.58 218,100 $19.47 M
10/30/2024 $1.57 $1.66   (5.73%) $1.71 $1.47 182,100 $17.28 M
10/29/2024 $1.48 $1.48   (0%) $1.64 $1.45 34,689 $15.41 M
10/28/2024 $1.65 $1.51   (-8.48%) $1.65 $1.43 71,307 $15.72 M
10/25/2024 $1.52 $1.61   (5.92%) $1.61 $1.50 36,430 $16.76 M
10/24/2024 $1.50 $1.55   (3.33%) $1.57 $1.50 22,141 $16.14 M
10/23/2024 $1.47 $1.51   (2.72%) $1.54 $1.45 64,645 $15.72 M
10/22/2024 $1.50 $1.45   (-3.33%) $1.57 $1.45 49,242 $15.10 M
10/21/2024 $1.54 $1.48   (-3.9%) $1.62 $1.47 44,904 $15.41 M
10/18/2024 $1.62 $1.57   (-3.09%) $1.62 $1.51 32,041 $16.35 M
10/17/2024 $1.54 $1.52   (-1.3%) $1.56 $1.52 10,843 $15.83 M
10/16/2024 $1.56 $1.54   (-1.28%) $1.56 $1.51 17,100 $16.03 M
10/15/2024 $1.48 $1.50   (1.35%) $1.57 $1.44 39,321 $15.62 M
10/14/2024 $1.50 $1.48   (-1.33%) $1.54 $1.40 126,709 $15.41 M
10/11/2024 $1.54 $1.48   (-3.9%) $1.55 $1.28 51,141 $15.41 M
10/10/2024 $1.45 $1.48   (2.07%) $1.55 $1.44 43,705 $15.41 M
10/09/2024 $1.29 $1.45   (12.4%) $1.45 $1.29 35,100 $15.10 M
10/08/2024 $1.53 $1.39   (-9.15%) $1.53 $1.33 98,100 $14.47 M
10/07/2024 $1.45 $1.45   (0%) $1.53 $1.41 28,100 $15.10 M
10/04/2024 $1.54 $1.49   (-3.25%) $1.54 $1.42 40,315 $15.51 M
10/03/2024 $1.56 $1.52   (-2.56%) $1.56 $1.49 9,809 $15.83 M
10/02/2024 $1.48 $1.52   (2.7%) $1.56 $1.45 17,208 $15.83 M
10/01/2024 $1.54 $1.53   (-0.65%) $1.56 $1.52 24,907 $15.93 M
09/30/2024 $1.47 $1.52   (3.4%) $1.52 $1.45 22,400 $15.83 M
09/27/2024 $1.53 $1.49   (-2.61%) $1.54 $1.45 19,700 $15.51 M
09/26/2024 $1.44 $1.42   (-1.39%) $1.58 $1.38 69,700 $14.78 M
09/25/2024 $1.57 $1.47   (-6.37%) $1.57 $1.47 38,600 $15.30 M
09/24/2024 $1.52 $1.54   (1.32%) $1.63 $1.52 35,000 $16.03 M
09/23/2024 $1.69 $1.64   (-2.96%) $1.69 $1.56 56,200 $17.07 M
09/20/2024 $1.68 $1.65   (-1.79%) $1.69 $1.62 25,942 $17.18 M
09/19/2024 $1.65 $1.63   (-1.21%) $1.68 $1.58 39,100 $16.97 M
09/18/2024 $1.61 $1.58   (-1.86%) $1.70 $1.56 20,107 $16.45 M
09/17/2024 $1.69 $1.60   (-5.33%) $1.72 $1.60 53,460 $16.66 M
09/16/2024 $1.71 $1.72   (0.58%) $1.75 $1.61 36,036 $17.91 M
09/13/2024 $1.68 $1.71   (1.79%) $1.72 $1.67 25,434 $17.80 M
09/12/2024 $1.73 $1.66   (-4.05%) $1.73 $1.63 15,900 $17.28 M
09/11/2024 $1.62 $1.70   (4.94%) $1.74 $1.60 34,535 $17.70 M
09/10/2024 $1.61 $1.67   (3.73%) $1.79 $1.57 43,307 $17.39 M
09/09/2024 $1.69 $1.62   (-4.14%) $1.71 $1.55 61,132 $16.87 M
09/06/2024 $1.84 $1.69   (-8.15%) $1.84 $1.66 50,600 $17.59 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.