Itaú Corpbanca Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
SPX GESTAO DE RECURSOS LTDA | 11/16/2018 | 736.55 K | $10.13 M | 14.61% | 0.30% |
MORGAN STANLEY | 05/12/2016 | 542.22 K | $7.46 M | 59,946.18% | 0.22% |
RENAISSANCE TECHNOLOGIES LLC | 05/13/2016 | 263.27 K | $3.62 M | 33.32% | 0.11% |
DIMENSIONAL FUND ADVISORS LP | 05/13/2016 | 182.19 K | $2.50 M | 6.88% | 0.08% |
APERIO GROUP, LLC | 04/12/2019 | 169.76 K | $2.33 M | 69.88% | 0.07% |
DEUTSCHE BANK AG\ | 05/16/2016 | 135.27 K | $1.86 M | -12.31% | 0.06% |
INVESCO LTD. | 05/16/2016 | 62.04 K | $853.00 K | -15.90% | 0.03% |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 05/13/2016 | 32.16 K | $442.00 K | -34.07% | 0.01% |
TWO SIGMA INVESTMENTS, LP | 05/16/2016 | 22.52 K | $310.00 K | 0.85% | 0.01% |
BLUEFIN TRADING, LLC | 05/16/2016 | 21.01 K | $289.00 K | 100.00% | 0.01% |
KBC GROUP NV | 05/11/2016 | 18.68 K | $257.00 K | 0.00% | 0.01% |
EAGLE GLOBAL ADVISORS LLC | 05/16/2016 | 18.00 K | $247.00 K | 0.00% | 0.01% |
PRICE T ROWE ASSOCIATES INC /MD/ | 05/16/2016 | 17.02 K | $234.00 K | 13.90% | 0.01% |
GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC | 05/13/2016 | 16.80 K | $231.00 K | -47.34% | 0.01% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/13/2016 | 13.60 K | $187.00 K | -8.72% | 0.01% |
LIBERTY MUTUAL GROUP ASSET MANAGEMENT INC. | 05/06/2016 | 13.22 K | $182.00 K | 100.00% | 0.01% |
WORLD ASSET MANAGEMENT INC | 04/27/2016 | 12.45 K | $171.00 K | 9.20% | 0.01% |
COMERICA BANK | 05/11/2016 | 11.54 K | $155.00 K | -0.35% | 0.00% |
WETHERBY ASSET MANAGEMENT INC | 05/10/2016 | 10.85 K | $149.00 K | 100.00% | 0.00% |
AVALON INVESTMENT & ADVISORY | 05/17/2016 | 10.04 K | $138.00 K | 100.00% | 0.00% |
JPMORGAN CHASE & CO | 05/10/2016 | 8.06 K | $111.00 K | 1,368.67% | 0.00% |
BARCLAYS PLC | 05/16/2016 | 7.90 K | $103.00 K | 100.00% | 0.00% |
ZURCHER KANTONALBANK (ZURICH CANTONALBANK) | 05/13/2016 | 6.40 K | $88.00 K | 0.00% | 0.00% |
BANK OF AMERICA CORP /DE/ | 05/13/2016 | 2.36 K | $32.00 K | 100.00% | 0.00% |
US BANCORP \DE\ | 05/13/2016 | 1.22 K | $17.00 K | -70.29% | 0.00% |
CHECCHI CAPITAL ADVISERS, LLC | 05/02/2016 | 344 | $5.00 K | 100.00% | 0.00% |
TOWER RESEARCH CAPITAL LLC (TRC) | 05/16/2016 | 200 | $3.00 K | 100.00% | 0.00% |
GLENMEDE TRUST CO NA | 04/28/2016 | 70 | $0 | 0.00% | 0.00% |
LS INVESTMENT ADVISORS, LLC | 05/10/2016 | 30 | $0 | 0.00% | 0.00% |
STATE STREET CORP | 05/20/2016 | 0 | $0 | -100.00% | 0.00% |
CREDIT SUISSE AG/ | 05/16/2016 | 0 | $0 | -100.00% | 0.00% |
CITIGROUP INC | 05/13/2016 | 0 | $0 | -100.00% | 0.00% |
PANAGORA ASSET MANAGEMENT INC | 05/16/2016 | 0 | $0 | -100.00% | 0.00% |
AXA S.A. | 05/13/2016 | 0 | $0 | -100.00% | 0.00% |
ACADIAN ASSET MANAGEMENT LLC | 04/14/2016 | 0 | $0 | -100.00% | 0.00% |
PEAR TREE ADVISORS INC | 05/13/2016 | 0 | $0 | -100.00% | 0.00% |
ROYAL BANK OF CANADA | 06/08/2016 | 0 | $0 | -100.00% | 0.00% |
ENTERPRISE FINANCIAL SERVICES CORP | 04/29/2016 | 0 | $0 | -100.00% | 0.00% |
CREDIT AGRICOLE S A | 05/12/2016 | 0 | $0 | -100.00% | 0.00% |
MILLENNIUM MANAGEMENT LLC | 05/16/2016 | 0 | $0 | -100.00% | 0.00% |
GLOBAL X MANAGEMENT CO LLC | 05/06/2016 | 0 | $0 | -100.00% | 0.00% |
ALLIANZ ASSET MANAGEMENT GMBH | 05/13/2016 | 0 | $0 | -100.00% | 0.00% |
WHITNELL & CO. | 04/28/2016 | 0 | $0 | -100.00% | 0.00% |
CARTICA MANAGEMENT, LLC | 05/13/2016 | 0 | $0 | -100.00% | 0.00% |
UBS GROUP AG | 05/12/2016 | 0 | $0 | -100.00% | 0.00% |
Itaú Corpbanca institutional Ownership - FAQ's
During the previous two years, 6 institutional investors and hedge funds held shares of Itaú Corpbanca. The most heavily invested institutionals were:
Banco BTG Pactual SA: 63,069
UBS AG: 0
Jane Street Holding, LLC: 9,702
Daiwa Capital Markets America Inc.: 500
SUMITOMO MITSUI TRUST BANK Ltd: 12,198
GUGGENHEIM FUNDS INVESTMENT ADVISORS, LLC: 13,017
0.97% of Itaú Corpbanca stock is owned by institutional investors.
Institutional investors have bought a total of 98.49 K shares in the last 24 months. This purchase volume represents approximately $336.82 K in transactions.