Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDDate | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
09/28/2023 | Q3 2023 | N/A | $0.00 | N/A | N/A | $0 |
06/28/2023 | Q2 2023 | N/A | $0.00 | N/A | N/A | $0 |
03/29/2023 | Q1 2023 | N/A | $1.45 | N/A | N/A | $2.18 B |
12/30/2022 | Q4 2022 | N/A | $2.12 | N/A | N/A | $1.42 B |
09/29/2022 | Q3 2022 | N/A | $2.23 | N/A | N/A | $1.50 B |
06/29/2022 | Q2 2022 | N/A | $2.39 | N/A | N/A | $1.48 B |
03/30/2022 | Q1 2022 | N/A | $2.20 | N/A | N/A | $1.37 B |
12/30/2021 | Q4 2021 | N/A | $2.23 | N/A | N/A | $1.41 B |
09/29/2021 | Q3 2021 | N/A | $2.08 | N/A | N/A | $1.37 B |
06/29/2021 | Q2 2021 | N/A | $2.11 | N/A | N/A | $1.30 B |
03/30/2021 | Q1 2021 | N/A | $1.92 | N/A | N/A | $1.22 B |
12/30/2020 | Q4 2020 | N/A | $1.72 | N/A | N/A | $1.06 B |
09/29/2020 | Q3 2020 | N/A | $1.70 | N/A | N/A | $985.05 M |
06/29/2020 | Q2 2020 | N/A | $1.50 | N/A | N/A | $905.37 M |
03/30/2020 | Q1 2020 | N/A | $1.28 | N/A | N/A | $899.55 M |
12/30/2019 | Q4 2019 | N/A | $1.44 | N/A | N/A | $861.75 M |
09/29/2019 | Q3 2019 | N/A | $1.40 | N/A | N/A | $814.15 M |
06/29/2019 | Q2 2019 | N/A | $1.33 | N/A | N/A | $794.30 M |
03/30/2019 | Q1 2019 | N/A | $1.36 | N/A | N/A | $783.78 M |
12/30/2018 | Q4 2018 | N/A | $1.38 | N/A | N/A | $786.21 M |
First Republic Bank has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, July 12th, 2023 based offlast year's report dates.
In the previous quarter, First Republic Bank (:FRC) reported $1.23 earnings per share (EPS) to beat the analysts' consensus estimate of $0.72 by $0.51.
The conference call for First Republic Bank's latest earnings report can be listened to online.
The conference call transcript for First Republic Bank's latest earnings report can be read online.
First Republic Bank (:FRC) has a recorded annual revenue of $5.77 B.
First Republic Bank (:FRC) has a recorded net income of $1.67 B.First Republic Bank has generated $8.32 earnings per share over the last four quarters.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED