Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDDate | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/08/2024 | Q3 2024 | $0.09 | $0 | |||
06/28/2024 | Q2 2024 | $0.05 | $0 | |||
03/30/2024 | Q1 2024 | $0.05 | $0 | |||
12/29/2023 | Q4 2023 | $0.03 | $0 | |||
09/29/2023 | Q3 2023 | -$0.03 | $0 | |||
06/29/2023 | Q2 2023 | -$0.03 | $0 | |||
03/30/2023 | Q1 2023 | -$0.02 | $0 | |||
12/30/2022 | Q4 2022 | -$0.03 | $0 | |||
09/28/2022 | Q3 2022 | -$0.02 | $0 | |||
06/28/2022 | Q2 2022 | -$0.02 | $0 | |||
03/29/2022 | Q1 2022 | -$0.02 | $0 |
The conference call for Spark I Acquisition Corp. Unit's latest earnings report can be listened to online.
The conference call transcript for Spark I Acquisition Corp. Unit's latest earnings report can be read online.
Spark I Acquisition Corp. Unit (:SPKLU) has a recorded net income of $0. Spark I Acquisition Corp. Unit has generated $-0.0445 earnings per share over the last four quarters.
Spark I Acquisition Corp. Unit (:SPKLU) has a price-to-earnings ratio of 34.64 and price/earnings-to-growth ratio is 0.29.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED