Silk Road Medical, Inc (SILK) Financials

NASDAQ Currency in USD Disclaimer

$27.49

north_east NA Past Year
Day's range
$27.49
Day's range
$27.5
$200M$200M$150M$150M$100M$100M$50M$50M$0$0-$50M-$50M-$100M-$100MEarning20172017201820182019201920202020202120212022202220232023-20%-20%-40%-40%-60%-60%-80%-80%-100%-100%-120%-120%-140%-140%Profit Margin
Profit Margin
Revenue
Earnings

SILK Income statement / Annual

Last year (2023), Silk Road Medical, Inc's total revenue was $177.13 M, an increase of 27.77% from the previous year. In 2023, Silk Road Medical, Inc's net income was -$55.74 M. See Silk Road Medical, Inc,s key income statements, including revenue, expenses, profit, and income.

Period FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017
Period Ended 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017
Operating Revenue $177.13 M $138.64 M $101.48 M $75.23 M $63.35 M $34.56 M $14.26 M
Cost of Revenue $50.05 M $37.88 M $25.45 M $21.29 M $15.93 M $10.87 M $5.13 M
Gross Profit $127.09 M $100.76 M $76.03 M $53.94 M $47.43 M $23.68 M $9.13 M
Gross Profit Ratio 0.72 0.73 0.75 0.72 0.75 0.69 0.64
Research and Development Expenses $41.32 M $36.45 M $27.11 M $21.27 M $12.27 M $10.26 M $7.24 M
General & Administrative Expenses $144.57 M $115.97 M $96.17 M $75.33 M $62.86 M $34.82 M $20.26 M
Selling & Marketing Expenses $461,000.00 $347,000.00 $221,000.00 $194,000.00 $362,000.00 $186,000.00 $218,000.00
Selling, General & Administrative Expenses $145.03 M $116.32 M $96.39 M $75.52 M $63.22 M $34.82 M $20.26 M
Other Expenses $442,000.00 -$190,000.00 -$23,000.00 -$80,000.00 -$21.05 M -$12.06 M $2.93 M
Operating Expenses $186.36 M $152.77 M $123.50 M $96.80 M $75.49 M $45.08 M $27.50 M
Cost And Expenses $236.41 M $190.64 M $148.94 M $118.09 M $91.42 M $55.95 M $32.63 M
Interest Income $9.96 M $2.53 M $198,000.00 $1.10 M $1.66 M $189,000.00 $34,000.00
Interest Expense $6.87 M $5.10 M $2.52 M $4.41 M $4.95 M $4.36 M $3.94 M
Depreciation & Amortization $3.79 M $3.17 M $1.92 M $1.39 M $1.29 M $517,000.00 $128,719.00
EBITDA -$45.08 M -$46.74 M -$45.55 M -$41.47 M -$46.17 M -$32.75 M -$18.25 M
EBITDA Ratio -0.31 -0.36 -0.47 -0.56 -0.42 -0.95 -1.07
Operating Income Ratio -0.33 -0.38 -0.47 -0.57 -0.44 -0.62 -1.29
Total Other Income/Expenses Net $3.53 M -$3.01 M -$2.34 M -$4.51 M -$24.35 M -$16.24 M -$982,000.00
Income Before Tax -$55.74 M -$55.01 M -$49.81 M -$47.37 M -$52.42 M -$37.63 M -$19.36 M
Income Before Tax Ratio -0.31 -0.4 -0.49 -0.63 -0.83 -1.09 -1.36
Income Tax Expense $43,000.00 $3.01 M $576,000.00 $3.02 M $3.66 M -$11.87 M $6.87 M
Net Income -$55.74 M -$58.02 M -$50.39 M -$50.39 M -$56.07 M -$37.63 M -$19.36 M
Net Income Ratio -0.31 -0.42 -0.5 -0.67 -0.89 -1.09 -1.36
EPS -1.44 -1.62 -1.45 -1.53 -2.44 -1.31 -0.8
EPS Diluted -1.44 -1.62 -1.45 -1.53 -2.44 -1.31 -0.8
Weighted Average Shares Out $38.80 M $35.78 M $34.64 M $32.97 M $22.96 M $28.71 M $24.05 M
Weighted Average Shares Out Diluted $38.80 M $35.78 M $34.64 M $32.97 M $22.96 M $28.71 M $24.05 M
Link