• SPX
  • $5,973.10
  • 0.74 %
  • $44.06
  • DJI
  • $43,729.34
  • -0 %
  • -$0.59
  • N225
  • $39,500.37
  • 0.3 %
  • $118.96
  • FTSE
  • $8,086.66
  • -0.66 %
  • -$54.08
  • IXIC
  • $19,269.46
  • 1.51 %
  • $285.99
SecureWorks Corp. (SCWX) Charts

SecureWorks Corp. (SCWX) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$8.37

-$0

(0%)

Day's range
$8.36
Day's range
$8.38
  • 5 DAY PERFORMANCE

    +0.00%
  • 1 MONTH PERFORMANCE

    +6.90%
  • 3 MONTH PERFORMANCE

    +18.56%
  • 6 MONTH PERFORMANCE

    +36.99%
  • YEAR-TO-DATE PERFORMANCE

    +13.41%
  • 1 YEAR PERFORMANCE

    +40.20%

SecureWorks Corp. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
11/07/2024 $8.38 $8.37   (-0.12%) $8.38 $8.36 244,265 $741.08 M
11/06/2024 $8.39 $8.37   (-0.24%) $8.40 $8.37 316,800 $741.08 M
11/05/2024 $8.38 $8.36   (-0.24%) $8.38 $8.36 196,838 $740.19 M
11/04/2024 $8.38 $8.37   (-0.12%) $8.38 $8.36 297,505 $741.08 M
11/01/2024 $8.36 $8.37   (0.12%) $8.38 $8.36 208,200 $741.08 M
10/31/2024 $8.37 $8.37   (0%) $8.38 $8.34 257,600 $741.08 M
10/30/2024 $8.37 $8.38   (0.12%) $8.38 $8.35 412,100 $741.97 M
10/29/2024 $8.39 $8.37   (-0.24%) $8.39 $8.36 222,925 $741.08 M
10/28/2024 $8.40 $8.38   (-0.24%) $8.40 $8.37 235,615 $741.97 M
10/25/2024 $8.40 $8.37   (-0.36%) $8.40 $8.37 122,100 $741.08 M
10/24/2024 $8.38 $8.40   (0.24%) $8.40 $8.36 863,700 $743.74 M
10/23/2024 $8.38 $8.40   (0.24%) $8.40 $8.35 906,805 $743.74 M
10/22/2024 $8.35 $8.40   (0.6%) $8.40 $8.35 1.44 M $743.74 M
10/21/2024 $8.40 $8.36   (-0.48%) $8.41 $8.34 2.19 M $740.19 M
10/18/2024 $8.20 $8.47   (3.29%) $8.47 $8.07 28,000 $749.93 M
10/17/2024 $8.10 $8.11   (0.12%) $8.17 $7.85 22,700 $718.06 M
10/16/2024 $8.07 $8.10   (0.37%) $8.10 $7.82 23,317 $717.17 M
10/15/2024 $8.05 $8.13   (0.99%) $8.30 $8.05 8,800 $719.83 M
10/14/2024 $8.16 $8.07   (-1.1%) $8.16 $7.96 8,340 $714.52 M
10/11/2024 $8.08 $8.16   (0.99%) $8.31 $8.08 8,432 $722.49 M
10/10/2024 $8.07 $8.16   (1.12%) $8.24 $8.00 8,417 $722.49 M
10/09/2024 $7.83 $8.07   (3.07%) $8.19 $7.81 15,531 $714.52 M
10/08/2024 $7.90 $7.83   (-0.89%) $7.98 $7.34 27,006 $693.27 M
10/07/2024 $8.16 $7.76   (-4.9%) $8.17 $7.76 22,862 $687.07 M
10/04/2024 $8.21 $8.22   (0.12%) $8.23 $7.94 23,713 $727.80 M
10/03/2024 $8.19 $8.08   (-1.34%) $8.39 $8.01 19,032 $715.40 M
10/02/2024 $8.02 $8.13   (1.37%) $8.41 $8.02 21,200 $719.83 M
10/01/2024 $8.82 $8.08   (-8.39%) $8.82 $7.99 30,023 $715.40 M
09/30/2024 $7.79 $8.85   (13.61%) $8.85 $7.55 163,409 $783.58 M
09/27/2024 $7.74 $7.87   (1.68%) $7.94 $7.56 14,100 $696.81 M
09/26/2024 $7.20 $7.75   (7.64%) $7.85 $7.20 30,100 $686.19 M
09/25/2024 $7.78 $7.07   (-9.13%) $7.90 $7.07 48,704 $625.98 M
09/24/2024 $7.86 $7.75   (-1.4%) $7.99 $7.75 13,052 $686.19 M
09/23/2024 $7.81 $7.85   (0.51%) $8.07 $7.79 23,805 $695.04 M
09/20/2024 $7.85 $8.09   (3.06%) $8.17 $7.80 46,767 $716.29 M
09/19/2024 $7.84 $7.80   (-0.51%) $7.96 $7.75 24,308 $690.61 M
09/18/2024 $8.14 $7.82   (-3.93%) $8.14 $7.82 13,100 $692.38 M
09/17/2024 $8.01 $7.85   (-2%) $8.07 $7.77 21,637 $695.04 M
09/16/2024 $8.12 $8.04   (-0.99%) $8.25 $8.03 29,756 $711.86 M
09/13/2024 $7.84 $8.06   (2.81%) $8.16 $7.84 19,200 $713.63 M
09/12/2024 $8.02 $7.83   (-2.37%) $8.04 $7.77 34,017 $693.27 M
09/11/2024 $7.78 $8.02   (3.08%) $8.02 $7.70 23,100 $710.09 M
09/10/2024 $7.81 $7.79   (-0.26%) $7.95 $7.70 20,600 $689.73 M
09/09/2024 $8.34 $7.81   (-6.35%) $8.46 $7.78 35,481 $691.50 M
09/06/2024 $8.29 $8.28   (-0.12%) $8.44 $7.80 145,422 $733.11 M
09/05/2024 $7.36 $7.79   (5.84%) $8.06 $7.36 88,400 $689.73 M
09/04/2024 $7.62 $7.36   (-3.41%) $7.93 $7.34 51,815 $651.65 M
09/03/2024 $8.24 $7.72   (-6.31%) $8.26 $7.72 48,000 $683.53 M
08/30/2024 $8.58 $8.34   (-2.8%) $8.58 $7.85 228,546 $729.85 M
08/29/2024 $7.21 $8.73   (21.08%) $9.76 $7.15 1.03 M $763.98 M
08/28/2024 $7.35 $7.25   (-1.36%) $7.35 $7.13 13,616 $634.46 M
08/27/2024 $7.50 $7.29   (-2.8%) $7.68 $7.26 8,000 $637.96 M
08/26/2024 $7.87 $7.42   (-5.72%) $7.88 $7.36 25,300 $649.34 M
08/23/2024 $7.38 $7.85   (6.37%) $7.85 $7.28 18,014 $686.97 M
08/22/2024 $7.33 $7.29   (-0.55%) $7.33 $7.18 5,237 $637.96 M
08/21/2024 $7.40 $7.27   (-1.76%) $7.40 $7.15 14,636 $636.21 M
08/20/2024 $7.28 $7.31   (0.41%) $7.55 $7.28 7,800 $639.71 M
08/19/2024 $7.31 $7.42   (1.5%) $7.55 $7.13 46,600 $649.34 M
08/16/2024 $7.28 $7.39   (1.51%) $7.60 $7.15 30,600 $646.71 M
08/15/2024 $7.29 $7.69   (5.49%) $7.80 $7.18 58,647 $672.97 M
08/14/2024 $7.18 $7.16   (-0.28%) $7.24 $7.13 6,600 $626.59 M
08/13/2024 $7.08 $7.12   (0.56%) $7.25 $7.03 9,516 $623.09 M
08/12/2024 $6.91 $7.15   (3.47%) $7.20 $6.90 19,224 $625.71 M
08/09/2024 $7.07 $6.97   (-1.41%) $7.17 $6.82 20,200 $609.96 M
08/08/2024 $7.06 $7.06   (0%) $7.27 $6.95 23,400 $617.83 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.