PhaseBio Pharmaceuticals, Inc. (PHAS) Financials

NASDAQ Currency in USD Disclaimer

$0.07

north_east NA Past Year
Day's range
$0.07
Day's range
$0.09

PHAS Income statement / Annual

Last year (2021), PhaseBio Pharmaceuticals, Inc.'s total revenue was $10,831.00, a decrease of 96.62% from the previous year. In 2021, PhaseBio Pharmaceuticals, Inc.'s net income was -$131,071.00. See PhaseBio Pharmaceuticals, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016
Period Ended 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016
Operating Revenue $10,831.00 $320,000.00 $2.36 M $668,000.00 $0.00 $0.00
Cost of Revenue $0.00 $319,680.00 $0.00 $0.00 $0.00 $0.00
Gross Profit $10,831.00 $320.00 $2.36 M $668,000.00 $0.00 $0.00
Gross Profit Ratio 1 0 1 1 0 0
Research and Development Expenses $102,107.00 $72.09 M $30.91 M $15.46 M $6.21 M $7.38 M
General & Administrative Expenses $16,086.00 $13.09 M $11.19 M $4.86 M $2.33 M $2.13 M
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $16,086.00 $13.09 M $11.19 M $4.86 M $2.33 M $2.13 M
Other Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Operating Expenses $118,193.00 $85.18 M $42.10 M $20.31 M $8.54 M $9.50 M
Cost And Expenses $118,193.00 $85.18 M $42.10 M $20.31 M $8.54 M $9.50 M
Interest Income $14.00 $237,000.00 $1.58 M $387,000.00 $52,000.00 $29,000.00
Interest Expense -$947.00 $1.45 M $1.08 M $3.92 M $2.72 M $0.00
Depreciation & Amortization $1.79 M $508,000.00 $174,000.00 $105,000.00 $96,000.00 $92,000.00
EBITDA $1.66 M -$96.61 M -$38.00 M -$19.82 M -$7.43 M -$9.13 M
EBITDA Ratio 153.5 -301.91 -16.09 -29.67 0 0
Operating Income Ratio -12.04 -265.18 -16.83 -29.41 0 0
Total Other Income/Expenses Net $947.00 -$13.71 M $489,000.00 -$4.20 M -$1.71 M $281,000.00
Income Before Tax -$129,471.00 -$98.57 M -$39.25 M -$23.85 M -$10.25 M -$9.22 M
Income Before Tax Ratio -11.95 -308.02 -16.62 -35.7 0 0
Income Tax Expense $1,600.00 -$12.26 M $1.57 M -$278,000.00 $1.01 M $281,000.00
Net Income -$131,071.00 -$98.57 M -$39.25 M -$23.85 M -$10.25 M -$9.22 M
Net Income Ratio -12.1 -308.02 -16.62 -35.7 0 0
EPS -0.0045 -3.39 -1.43 -4.49 -0.91 -0.74
EPS Diluted -0.0045 -3.39 -1.43 -4.49 -0.91 -0.74
Weighted Average Shares Out $29.40 M $29.06 M $27.49 M $5.31 M $11.25 M $12.39 M
Weighted Average Shares Out Diluted $29.40 M $29.06 M $27.49 M $5.31 M $11.25 M $12.39 M
Link