Paya Holdings Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
IFP ADVISORS, INC | 04/18/2023 | 44 | $535 | 0.00% | 0.00% |
AMERICAN INTERNATIONAL GROUP, INC. | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
JPMORGAN CHASE & CO | 05/18/2023 | 0 | $0 | -100.00% | 0.00% |
BANK OF AMERICA CORP /DE/ | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
WELLS FARGO & COMPANY/MN | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
NORTHERN TRUST CORP | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
PRICE T ROWE ASSOCIATES INC /MD/ | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
STATE STREET CORP | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
VANGUARD GROUP INC | 07/14/2023 | 0 | $0 | -100.00% | 0.00% |
BARCLAYS PLC | 05/04/2023 | 0 | $0 | -100.00% | 0.00% |
FMR LLC | 08/11/2023 | 0 | $0 | -100.00% | 0.00% |
FRONTIER CAPITAL MANAGEMENT CO LLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
DIMENSIONAL FUND ADVISORS LP | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
METROPOLITAN LIFE INSURANCE CO/NY | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
AMERICAN CENTURY COMPANIES INC | 05/11/2023 | 0 | $0 | -100.00% | 0.00% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 05/15/2023 | 0 | $0 | 0.00% | 0.00% |
LEGAL & GENERAL GROUP PLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
SOUTHEASTERN ASSET MANAGEMENT INC/TN/ | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
NEW YORK STATE COMMON RETIREMENT FUND | 05/18/2023 | 0 | $0 | -100.00% | 0.00% |
JONES FINANCIAL COMPANIES LLLP | 05/11/2023 | 0 | $0 | -100.00% | 0.00% |
AMERIPRISE FINANCIAL INC | 05/22/2023 | 0 | $0 | -100.00% | 0.00% |
CRAMER ROSENTHAL MCGLYNN LLC | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
CREDIT SUISSE AG/ | 05/10/2023 | 0 | $0 | -100.00% | 0.00% |
CITIGROUP INC | 05/11/2023 | 0 | $0 | -100.00% | 0.00% |
STATE OF WISCONSIN INVESTMENT BOARD | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
ANGELO GORDON & CO., L.P. | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
UBS ASSET MANAGEMENT AMERICAS INC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
HSBC HOLDINGS PLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
FENIMORE ASSET MANAGEMENT INC | 04/20/2023 | 0 | $0 | -100.00% | 0.00% |
GOLDMAN SACHS GROUP INC | 05/14/2024 | 0 | $0 | -100.00% | 0.00% |
MORGAN STANLEY | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
KORNITZER CAPITAL MANAGEMENT INC /KS | 05/09/2023 | 0 | $0 | -100.00% | 0.00% |
WELLINGTON MANAGEMENT GROUP LLP | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 05/10/2023 | 0 | $0 | -100.00% | 0.00% |
INVESCO LTD. | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
AMALGAMATED BANK | 05/02/2023 | 0 | $0 | -100.00% | 0.00% |
BANK OF MONTREAL /CAN/ | 06/13/2024 | 0 | $0 | -100.00% | 0.00% |
MANUFACTURERS LIFE INSURANCE COMPANY, THE | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
GROUP ONE TRADING, L.P. | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
NISA INVESTMENT ADVISORS, LLC | 05/02/2023 | 0 | $0 | -100.00% | 0.00% |
DEUTSCHE BANK AG\ | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
ROYAL BANK OF CANADA | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
D. E. SHAW & CO., INC. | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
BANC FUNDS CO LLC | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
RENAISSANCE TECHNOLOGIES LLC | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
VICTORY CAPITAL MANAGEMENT INC | 05/02/2023 | 0 | $0 | -100.00% | 0.00% |
BESSEMER GROUP INC | 05/10/2023 | 0 | $0 | -100.00% | 0.00% |
AMERITAS INVESTMENT PARTNERS, INC. | 05/10/2023 | 0 | $0 | -100.00% | 0.00% |
VOYA INVESTMENT MANAGEMENT LLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
Paya Holdings Inc.institutional Ownership - FAQ's
During the previous two years, 11 institutional investors and hedge funds held shares of Paya Holdings Inc.. The most heavily invested institutionals were:
Pendal Group Ltd: 96,450
Cribstone Capital Management, LLC: 96,402
Gyon Technologies Capital Management, LP: 53,350
ZEKE CAPITAL ADVISORS, LLC: 0
PARAMETRIC PORTFOLIO ASSOCIATES LLC: 577,643
Amalgamated Financial Corp.: 13,948
Institutional investors have bought a total of 900,577 shares in the last 24 months. This purchase volume represents approximately $8.77 M in transactions.