KludeIn I Acquisition Corp. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
POLAR ASSET MANAGEMENT PARTNERS INC. | 02/14/2023 | 1.50 M | $15.45 M | 0.00% | 3.07% |
D. E. SHAW & CO., INC. | 02/14/2023 | 828,902 | $8.50 M | 0.00% | 1.70% |
HUDSON BAY CAPITAL MANAGEMENT LP | 02/14/2023 | 816,200 | $8.37 M | 0.00% | 1.67% |
ALBERTA INVESTMENT MANAGEMENT CORP | 02/14/2023 | 709,493 | $7.27 M | 0.00% | 1.45% |
KARPUS MANAGEMENT, INC. | 02/15/2023 | 657,920 | $6.75 M | -3.51% | 1.35% |
BERKLEY W R CORP | 02/14/2023 | 507,850 | $5.20 M | -26.66% | 1.04% |
MAGNETAR FINANCIAL LLC | 02/14/2023 | 486,414 | $4.99 M | 0.00% | 1.00% |
KRYGER CAPITAL LTD | 02/14/2023 | 453,804 | $4.65 M | -4.65% | 0.93% |
SHAOLIN CAPITAL MANAGEMENT LLC | 02/15/2023 | 448,996 | $4.60 M | 0.00% | 0.92% |
METEORA CAPITAL, LLC | 02/14/2023 | 435,633 | $4.46 M | 2,265.90% | 0.89% |
FIR TREE CAPITAL MANAGEMENT LP | 02/14/2023 | 387,234 | $3.93 M | -22.44% | 0.79% |
PERISCOPE CAPITAL INC. | 02/13/2023 | 345,500 | $3.54 M | -28.02% | 0.71% |
HSBC HOLDINGS PLC | 02/14/2023 | 275,000 | $2.82 M | 0.00% | 0.56% |
BOOTHBAY FUND MANAGEMENT, LLC | 02/14/2023 | 215,950 | $2.21 M | 100.00% | 0.44% |
B. RILEY FINANCIAL, INC. | 03/01/2023 | 202,089 | $2.07 M | 100.00% | 0.41% |
B. RILEY SECURITIES, INC. | 02/07/2023 | 202,089 | $2.07 M | 100.00% | 0.41% |
MOORE CAPITAL MANAGEMENT, LP | 02/14/2023 | 200,000 | $2.05 M | 0.00% | 0.41% |
RADCLIFFE CAPITAL MANAGEMENT, L.P. | 02/17/2023 | 155,521 | $1.59 M | 0.00% | 0.32% |
CUBIST SYSTEMATIC STRATEGIES, LLC | 02/14/2023 | 148,809 | $1.52 M | 100.00% | 0.30% |
UBS GROUP AG | 02/08/2023 | 146,380 | $1.50 M | -41.61% | 0.30% |
VIRTU FINANCIAL LLC | 02/15/2023 | 62,853 | $644,000 | 100.00% | 0.13% |
GOLDMAN SACHS GROUP INC | 05/14/2024 | 57,666 | $590,500 | 0.00% | 0.12% |
PALOMA PARTNERS MANAGEMENT CO | 02/14/2023 | 56,280 | $576,870 | 0.00% | 0.12% |
CLEAR STREET LLC | 02/13/2023 | 51,847 | $531,000 | 100.00% | 0.11% |
QUARRY LP | 02/14/2023 | 45,000 | $460,800 | 100.00% | 0.09% |
RPO LLC | 02/10/2023 | 32,173 | $329,451 | 100.00% | 0.07% |
ERGOTELES LLC | 02/14/2023 | 31,800 | $325,950 | 100.00% | 0.07% |
GABELLI FUNDS LLC | 02/13/2023 | 20,349 | $208,374 | 0.00% | 0.04% |
GEODE CAPITAL MANAGEMENT, LLC | 02/13/2023 | 16,700 | $171,000 | 0.00% | 0.03% |
GLAZER CAPITAL, LLC | 02/14/2023 | 11,713 | $120,000 | 0.00% | 0.02% |
DARK FOREST CAPITAL MANAGEMENT LP | 02/13/2023 | 5,165 | $52,890 | 0.00% | 0.01% |
SKYVIEW INVESTMENT ADVISORS, LLC | 02/16/2023 | 5,000 | $51,000 | 0.00% | 0.01% |
OLD MISSION CAPITAL LLC | 02/14/2023 | 1,434 | $14,684 | 100.00% | 0.00% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 01/30/2023 | 0 | $0 | 0.00% | 0.00% |
NOMURA HOLDINGS INC | 02/15/2023 | 0 | $0 | -100.00% | 0.00% |
BNP PARIBAS ARBITRAGE, SNC | 02/14/2023 | 0 | $0 | -100.00% | 0.00% |
WOLVERINE ASSET MANAGEMENT LLC | 02/01/2023 | 0 | $0 | -100.00% | 0.00% |
HRT FINANCIAL LP | 02/10/2023 | 0 | $0 | -100.00% | 0.00% |
WESTCHESTER CAPITAL MANAGEMENT, LLC | 02/14/2023 | 0 | $0 | -100.00% | 0.00% |
MIZUHO SECURITIES USA LLC | 02/03/2023 | 0 | $0 | -100.00% | 0.00% |
LOGAN STONE CAPITAL, LLC | 02/14/2023 | 0 | $0 | -100.00% | 0.00% |
KludeIn I Acquisition Corp.institutional Ownership - FAQ's
During the previous two years, 3 institutional investors and hedge funds held shares of KludeIn I Acquisition Corp.. The most heavily invested institutionals were:
B. Riley Securities, Inc.: 202,089
SPRING CREEK CAPITAL LLC: 200,000
Omni Partners US LLC: 353,712
19.39% of KludeIn I Acquisition Corp. stock is owned by institutional investors.
Institutional investors have bought a total of 755,801 shares in the last 24 months. This purchase volume represents approximately $7.88 M in transactions.