Howard Bancorp, Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
PATRIOT FINANCIAL PARTNERS GP, LP | 02/03/2022 | 2.22 M | $48.36 M | -2.20% | 11.80% |
GARDNER LEWIS ASSET MANAGEMENT L P | 02/09/2022 | 848.12 K | $18.48 M | 31.26% | 4.51% |
BLACKROCK INC. | 02/10/2022 | 821.34 K | $17.90 M | 7.88% | 4.37% |
VANGUARD GROUP INC | 02/14/2022 | 654.91 K | $14.27 M | 1.14% | 3.48% |
DIMENSIONAL FUND ADVISORS LP | 02/09/2022 | 479.07 K | $10.44 M | 4.67% | 2.55% |
BHZ CAPITAL MANAGEMENT, LP | 02/07/2022 | 321.96 K | $7.02 M | 19.59% | 1.71% |
ERGOTELES LLC | 02/14/2022 | 321.43 K | $7.00 M | 114.05% | 1.71% |
BOOTHBAY FUND MANAGEMENT, LLC | 02/14/2022 | 283.67 K | $6.18 M | 0.00% | 1.51% |
GEODE CAPITAL MANAGEMENT, LLC | 02/11/2022 | 259.59 K | $5.66 M | -0.03% | 1.38% |
BERYL CAPITAL MANAGEMENT LLC | 03/15/2022 | 257.26 K | $5.61 M | 100.00% | 1.37% |
PRELUDE CAPITAL MANAGEMENT, LLC | 02/14/2022 | 246.28 K | $5.37 M | -14.64% | 1.31% |
CITADEL ADVISORS LLC | 02/14/2022 | 230.74 K | $5.03 M | -20.49% | 1.23% |
STATE STREET CORP | 02/14/2022 | 225.67 K | $4.92 M | -2.29% | 1.20% |
GLAZER CAPITAL, LLC | 02/14/2022 | 221.00 K | $4.82 M | 100.00% | 1.18% |
MAGNETAR FINANCIAL LLC | 02/14/2022 | 218.33 K | $4.76 M | 1.57% | 1.16% |
FIRST TRUST CAPITAL MANAGEMENT L.P. | 02/14/2022 | 196.20 K | $4.28 M | -53.26% | 1.04% |
MILLENNIUM MANAGEMENT LLC | 02/14/2022 | 187.53 K | $4.09 M | 66.22% | 1.00% |
ARENA INVESTORS LP | 02/04/2022 | 184.87 K | $4.03 M | 100.00% | 0.98% |
CSS LLC/IL | 02/14/2022 | 155.98 K | $3.40 M | 34.65% | 0.83% |
WMS PARTNERS, LLC | 02/14/2022 | 129.68 K | $2.83 M | 0.00% | 0.69% |
YAKIRA CAPITAL MANAGEMENT, INC. | 02/09/2022 | 128.10 K | $2.79 M | -44.78% | 0.68% |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 02/14/2022 | 121.80 K | $2.65 M | 0.00% | 0.65% |
QUBE RESEARCH & TECHNOLOGIES LTD | 02/10/2022 | 113.72 K | $2.48 M | 92.77% | 0.60% |
NORTHERN TRUST CORP | 02/08/2022 | 113.50 K | $2.47 M | -1.06% | 0.60% |
BDO WEALTH ADVISORS, LLC | 02/11/2022 | 111.32 K | $2.43 M | 3.46% | 0.59% |
PETIOLE USA LTD | 02/11/2022 | 95.50 K | $2.08 M | 100.00% | 0.51% |
RENAISSANCE TECHNOLOGIES LLC | 02/11/2022 | 91.70 K | $2.00 M | 18.32% | 0.49% |
MURCHINSON LTD. | 02/14/2022 | 81.00 K | $1.76 M | 0.00% | 0.43% |
VERDENCE CAPITAL ADVISORS LLC | 01/26/2022 | 75.23 K | $1.64 M | -0.13% | 0.40% |
ATEGRA CAPITAL MANAGEMENT, LLC | 02/14/2025 | 50.25 K | $1.09 M | 9.89% | 0.27% |
S. MUOIO & CO. LLC | 02/10/2022 | 50.00 K | $1.09 M | 100.00% | 0.27% |
CHICAGO CAPITAL MANAGEMENT, LLC | 01/28/2022 | 47.61 K | $1.04 M | 34.44% | 0.25% |
NUVEEN ASSET MANAGEMENT, LLC | 02/14/2022 | 42.82 K | $903.00 K | -13.18% | 0.23% |
BANK OF NEW YORK MELLON CORP | 02/11/2022 | 42.51 K | $926.00 K | -0.23% | 0.23% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 02/11/2022 | 33.72 K | $735.00 K | 0.00% | 0.18% |
DEUTSCHE BANK AG\ | 02/16/2022 | 28.67 K | $625.00 K | 278.27% | 0.15% |
STRS OHIO | 01/24/2022 | 26.00 K | $566.00 K | 0.00% | 0.14% |
PRICE T ROWE ASSOCIATES INC /MD/ | 02/14/2022 | 25.85 K | $563.00 K | -0.91% | 0.14% |
TRUIST FINANCIAL CORP | 02/14/2022 | 25.30 K | $551.00 K | 0.00% | 0.13% |
CUBIST SYSTEMATIC STRATEGIES, LLC | 02/14/2022 | 22.47 K | $490.00 K | -16.72% | 0.12% |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 02/15/2022 | 21.55 K | $470.00 K | 23.32% | 0.11% |
JPMORGAN CHASE & CO | 02/11/2022 | 21.45 K | $468.00 K | -25.00% | 0.11% |
SAGEFIELD CAPITAL LP | 02/14/2022 | 20.16 K | $439.00 K | 100.00% | 0.11% |
GOLDMAN SACHS GROUP INC | 02/17/2022 | 19.43 K | $423.00 K | -15.73% | 0.10% |
RHUMBLINE ADVISERS | 02/10/2022 | 19.00 K | $414.00 K | 0.66% | 0.10% |
MAI CAPITAL MANAGEMENT | 02/11/2022 | 18.34 K | $400.00 K | -11.14% | 0.10% |
BANC FUNDS CO LLC | 02/11/2022 | 18.04 K | $393.00 K | 0.00% | 0.10% |
BANK OF AMERICA CORP /DE/ | 02/08/2022 | 17.18 K | $374.00 K | 6.98% | 0.09% |
BARCLAYS PLC | 02/23/2022 | 16.00 K | $349.00 K | -72.90% | 0.09% |
MARATHON CAPITAL MANAGEMENT | 02/09/2022 | 14.69 K | $320.00 K | 100.00% | 0.08% |
Howard Bancorp, Inc. institutional Ownership - FAQ's
During the previous two years, 13 institutional investors and hedge funds held shares of Howard Bancorp, Inc.. The most heavily invested institutionals were:
PARAMETRIC PORTFOLIO ASSOCIATES LLC: 0
Berman Capital Advisors, LLC: 34
Geier Asset Management, Inc.: 33,047
BIEGEL & WALLER LLC: 115,010
SUNTRUST BANKS INC: 58,630
TIAA CREF INVESTMENT MANAGEMENT LLC: 21,509
53.62% of Howard Bancorp, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 251.82 K shares in the last 24 months. This purchase volume represents approximately $5.87 M in transactions.