(FMTO) Financials

$4.83

$0.22 (4.77%)
Last update: 04:00 PM EST
Day's range
$4.45
Day's range
$4.83
$10M$10M$0$0-$10M-$10M-$20M-$20M-$30M-$30M-$40M-$40M-$50M-$50MEarning201820182019201920202020202120212022202220232023202420241000%1000%0%0%-1000%-1000%-2000%-2000%-3000%-3000%-4000%-4000%-5000%-5000%Profit Margin
Profit Margin
Revenue
Earnings

FMTO Income statement / Annual

Last year (2024), Femto Technologies Inc.'s total revenue was $998.84 K, a decrease of 7.25% from the previous year. In 2024, Femto Technologies Inc.'s net income was -$47.59 M. See Femto Technologies Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018
Operating Revenue $998.84 K $1.08 M $1.12 M $1.22 M $1.34 M $1.60 M $1.56 M
Cost of Revenue $848.14 K $678.31 K $506.50 K $594.32 K $786.20 K $1.22 M $1.12 M
Gross Profit $150.70 K $398.56 K $616.57 K $623.14 K $555.79 K $379.84 K $442.26 K
Gross Profit Ratio 0.15 0.37 0.55 0.51 0.41 0.24 0.28
Research and Development Expenses $2.58 M $836.83 K $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $7.76 M $2.99 M $2.33 M $1.18 M $638.67 K $436.39 K $282.62 K
Selling & Marketing Expenses $0.00 $1.73 M $0.00 $0.00 $10.08 K $19.98 K $2.13 K
Selling, General & Administrative Expenses $7.76 M $4.72 M $2.33 M $1.18 M $648.74 K $456.37 K $284.74 K
Other Expenses $859.17 K $0.00 $30.70 K -$1.31 K $0.00 $0.00 $0.00
Operating Expenses $11.20 M $5.56 M $2.36 M $1.18 M $648.74 K $632.17 K $252.92 K
Cost And Expenses $12.05 M $6.33 M $2.87 M $1.78 M $1.43 M $1.85 M $1.38 M
Interest Income $0.00 $0.00 $14.45 K $13.51 K $48.34 K $43.84 K $7.60 K
Interest Expense $0.00 $0.00 $14.45 K $13.51 K $48.34 K $0.00 $0.00
Depreciation & Amortization $5.37 K $93.36 K $33.10 K $55.92 K $47.07 K $14.46 K $36.66 K
EBITDA -$11.05 M -$5.16 M -$1.71 M -$502.50 K -$45.88 K -$103.85 K $140.62 K
EBITDA Ratio -11.06 -4.79 -1.52 -0.41 -0.03 -0.06 0.09
Operating Income Ratio -11.07 -4.88 -1.55 -0.46 -0.07 -0.07 0.07
Total Other Income/Expenses Net -$36.53 M -$13.21 M $55.17 K -$4.28 M $91.64 K -$219.64 K $24.23 K
Income Before Tax -$47.59 M -$18.47 M -$1.66 M -$4.84 M -$1.31 K -$296.17 K $181.74 K
Income Before Tax Ratio -47.64 -17.15 -1.48 -3.98 -0 -0.18 0.12
Income Tax Expense $1.29 K $28.16 K $6.28 K $35.41 K $18.86 K $34.93 K $128.87 K
Net Income -$47.59 M -$18.50 M -$1.66 M -$4.88 M -$20.18 K -$331.10 K $52.87 K
Net Income Ratio -47.65 -17.18 -1.48 -4.01 -0.02 -0.21 0.03
EPS -73.01 -1540.87 -9.93 -41.51 -0.46 -7.69 1.23
EPS Diluted -73.01 -1540.87 -9.93 -41.51 -0.46 -7.69 1.23
Weighted Average Shares Out $651.84 K $12.00 K $167.72 K $117.54 K $44.02 K $43.08 K $43.08 K
Weighted Average Shares Out Diluted $651.84 K $12.00 K $167.72 K $117.54 K $44.02 K $43.08 K $43.08 K
Link