Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDDate | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
05/20/2024 | Q1 2024 | -$1.50 | $27.40 M | |||
04/19/2024 | Q4 2023 | -$2.99 | $39.17 M | |||
12/22/2023 | Q3 2023 | -$13.67 | $65.72 M | |||
08/14/2023 | Q2 2023 | -$1.39 | $79.91 M | |||
05/15/2023 | Q1 2023 | -$2.62 | $109.60 M | |||
03/31/2023 | Q4 2022 | -$2.57 | $113.57 M | |||
11/14/2022 | Q3 2022 | -$1.00 | $72.39 M | |||
08/12/2022 | Q2 2022 | -$1.24 | $37.64 M | |||
05/11/2022 | Q1 2022 | -$0.78 | $29.21 M | |||
03/31/2022 | Q4 2021 | -$1.25 | $35.97 M | |||
11/08/2021 | Q3 2021 | -$0.90 | $29.10 M | |||
08/11/2021 | Q2 2021 | -$0.63 | $22.13 M | |||
05/13/2021 | Q1 2021 | -$0.51 | $23.20 M | |||
03/31/2021 | Q4 2020 | -$0.71 | $20.23 M | |||
11/12/2020 | Q3 2020 | -$0.96 | $19.36 M | |||
08/13/2020 | Q2 2020 | -$0.75 | $13.52 M | |||
05/14/2020 | Q1 2020 | -$0.87 | $13.24 M | |||
03/30/2020 | Q4 2019 | -$0.95 | $24.41 M | |||
11/14/2019 | Q3 2019 | -$1.03 | $16.79 M | |||
08/14/2019 | Q2 2019 | -$0.43 | $11.97 M |
Chicken Soup for the Soul Entertainment, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, March 30th, 2023 based off last year's report dates.
The conference call for Chicken Soup for the Soul Entertainment, Inc.'s latest earnings report can be listened to online.
The conference call transcript for Chicken Soup for the Soul Entertainment, Inc.'s latest earnings report can be read online.
Chicken Soup for the Soul Entertainment, Inc. (:CSSEN) has a recorded annual revenue of $294.41 M.
Chicken Soup for the Soul Entertainment, Inc. (:CSSEN) has a recorded net income of $294.41 M. Chicken Soup for the Soul Entertainment, Inc. has generated $-21.87 earnings per share over the last four quarters.
Chicken Soup for the Soul Entertainment, Inc. (:CSSEN) has a price-to-earnings ratio of -0.01 and price/earnings-to-growth ratio is -0.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED