Compass Digital Acquisition Corp. (CDAQU) Financials

NASDAQ Currency in USD Disclaimer

$0.00

Last update: 07:00 PM EST
Day's range
$10.86
Day's range
$10.86
$10M$10M$5M$5M$0$0-$5M-$5MEarning202120212022202220232023202420243%3%2%2%1%1%0%0%Profit Margin
Profit Margin
Revenue
Earnings

CDAQU Income statement / Annual

Last year (2024), Compass Digital Acquisition Corp.'s total revenue was $0.00, and the percentage change from the previous year is not available. In 2024, Compass Digital Acquisition Corp.'s net income was -$3.55 M. See Compass Digital Acquisition Corp.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021
Operating Revenue $0.00 $0.00 $0.00 $0.00
Cost of Revenue $0.00 $0.00 $0.00 $0.00
Gross Profit $0.00 $0.00 -$1.20 M $0.00
Gross Profit Ratio 0 0 0 0
Research and Development Expenses $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $0.00 $351.41 K $30.00 K $0.00
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $0.00 $2.05 M $1.20 M $1.10 M
Other Expenses $1.80 M $1.58 M $0.00 $0.00
Operating Expenses $1.80 M $2.05 M $1.20 M $1.10 M
Cost And Expenses $0.00 $2.05 M $1.20 M $1.10 M
Interest Income $0.00 $0.00 $3.11 M $3.24 K
Interest Expense $0.00 $0.00 $0.00 $372.32 K
Depreciation & Amortization $0.00 $5.49 M $0.00 $1.32 M
EBITDA -$5.94 M $9.88 M $10.50 M -$447.00 K
EBITDA Ratio 0 0 0 0
Operating Income Ratio 0 0 0 0
Total Other Income/Expenses Net $2.40 M $6.43 M $10.50 M -$372.00 K
Income Before Tax -$3.55 M $4.39 M $9.30 M -$1.47 M
Income Before Tax Ratio 0 0 0 0
Income Tax Expense $0.00 $0.00 -$10.50 M $372.32 K
Net Income -$3.55 M $4.39 M $9.30 M -$1.47 M
Net Income Ratio 0 0 0 0
EPS -0.9 0.19 0.35 -0.0554
EPS Diluted -0.9 0.19 0.35 -0.0554
Weighted Average Shares Out $3.96 M $23.09 M $26.55 M $26.55 M
Weighted Average Shares Out Diluted $3.96 M $23.09 M $26.55 M $26.55 M
Link