Buffalo Wild Wings, Inc. (BWLD) Financials

NASDAQ Currency in USD Disclaimer

$156.95

Last update: 07:42 PM EST
Day's range
$0
Day's range
$0

BWLD Income statement / Annual

Last year (2016), Buffalo Wild Wings, Inc.'s total revenue was $1.99 B, an increase of 9.60% from the previous year. In 2016, Buffalo Wild Wings, Inc.'s net income was $94.75 M. See Buffalo Wild Wings, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2016 FY-2015 FY-2014 FY-2013 FY-2012 FY-2011 FY-2010 FY-2009 FY-2008
Period Ended 12/25/2016 12/27/2015 12/28/2014 12/29/2013 12/30/2012 12/25/2011 12/26/2010 12/27/2009 12/28/2008
Operating Revenue $1.99 B $1.81 B $1.52 B $1.27 B $1.04 B $784.48 M $613.26 M $538.92 M $422.42 M
Cost of Revenue $564.69 M $507.81 M $413.89 M $363.76 M $303.65 M $203.29 M $160.88 M $147.66 M $113.27 M
Gross Profit $1.42 B $1.30 B $1.10 B $902.96 M $736.88 M $581.19 M $452.38 M $391.27 M $309.15 M
Gross Profit Ratio 0.72 0.72 0.73 0.71 0.71 0.74 0.74 0.73 0.73
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $123.11 M $129.13 M $118.04 M $96.18 M $84.15 M $72.69 M $54.00 M $49.40 M $40.15 M
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $123.11 M $129.13 M $118.04 M $96.18 M $84.15 M $72.69 M $54.00 M $49.40 M $40.15 M
Other Expenses $394.00 M $345.32 M $288.51 M $242.73 M $195.56 M $153.66 M $0.00 $0.00 $0.00
Operating Expenses $517.11 M $474.46 M $406.55 M $338.91 M $279.71 M $226.35 M $54.00 M $49.40 M $40.15 M
Cost And Expenses $1.85 B $1.67 B $1.38 B $1.17 B $957.92 M $711.69 M $556.92 M $494.57 M $387.02 M
Interest Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense $4.16 M $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Depreciation & Amortization $152.14 M $127.50 M $98.45 M $84.98 M $67.46 M $49.91 M $38.59 M $31.99 M $23.42 M
EBITDA $290.84 M $263.84 M $233.90 M $186.51 M $150.83 M $122.82 M $95.62 M $77.42 M $59.78 M
EBITDA Ratio 0.15 0.15 0.15 0.15 0.14 0.16 0.16 0.14 0.14
Operating Income Ratio 0.07 0.08 0.09 0.08 0.08 0.09 0.09 0.08 0.08
Total Other Income/Expenses Net -$2.70 M -$2.35 M -$317.00 K $674.00 K $754.00 K $118.00 K $684.00 K $1.08 M $970.00 K
Income Before Tax $134.00 M $136.14 M $135.41 M $101.54 M $83.37 M $72.90 M $57.03 M $45.43 M $36.36 M
Income Before Tax Ratio 0.07 0.08 0.09 0.08 0.08 0.09 0.09 0.08 0.09
Income Tax Expense $39.79 M $41.27 M $41.35 M $29.98 M $26.09 M $22.48 M $18.63 M $14.76 M $11.93 M
Net Income $94.75 M $95.07 M $94.09 M $71.55 M $57.28 M $50.43 M $38.40 M $30.67 M $24.44 M
Net Income Ratio 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.06 0.06
EPS 5.14 5 4.98 3.81 3.08 2.75 2.11 1.7 1.37
EPS Diluted 5.12 4.97 4.95 3.79 3.06 2.73 2.11 1.7 1.37
Weighted Average Shares Out $18.45 M $19.01 M $18.91 M $18.77 M $18.58 M $18.34 M $18.18 M $18.01 M $17.81 M
Weighted Average Shares Out Diluted $18.49 M $19.13 M $19.00 M $18.87 M $18.70 M $18.48 M $18.18 M $18.01 M $17.81 M
Link