Insider Trading - GANGWAL RAKESH

Recent Insider Transactions in Southwest Airlines Co. by GANGWAL RAKESH

Buy/Sell Shares Bought/Sold @Price Total Transaction Shares Held
After Transaction
Transaction
Date
Filling Date Details
Buy 8,376 @ $29.77 $249,354 2,387,355 10/01/2024 10/02/2024
Buy 39,649 @ $30.00 $1,189,272 3,560,353 10/01/2024 10/02/2024
Buy 1,931 @ $29.76 $57,467 2,375,741 10/01/2024 10/02/2024
Buy 1,898 @ $29.91 $56,760 2,676,442 10/01/2024 10/02/2024
Buy 9,205 @ $29.29 $269,614 2,361,420 10/01/2024 10/02/2024
Buy 36,597 @ $29.95 $1,096,080 3,003,514 10/01/2024 10/02/2024
Buy 1,069 @ $29.23 $31,247 2,331,310 10/01/2024 10/02/2024
Buy 2,958 @ $29.90 $88,429 2,638,903 10/01/2024 10/02/2024
Buy 4,653 @ $29.22 $135,961 2,329,441 10/01/2024 10/02/2024
Buy 17,953 @ $29.98 $538,141 3,163,374 10/01/2024 10/02/2024
Buy 12,010 @ $29.19 $350,572 2,316,520 10/01/2024 10/02/2024
Buy 2,034 @ $29.89 $60,786 2,620,255 10/01/2024 10/02/2024
Buy 946 @ $29.18 $27,600 2,284,505 10/01/2024 10/02/2024
Buy 10,000 @ $29.94 $299,400 2,962,523 10/01/2024 10/02/2024
Buy 400 @ $29.14 $11,656 2,169,991 10/01/2024 10/02/2024
Buy 45,958 @ $30.00 $1,378,740 3,606,311 10/01/2024 10/02/2024
Buy 183,006 @ $29.99 $5,488,350 3,520,704 10/01/2024 10/02/2024
Buy 26,539 @ $29.97 $795,374 3,145,421 10/01/2024 10/02/2024
Buy 100 @ $29.14 $2,914 2,169,491 10/01/2024 10/02/2024
Buy 25,459 @ $29.85 $759,951 2,614,121 10/01/2024 10/02/2024
Page 3 of 4