• SPX
  • $5,949.17
  • -0.61 %
  • -$36.21
  • DJI
  • $43,750.86
  • -0.47 %
  • -$207.33
  • N225
  • $38,642.91
  • 0.28 %
  • $107.21
  • FTSE
  • $8,071.19
  • 0.51 %
  • $40.86
  • IXIC
  • $19,107.65
  • -0.64 %
  • -$123.07

Insider Trading - THRC Holdings, LP

Recent Insider Transactions in ProFrac Holding Corp. by THRC Holdings, LP

×
Buy/Sell Shares Bought/Sold
@ Price
Total Transaction Shares Held After
Transaction
Transaction Date Filing Date Details
Buy 216,043 @ $6.21 $1,341,627 78,578,908 09/06/2024 09/09/2024
Buy 165,316 @ $6.20 $1,024,959 78,362,865 09/05/2024 09/09/2024
Buy 786,193 @ $6.49 $5,102,393 78,197,549 09/03/2024 09/04/2024
Buy 6,136 @ $6.99 $42,891 77,411,356 08/30/2024 09/04/2024
Buy 69,425 @ $6.68 $463,759 77,405,220 08/28/2024 08/29/2024
Buy 31,784 @ $6.69 $212,635 77,335,795 08/27/2024 08/29/2024
Buy 15,645 @ $6.50 $101,693 77,304,011 08/23/2024 08/26/2024
Buy 90,821 @ $6.11 $554,916 77,288,366 08/22/2024 08/26/2024
Buy 330,130 @ $6.36 $2,099,627 77,197,545 08/21/2024 08/22/2024
Buy 46,999 @ $6.48 $304,554 76,867,415 08/20/2024 08/22/2024
Buy 19,871 @ $6.48 $128,764 76,820,416 08/16/2024 08/19/2024
Buy 130,000 @ $6.49 $843,700 76,800,545 08/15/2024 08/19/2024
Buy 58,617 @ $6.22 $364,598 76,670,545 08/14/2024 08/15/2024
Buy 411,383 @ $6.03 $2,480,639 76,611,928 08/13/2024 08/15/2024
Buy 559,783 @ $9.32 $5,217,178 76,200,545 05/29/2024 05/30/2024
Buy 440,217 @ $9.49 $4,177,659 75,640,762 05/28/2024 05/30/2024
Buy 265,539 @ $9.50 $2,522,621 75,200,545 05/24/2024 05/28/2024
Buy 194,461 @ $9.28 $1,804,598 74,935,006 05/23/2024 05/28/2024
Buy 664,944 @ $9.49 $6,310,319 74,740,545 05/22/2024 05/23/2024
Buy 191,126 @ $9.29 $1,775,561 74,075,601 05/21/2024 05/23/2024
Buy 348,095 @ $9.15 $3,185,069 73,884,475 05/20/2024 05/21/2024
Buy 335,835 @ $8.53 $2,864,673 73,536,380 05/17/2024 05/21/2024
Buy 330,000 @ $22.08 $7,286,400 73,200,545 04/25/2024 05/21/2024
Buy 630,496 @ $9.63 $6,071,676 72,870,545 11/10/2023 11/13/2023
Buy 630,496 @ $9.63 $6,071,676 72,870,545 11/10/2023 11/13/2023
Buy 630,496 @ $9.63 $6,071,676 72,870,545 11/10/2023 11/13/2023
Buy 603,478 @ $9.09 $5,485,615 72,240,049 10/17/2023 10/19/2023
Buy 603,478 @ $9.09 $5,485,615 72,240,049 10/17/2023 10/19/2023
Buy 603,478 @ $9.09 $5,485,615 72,240,049 10/17/2023 10/19/2023
Buy 30,000 @ $20.00 $600,000 30,000 09/29/2023 10/03/2023
Buy 30,000 @ $20.00 $600,000 30,000 09/29/2023 10/03/2023
Buy 30,000 @ $20.00 $600,000 30,000 09/29/2023 10/03/2023
Buy 186,148 @ $13.40 $2,494,383 71,636,571 06/14/2023 06/15/2023
Buy 186,148 @ $13.40 $2,494,383 71,636,571 06/14/2023 06/15/2023
Buy 186,148 @ $13.40 $2,494,383 71,636,571 06/14/2023 06/15/2023
Buy 98,911 @ $13.41 $1,326,397 71,450,423 06/13/2023 06/15/2023
Buy 98,911 @ $13.41 $1,326,397 71,450,423 06/13/2023 06/15/2023
Buy 98,911 @ $13.41 $1,326,397 71,450,423 06/13/2023 06/15/2023
Buy 64,783 @ $12.63 $818,209 71,351,512 06/09/2023 06/12/2023
Buy 64,783 @ $12.63 $818,209 71,351,512 06/09/2023 06/12/2023
Buy 64,783 @ $12.63 $818,209 71,351,512 06/09/2023 06/12/2023
Buy 437,156 @ $12.33 $5,390,133 71,286,729 06/08/2023 06/12/2023
Buy 437,156 @ $12.33 $5,390,133 71,286,729 06/08/2023 06/12/2023
Buy 437,156 @ $12.33 $5,390,133 71,286,729 06/08/2023 06/12/2023
Buy 61,843 @ $11.60 $717,379 70,849,573 05/26/2023 05/31/2023
Buy 61,843 @ $11.60 $717,379 70,849,573 05/26/2023 05/31/2023
Buy 61,843 @ $11.60 $717,379 70,849,573 05/26/2023 05/31/2023
Buy 511,472 @ $11.94 $6,106,976 70,787,730 05/25/2023 05/26/2023
Buy 511,472 @ $11.94 $6,106,976 70,787,730 05/25/2023 05/26/2023
Buy 511,472 @ $11.94 $6,106,976 70,787,730 05/25/2023 05/26/2023
Buy 222,668 @ $12.18 $2,712,096 70,276,258 05/24/2023 05/26/2023
Buy 222,668 @ $12.18 $2,712,096 70,276,258 05/24/2023 05/26/2023
Buy 222,668 @ $12.18 $2,712,096 70,276,258 05/24/2023 05/26/2023
Buy 369,556 @ $12.36 $4,567,712 70,053,590 05/23/2023 05/24/2023
Buy 369,556 @ $12.36 $4,567,712 70,053,590 05/23/2023 05/24/2023
Buy 369,556 @ $12.36 $4,567,712 70,053,590 05/23/2023 05/24/2023
Buy 76,911 @ $11.98 $921,394 69,684,034 05/22/2023 05/24/2023
Buy 76,911 @ $11.98 $921,394 69,684,034 05/22/2023 05/24/2023
Buy 76,911 @ $11.98 $921,394 69,684,034 05/22/2023 05/24/2023
Buy 210,095 @ $11.63 $2,443,405 69,607,123 05/19/2023 05/22/2023
Buy 210,095 @ $11.63 $2,443,405 69,607,123 05/19/2023 05/22/2023
Buy 210,095 @ $11.63 $2,443,405 69,607,123 05/19/2023 05/22/2023
Buy 329,403 @ $11.30 $3,722,254 69,397,028 05/18/2023 05/22/2023
Buy 329,403 @ $11.30 $3,722,254 69,397,028 05/18/2023 05/22/2023
Buy 329,403 @ $11.30 $3,722,254 69,397,028 05/18/2023 05/22/2023
Buy 402,995 @ $12.35 $4,976,988 19,127,995 03/29/2023 03/30/2023
Buy 402,995 @ $12.35 $4,976,988 19,127,995 03/29/2023 03/30/2023
Buy 402,995 @ $12.35 $4,976,988 19,127,995 03/29/2023 03/30/2023
Buy 500,000 @ $12.07 $6,035,000 18,725,000 03/28/2023 03/30/2023
Buy 500,000 @ $12.07 $6,035,000 18,725,000 03/28/2023 03/30/2023
Buy 500,000 @ $12.07 $6,035,000 18,725,000 03/28/2023 03/30/2023
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.