• SPX
  • 5969.34
  • 0.35 %
  • 20.6299
  • DJI
  • 44296.51
  • 0.97 %
  • 426.1602
  • N225
  • 38283.85
  • 0.68 %
  • 257.6797
  • FTSE
  • 8262.08
  • 1.38 %
  • 112.8101
  • IXIC
  • 19003.65
  • 0.16 %
  • 31.2305

Insider Trading - Insight Holdings Group, LLC

Recent Insider Transactions in 1stdibs.Com, Inc. by Insight Holdings Group, LLC

×
Buy/Sell Shares Bought/Sold
@ Price
Total Transaction Shares Held After
Transaction
Transaction Date Filing Date Details
Sell 48,984 @ $5.20 $254,820 0 06/03/2024 06/05/2024
Sell 5,583 @ $5.55 $30,969 1,219,371 05/20/2024 05/22/2024
Sell 1,191 @ $5.55 $6,607 260,009 05/20/2024 05/22/2024
Sell 225 @ $5.55 $1,248 48,984 05/20/2024 05/22/2024
Sell 11,233 @ $5.55 $62,311 2,454,082 05/20/2024 05/22/2024
Sell 7,606 @ $5.63 $42,827 2,465,315 05/17/2024 05/17/2024
Sell 3,779 @ $5.63 $21,278 1,224,954 05/17/2024 05/17/2024
Sell 152 @ $5.63 $856 49,209 05/17/2024 05/17/2024
Sell 806 @ $5.63 $4,538 261,200 05/17/2024 05/17/2024
Sell 4,383 @ $5.84 $25,592 2,472,921 05/16/2024 05/17/2024
Sell 2,177 @ $5.84 $12,711 1,228,733 05/16/2024 05/17/2024
Sell 464 @ $5.84 $2,709 262,006 05/16/2024 05/17/2024
Sell 87 @ $5.84 $508 49,361 05/16/2024 05/17/2024
Sell 775 @ $6.02 $4,663 1,230,910 05/15/2024 05/17/2024
Sell 165 @ $6.02 $993 262,470 05/15/2024 05/17/2024
Sell 31 @ $6.02 $187 49,448 05/15/2024 05/17/2024
Sell 1,559 @ $6.02 $9,380 2,477,304 05/15/2024 05/17/2024
Sell 6,929 @ $6.00 $41,582 2,478,863 05/10/2024 05/10/2024
Sell 3,442 @ $6.00 $20,656 1,231,685 05/10/2024 05/10/2024
Sell 734 @ $6.00 $4,405 262,635 05/10/2024 05/10/2024
Sell 138 @ $6.00 $828 49,479 05/10/2024 05/10/2024
Sell 20,134 @ $5.99 $120,532 2,485,792 05/09/2024 05/10/2024
Sell 10,004 @ $5.99 $59,889 1,235,127 05/09/2024 05/10/2024
Sell 2,133 @ $5.99 $12,769 263,369 05/09/2024 05/10/2024
Sell 402 @ $5.99 $2,407 49,617 05/09/2024 05/10/2024
Sell 10,798 @ $5.87 $63,330 2,505,926 05/08/2024 05/10/2024
Sell 5,366 @ $5.87 $31,472 1,245,131 05/08/2024 05/10/2024
Sell 216 @ $5.87 $1,267 50,019 05/08/2024 05/10/2024
Sell 1,144 @ $5.87 $6,710 265,502 05/08/2024 05/10/2024
Sell 13,907 @ $5.00 $69,582 1,250,497 04/17/2024 04/17/2024
Sell 2,965 @ $5.00 $14,835 266,646 04/17/2024 04/17/2024
Sell 559 @ $5.00 $2,797 50,235 04/17/2024 04/17/2024
Sell 27,989 @ $5.00 $140,040 2,516,724 04/17/2024 04/17/2024
Sell 16,603 @ $5.00 $83,088 2,544,713 04/16/2024 04/17/2024
Sell 8,249 @ $5.00 $41,281 1,264,404 04/16/2024 04/17/2024
Sell 1,759 @ $5.00 $8,803 269,611 04/16/2024 04/17/2024
Sell 331 @ $5.00 $1,656 50,794 04/16/2024 04/17/2024
Sell 2,306 @ $5.05 $11,653 271,370 04/15/2024 04/17/2024
Sell 434 @ $5.05 $2,193 51,125 04/15/2024 04/17/2024
Sell 21,761 @ $5.05 $109,967 2,561,316 04/15/2024 04/17/2024
Sell 10,812 @ $5.05 $54,637 1,272,653 04/15/2024 04/17/2024
Sell 23 @ $6.00 $138 51,559 04/04/2024 04/08/2024
Sell 1,128 @ $6.00 $6,769 2,583,077 04/04/2024 04/08/2024
Sell 560 @ $6.00 $3,360 1,283,465 04/04/2024 04/08/2024
Sell 119 @ $6.00 $714 273,676 04/04/2024 04/08/2024
Sell 1,021 @ $6.00 $6,129 1,284,025 04/03/2024 04/03/2024
Sell 218 @ $6.00 $1,309 273,795 04/03/2024 04/03/2024
Sell 2,053 @ $6.00 $12,324 2,584,205 04/03/2024 04/03/2024
Sell 41 @ $6.00 $246 51,582 04/03/2024 04/03/2024
Sell 6,615 @ $6.02 $39,830 2,586,258 04/02/2024 04/03/2024
Sell 3,287 @ $6.02 $19,791 1,285,046 04/02/2024 04/03/2024
Sell 701 @ $6.02 $4,221 274,013 04/02/2024 04/03/2024
Sell 132 @ $6.02 $795 51,623 04/02/2024 04/03/2024
Sell 420 @ $6.01 $2,522 274,714 04/01/2024 04/03/2024
Sell 3,960 @ $6.01 $23,781 2,592,873 04/01/2024 04/03/2024
Sell 1,968 @ $6.01 $11,818 1,288,333 04/01/2024 04/03/2024
Sell 79 @ $6.01 $474 51,755 04/01/2024 04/03/2024
Sell 67,506 @ $6.02 $406,406 2,596,833 03/28/2024 03/29/2024
Sell 33,540 @ $6.02 $201,921 1,290,301 03/28/2024 03/29/2024
Sell 7,150 @ $6.02 $43,045 275,134 03/28/2024 03/29/2024
Sell 1,348 @ $6.02 $8,115 51,834 03/28/2024 03/29/2024
Sell 10,264 @ $6.03 $61,937 1,323,841 03/27/2024 03/29/2024
Sell 2,189 @ $6.03 $13,209 282,284 03/27/2024 03/29/2024
Sell 412 @ $6.03 $2,486 53,182 03/27/2024 03/29/2024
Sell 20,657 @ $6.03 $124,653 2,664,339 03/27/2024 03/29/2024
Sell 30,627 @ $6.11 $187,036 2,684,996 03/26/2024 03/26/2024
Sell 15,218 @ $6.11 $92,935 1,334,105 03/26/2024 03/26/2024
Sell 611 @ $6.11 $3,731 53,594 03/26/2024 03/26/2024
Sell 3,245 @ $6.11 $19,817 284,473 03/26/2024 03/26/2024
Sell 19,838 @ $6.06 $120,248 2,715,623 03/25/2024 03/26/2024
Sell 9,857 @ $6.06 $59,748 1,349,323 03/25/2024 03/26/2024
Sell 2,102 @ $6.06 $12,741 287,718 03/25/2024 03/26/2024
Sell 396 @ $6.06 $2,400 54,205 03/25/2024 03/26/2024
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.