Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDDate | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
05/11/2023 | Q1 2023 | N/A | $60.77 | N/A | N/A | $971.13 B |
03/30/2023 | Q4 2022 | N/A | $83.55 | N/A | N/A | $1,157.18 B |
11/10/2022 | Q3 2022 | N/A | $52.90 | N/A | N/A | $996.09 B |
08/09/2022 | Q2 2022 | N/A | $56.83 | N/A | N/A | $998.80 B |
05/12/2022 | Q1 2022 | N/A | $43.96 | N/A | N/A | $879.35 B |
03/30/2022 | Q4 2021 | N/A | $60.65 | N/A | N/A | $955.45 B |
09/29/2021 | Q3 2021 | N/A | $47.16 | N/A | N/A | $833.32 B |
06/29/2021 | Q2 2021 | N/A | $58.48 | N/A | N/A | $881.93 B |
03/30/2021 | Q1 2021 | N/A | $42.51 | N/A | N/A | $842.65 B |
03/30/2021 | Q4 2020 | N/A | $51.24 | N/A | N/A | $945.74 B |
09/29/2020 | Q3 2020 | N/A | $15.93 | N/A | N/A | $758.88 B |
06/29/2020 | Q2 2020 | N/A | -$8.45 | N/A | N/A | $673.32 B |
03/30/2020 | Q1 2020 | N/A | $20.69 | N/A | N/A | $782.31 B |
03/27/2020 | Q4 2019 | N/A | $30.79 | N/A | N/A | $953.47 B |
09/29/2019 | Q3 2019 | N/A | $24.93 | N/A | N/A | $869.50 B |
06/29/2019 | Q2 2019 | N/A | $32.21 | N/A | N/A | $905.87 B |
03/30/2019 | Q1 2019 | N/A | $29.00 | N/A | N/A | $864.47 B |
03/28/2019 | Q4 2018 | N/A | $66.42 | N/A | N/A | $1,058.34 B |
09/29/2018 | Q3 2018 | N/A | $42.84 | N/A | N/A | $926.50 B |
06/29/2018 | Q2 2018 | N/A | $71.93 | N/A | N/A | $1,006.39 B |
Canon Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, April 25th, 2023 based offlast year's report dates.
The conference call for Canon Inc.'s latest earnings report can be listened to online.
The conference call transcript for Canon Inc.'s latest earnings report can be read online.
Canon Inc. (:CAJ) has a recorded annual revenue of $4,031.41 B.
Canon Inc. (:CAJ) has a recorded net income of $243.96 B.Canon Inc. has generated $236.71 earnings per share over the last four quarters.
Canon Inc. (:CAJ) has a price-to-earnings ratio of 21.69 and price/earnings-to-growth ratio is 2.12.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED