Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDDate | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
05/15/2023 | Q1 2023 | -$0.10 | -$0.17 | -0.07 | N/A | $24.12 M |
03/06/2023 | Q4 2022 | -$0.09 | -$0.13 | -0.04 | N/A | $21.08 M |
11/07/2022 | Q3 2022 | -$0.15 | -$0.13 | 0.02 | N/A | $18.24 M |
08/08/2022 | Q2 2022 | -$0.20 | -$0.21 | -0.01 | N/A | $12.33 M |
05/12/2022 | Q1 2022 | -$0.35 | -$0.37 | -0.02 | N/A | $2.30 M |
03/31/2022 | Q4 2021 | N/A | -$0.39 | N/A | N/A | $0 |
11/12/2021 | Q3 2021 | -$0.22 | -$0.26 | -0.04 | N/A | $0 |
08/05/2021 | Q2 2021 | -$0.20 | -$0.21 | -0.01 | N/A | $0 |
05/06/2021 | Q1 2021 | N/A | -$0.23 | N/A | N/A | $0 |
03/17/2021 | Q4 2020 | -$0.16 | -$0.20 | -0.04 | N/A | $0 |
11/10/2020 | Q3 2020 | -$0.15 | -$0.15 | 0 | N/A | $0 |
08/06/2020 | Q2 2020 | N/A | -$0.19 | N/A | N/A | $0 |
05/14/2020 | Q1 2020 | N/A | -$0.20 | N/A | N/A | $0 |
03/12/2020 | Q4 2019 | N/A | -$0.14 | N/A | N/A | $0 |
11/04/2019 | Q3 2019 | -$0.23 | -$0.17 | 0.06 | N/A | $2.29 M |
08/01/2019 | Q2 2019 | -$0.19 | -$0.19 | 0 | N/A | $416.00 K |
05/02/2019 | Q1 2019 | -$0.21 | -$0.19 | 0.02 | N/A | $640.00 K |
03/13/2019 | Q4 2018 | -$0.28 | $0.01 | 0.29 | N/A | $14.48 M |
11/01/2018 | Q3 2018 | -$0.20 | -$0.26 | -0.06 | N/A | $723.00 K |
08/02/2018 | Q2 2018 | N/A | -$0.20 | N/A | N/A | $613.00 K |
CTI BioPharma Corp. has not confirmed its next earnings publication date, but the company's estimated earnings date is Monday, August 7th, 2023 based offlast year's report dates.
The conference call for CTI BioPharma Corp.'s latest earnings report can be listened to online.
The conference call transcript for CTI BioPharma Corp.'s latest earnings report can be read online.
CTI BioPharma Corp. (:CTIC) has a recorded annual revenue of $53.95 M.
CTI BioPharma Corp. (:CTIC) has a recorded net income of $-91,041,000.CTI BioPharma Corp. has generated $-0.79 earnings per share over the last four quarters.
CTI BioPharma Corp. (:CTIC) has a price-to-earnings ratio of -11.46 and price/earnings-to-growth ratio is -0.11.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED